Nueva Ecija, Central Luzon • RDO 023A (Talavera, North Nueva Ecija)
Effective: 2023
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| 2 | ₱650 | ₱3,710 | — | — |
↳ DONA LUCIA | ₱850 | — | — | — |
↳ DULONG BAYAN | ₱850 | — | — | — |
| Along Barangay & Feeder Road | ₱380 | — | — | — |
| Along Barangay Road | ₱340 | — | — | — |
| Bertese | — | — | — | — |
↳ PROVINCIAL ROAD TO LICAB(ALONG PROVINCIAL ROAD TO LICAB) | ₱935 | ₱1,360 | — | — |
| Dulong Bayan | — | — | — | — |
↳ PROVINCIAL ROAD TO LICAB- SITIO OSMENA(ALONG PROVINCIAL ROAD TO LICAB- SITIO OSMENA) | ₱935 | ₱1,360 | — | — |
| Ilog Baliwag | — | — | — | — |
↳ PROVINCIAL ROAD TO LICAB(ALONG PROVINCIAL ROAD TO LICAB) | ₱935 | ₱1,360 | — | — |
| Parukot (San Miguel) | — | — | — | — |
↳ PROVINCIAL ROAD TO LICAB(ALONG PROVINCIAL ROAD TO LICAB) | — | ₱1,445 | — | — |
| Poblacion | — | — | — | — |
↳ CRUZ ST(GABALDON ST - TOMAS JOSON AVE.*) | ₱1,025 | — | — | — |
↳ ELVINIA ST(GABALDON ST - TOMAS JOSON AVE.*) | ₱1,190 | ₱3,910 | — | — |
↳ ESCUADRON(ESCUADRON 213 ST.) | ₱855 | — | — | — |
↳ FLORENTINO DA JOSE ST(GABALDON ST - TOMAS JOSON AVE.*) | ₱1,195 | — | — | — |
↳ FRANCISCO MAGNO ST(GABALDON ST - TOMAS JOSON AVE.*) | ₱1,025 | — | — | — |
↳ GABALDON ST(FLORENTINO ST - L. TINIO ST) | ₱1,195 | ₱3,910 | — | — |
↳ MARTIN VILLASAN ST(FLORENTINO DA JOSE-QUIJANO ST) | ₱1,195 | — | — | — |
↳ MARTIN VILLASAN ST(QUIJANO ST.-TINIO ST.) | ₱1,025 | — | — | — |
↳ PAG-ASA ST.(ESCUADRON 213 ST.) | ₱855 | — | — | — |
↳ PEDRO CAPALUNGAN ST(GABALDON ST - TOMAS JOSON AVE.*) | ₱1,020 | — | — | — |
↳ PEDRO CAPALUNGAN ST(GABALDON WESTWARD TO CEM.) | ₱850 | — | — | — |
↳ QUIJANO ST(GABALDON ST - TOMAS JOSON AVE.*) | ₱1,020 | — | — | — |
↳ TOMAS JOSON AVENUE(ALONG PROVINCIAL ROAD) | ₱1,350 | ₱3,910 | — | — |
↳ TOMAS JOSON ST(DOÑA LUCIA TINIO - F. MAGNO ST) | — | ₱3,910 | — | — |
↳ TOMAS JOSON ST(FLORENTINO DA JOSE ST-MAGNO ST) | ₱2,210 | — | — | — |
| Pulong Bahay | — | — | — | — |
↳ PROVINCIAL ROAD TO ALIAGA(ALONG PROVINCIAL ROAD TO ALIAGA) | ₱510 | ₱1,530 | — | — |
| Sta. Clara (Osmeña) | — | — | — | — |
↳ PROVINCIAL ROAD TO GUIMBA(ALONG PROVINCIAL ROAD TO GUIMBA) | ₱1,020 | ₱1,530 | — | — |
These zonal values are published by BIR RDO 023A (Talavera, North Nueva Ecija) and represent the minimum taxable value per square meter for properties in Quezon, Nueva Ecija.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 023A