City of Angeles, Pampanga · RDO 021A (Angeles City, North Pampanga)
Data last verified 2026-06-09 · see recent updates
DO 056-22 · BIR schedule effectivity: 11-Sep-22
PSGC 0330100013
Malabañas is a barangay in Angeles, Pampanga with 28 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 021A (Angeles City, North Pampanga), based on the BIR Department Order covering Malabañas. The average residential zonal value across classified streets is ₱13,370/sqm (median ₱10,250/sqm). Street-level residential values range from ₱1,750 to ₱75,000 per square meter. The highest-valued residential street is Condominiums (C-A) Projexasia at ₱75,000/sqm. Commercial zonal values reach up to ₱95,000/sqm. The majority of classified streets (82.1%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Malabañas.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Malabañas barangay-level residential value of ₱13,370/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Malabañas?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | PS | CC |
|---|---|---|---|---|---|
| Malabañas | - | - | - | - | - |
↳ All Lots(Mc Arthur Hi-Way) | - | ₱30,500 | - | - | - |
↳ Along Magkalinis New *(Mc Arthur Hi-Way to PNR) | ₱17,250 | ₱27,500 | - | - | - |
↳ Checkpoint Homesite(Behind Abc Hotel) | ₱12,375 | ₱25,500 | - | - | - |
↳ Clarkview Subd.(Behind Clarkton Hotel) | ₱10,500 | ₱18,250 | - | - | - |
↳ Don Juico Ave.(Clark Perimeter Fence) | - | ₱34,000 | - | - | - |
↳ Narciso St.(From Don Juico - Elvira St.) | ₱13,500 | ₱26,250 | - | - | - |
↳ Embassy Court(From Don Juico - Elvira St.) | - | ₱21,500 | - | - | - |
↳ Embassy Court(Behind Iglesia Ni Cristo Church) | ₱12,750 | - | - | - | - |
↳ Feliza Village(Behind Endeavor Llord Hotel) | ₱4,000 | - | - | - | - |
↳ Hensonville Court(Near Our Lady of Fatima Parish Church) | ₱11,250 | - | - | - | - |
↳ Hensonville Plaza(Near Our Lady of Fatima Parish Church) | ₱11,250 | - | - | - | - |
↳ Hensonville Homes(Near Our Lady of Fatima Parish Church) | ₱7,750 | - | - | - | - |
↳ Hensonville Subd.(Near Our Lady of Fatima Parish Church) | ₱6,750 | - | - | - | - |
↳ Zeppelin St.(Road Leading to Pulu Amsic) | ₱10,250 | ₱15,000 | - | - | - |
↳ Richtofen St.(Abacan Bridge - Zeppelin St.) | ₱8,750 | ₱21,500 | - | - | - |
↳ Jake Gonzales Blvd.(Along Ncr Hardware & Const. Supply) | - | ₱25,500 | - | - | - |
↳ Josefa Subd.(Near Kandi Towers) | ₱14,875 | ₱25,500 | - | - | - |
↳ Malabanas Road(After the Bridge-Balibago Bndry.) | ₱12,750 | ₱17,500 | - | - | - |
↳ Malabanas Road(Don Juico Ave. - Bridge (Creek)) | - | ₱21,500 | - | - | - |
↳ Plaridel I Subd.(Near Jocson College) | ₱6,250 | ₱13,500 | - | - | - |
↳ Tinio Subd(Beside Feliza Subd.) | ₱4,000 | - | - | - | - |
↳ East & West Subd.(Near Malabanas Barangay Hall) | ₱8,000 | - | - | - | - |
↳ Sitio Saudi(Side of PNR) | ₱2,000 | - | - | - | - |
↳ Sanchez Compound(Behind Malabanas Road) | ₱2,000 | - | - | - | - |
↳ Resettlement Lots(Open Space of Plaridel I) | ₱2,000 | - | - | - | - |
↳ All Other Streets New **(Open Space of Plaridel I) | ₱1,750 | ₱11,750 | ₱4,750 | - | - |
↳ Condominiums (C-A) Projexasia(Open Space of Plaridel I) | ₱75,000 | ₱95,000 | - | ₱45,000 | ₱95,000 |
↳ All Other Condominiums(Open Space of Plaridel I) | ₱52,500 | ₱61,250 | - | ₱35,000 | ₱61,250 |
Footnotes
| |||||
These zonal values are published by BIR RDO 021A (Angeles City, North Pampanga) and represent the minimum taxable value per square meter for properties in Malabañas, City of Angeles.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.