Angeles, Pampanga · RDO ()
Effective: 2022
PAMPANG(Page 1 Of 2) is a barangay in Angeles, Pampanga with 192 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱7,250 per square meter. Street-level residential values range from ₱2,625 to ₱39,000 per square meter, with a median of ₱8,000/sqm. The highest-valued residential street is STO. ROSARIO ST. at ₱39,000/sqm. Commercial zonal values reach up to ₱47,500/sqm. The majority of classified streets (77.1%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in PAMPANG(Page 1 Of 2).
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on PAMPANG(Page 1 Of 2) barangay-level residential value of ₱7,250/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| PAMPANG(Page 1 Of 2) | ₱7,250 | ₱13,500 | ₱8,500 |
↳ (PROVINCIAL ROAD)-ANGELES-MAGALANG ROAD(MAC.HI-WAY- P. GOMEZ ST.) | ₱17,500 | ₱30,625 | - |
↳ (PROVINCIAL ROAD)-ANGELES-MAGALANG ROAD(AFTER P.GOMEZ-DONA AGRIPINA ST.EXT.) | ₱13,500 | ₱21,500 | - |
↳ AGUINALDO(RIZAL STREET - LUNA ST. (SAN NICOLAS MARKET)*) | - | ₱26,250 | - |
↳ ALL LOTS(ALONG MAC ARTHUR HIGHWAY) | - | ₱34,250 | - |
↳ ALL LOTS(PROVINCIAL ROAD) | - | ₱30,625 | - |
↳ ALL LOTS(BARANGAY ROAD) | ₱2,875 | ₱5,500 | ₱5,250 |
↳ ALONG BARANGAY ROAD(WITHIN BARANGAY PROPER) | ₱5,500 | ₱10,125 | - |
↳ ALONG BARRIO ROAD/ALL LOTS(ALONG EPZA) NEWLY IDENTIFIED CLASSIFICATION ALONG ALL OTHER STREETS | ₱4,000 | ₱7,000 | - |
↳ ALONG MAIN ROAD(PROVINCIAL ROAD) | ₱8,000 | ₱13,500 | - |
↳ ALONG MC ARTHUR HI-WAY(ANGELES MAGALANG RD.- DONA AURORA ST.) | - | ₱43,750 | - |
↳ ALONG MC ARTHUR HI-WAY(AFTER DONA AURORA ST- MAGALANG AVE.) | - | ₱38,625 | - |
↳ ALONG MC ARTHUR HI-WAY(ALONG SACRED HEART MEDICAL CENTER) | - | ₱30,000 | - |
↳ ALONG PROVINCIAL ROAD(ALONG EPZA) | ₱8,000 | ₱13,500 | - |
↳ ANGELES-MAGALANG RD.(MINING/SALAPUNGAN BDRY. - VIRGINIA ST.) | - | ₱17,500 | - |
↳ ANGELES-MAGALANG RD.(AFTER VIRGINIA ST. to PANDAN-TABUN RD.) | ₱11,250 | ₱13,500 | - |
↳ ANGELES-MAGALANG RD.(AFTER PANDAN-TABUN ROAD to PANDAN BRIDGE) | ₱10,500 | ₱13,125 | - |
↳ APO ROAD(L & S FLEA MARKET) | ₱9,500 | ₱13,250 | - |
↳ ARAYAT BLVD/PONSETTIA AVE.(SAN FRANCISCO ST. - FRIENDSHIP HIWAY) | ₱5,750 | ₱13,500 | - |
↳ BAGONG SILANG(FAR BEHIND NOUVEAU RESIDENCES) | ₱4,000 | - | - |
↳ BARANGAY ROAD | ₱4,375 | ₱8,375 | - |
↳ BUNAG ST(LAKANDULA TO STO. ROSARIO BOUNDARY) | ₱5,500 | - | - |
↳ BURGOS ST.(ALONG FUNERARIA PANGILINAN) | ₱8,000 | - | - |
↳ C. DAYRIT SUBD.(ACROSS AUF) | ₱7,625 | - | - |
↳ C. DAYRIT SUBD.(P.GOMEZ ST.) | ₱8,000 | - | - |
↳ C. DAYRIT SUBD.(DOÑA AURORA ST.) | ₱8,000 | - | - |
↳ C. DAYRIT SUBD.(FAJARDO ST.) | ₱8,000 | - | - |
↳ CALLE CAPITAN ST.(SAN NICOLAS MARKET) | - | ₱26,250 | - |
↳ CIRCUMFERENTIAL ROAD(ACROSS MANSFIELD RESIDENCE) | ₱9,500 | ₱13,500 | - |
↳ CITICENTER(PHASE 1- 4) | ₱5,650 | - | - |
↳ CITICENTER SERVICE ROAD(ALONG ANGELES-MAGALANG ROAD) | ₱10,500 | ₱13,125 | - |
↳ CITICENTER SITE/ST. JOSEPH COMPOUND(ACROSS F.G. NEPOMUCENO HIGH SCHOOL) NEWLY IDENTIFIED CLASSIFICATION ALONG ALL OTHER STREETS | ₱7,250 | - | - |
↳ CITICENTER SUBD.(ACROSS F.G. NEPOMUCENO HIGH SCHOOL) | ₱7,250 | - | - |
↳ CITY HALL SITE(WITHIN BARANGAY PROPER) | ₱8,000 | - | - |
↳ DON BONIFACIO BLVD.(BALIBAGO/PULUNG MARAGUL BDRY. - PROV. ROAD) | ₱12,750 | - | - |
↳ DON BONIFACIO BLVD./FRANCISCO LANE(BALIBAGO/PULUNG MARAGUL BDRY. - PROV. ROAD*) | - | ₱17,500 | - |
↳ DON BONIFACIO SUBD.(NEAR INFINITY AND MARQUEE MALL) | ₱8,000 | ₱12,375 | - |
↳ DON PEPE HENSON SUBD.(NEAR STA. TERESITA PARISH CHURCH) | ₱6,250 | - | - |
↳ DONA AGRIPINA SUBD.(NEAR SALAPUNGAN ELEMENTARY SCHOOL) | ₱5,500 | - | - |
↳ E.P.Z.A.(ALONG EPZA) | - | - | ₱6,125 |
↳ EAST WEST SUBD.(BACK OF POST OFFICE) | ₱8,187.5 | - | - |
↳ EL CANO SUBD.(ALONG ANGELES ELEMENTARY SCHOOL) | ₱8,000 | - | - |
↳ EL RANCHO(2ND GATE OF CARMENVILLE) | ₱9,750 | - | - |
↳ EMERALD CLASSIC(ACROSS FOREST PARK SUBD) | ₱9,750 | - | - |
↳ ENCLAVE(ALONG FIL-AM FRIENDSHIP HIWAY) | ₱11,250 | ₱17,500 | - |
↳ ENRICA SUBD.(SIDE OF PANDAN ELEM. SCHOOL) | ₱4,000 | - | - |
↳ ESSEL PARK I(BACK OF SM CITY TELABASTAGAN) | ₱12,000 | ₱16,750 | - |
↳ EXPORT VILLE(ALONG EPZA) | ₱4,375 | - | - |
↳ FIESTA COMMUNITIES(BARANGAY ROAD) | ₱6,375 | - | - |
↳ FOREST PARK HOMES(CARMENVILLE GATE 2) | ₱9,750 | ₱13,500 | - |
↳ FOREST PARK HOMES NORTH(CARMENVILLE GATE 2) NEWLY IDENTIFIED CLASSIFICATION ALONG ALL OTHER STREETS | ₱13,500 | - | - |
↳ FOREST PARK HOMES SOUTH(CARMENVILLE GATE 2) NEWLY IDENTIFIED CLASSIFICATION ALONG ALL OTHER STREETS | ₱13,500 | - | - |
↳ FRIENDSHIP HIGHWAY(ANUNAS BRIDGE - CUTCUT BOUNDARY) | ₱10,875 | ₱17,500 | - |
↳ FRIENDSHIP PLAZA I(ACROSS TIMOG PARK 2ND GATE) | ₱13,500 | - | - |
↳ FRIENDSHIP PLAZA II(ALONG CUAYAN ROAD) | ₱11,250 | - | - |
↳ FURNITURE VILLAGE(BEHIND GRAND PALAZZO ROYALE) | ₱8,750 | - | ₱8,750 |
↳ G.L. MEJIA(BEHIND CARMELITE MONASTERY) | ₱10,500 | - | - |
↳ GOBENADORCILLO(SAN NICOLAS MARKET) | - | ₱26,250 | - |
↳ GRAND PALAZZO ROYALE CMPD.(FIL-AM FRIENDSHIP HIWAY) | - | ₱17,500 | - |
↳ HANIN(ALONG BAHAY BATA) | ₱9,000 | - | - |
↳ HAUSLAND(ALONG DON BONIFACIO SUBDIVISION) | ₱6,875 | - | - |
↳ HENSON ST.(MIRANDA ST.- BURGOS ST. (SAN NICOLAS MARKET)*) | - | ₱34,000 | - |
↳ HENSON ST.(SAN FRANCISCO ST. - MRR CROSSING) | - | ₱25,875 | - |
↳ HOLY CROSS SUBD.(BARANGAY PROPER) | ₱4,000 | - | - |
↳ INFINITY(ALONG CITY HALL) | ₱17,500 | ₱47,500 | - |
↳ JAKE GONZALES ST.(KFC/SHELL GASOLINE STATION) | - | ₱25,500 | - |
↳ JESUS ST EXT.(MAC ARTHUR HI-WAY-ANGELES/CSFP BDRY.) | ₱8,000 | - | - |
↳ JESUS ST.(STO.CRISTO BNDRY.-MC ARTHUR HIGHWAY) | ₱10,500 | ₱21,875 | - |
↳ JESUS ST.(INTERIOR) | ₱5,500 | - | - |
↳ JESUS ST.(HENSON ST.-PLARIDEL ST. (SAN NICOLAS MARKET)) | - | ₱26,250 | - |
↳ JESUS ST.(SADDIE ST-ZAMORA) | ₱7,625 | - | - |
↳ JESUS ST. EXTENSION(ACROSS LNW ELEMENTARY SCHOOL) | ₱6,375 | - | - |
↳ JESUS STREET(PLARIDEL ST.- STO.ENTIERRO ST.) | - | ₱26,250 | - |
↳ JESUS STREET(AFTER STO ENTIERRO ST - PULUNGBULO BOUNDARY) | ₱12,000 | ₱21,875 | - |
↳ JESUS STREET INTERIOR(ALONG STO. ROSARIO ELEM SCHOOL) | ₱5,500 | - | - |
↳ JUANITA LANE(ALONG CITY HALL) | - | ₱47,500 | - |
↳ KALAYAAN STREET(ACROSS LNW ELEMENTARY SCHOOL) | ₱6,875 | ₱9,875 | - |
↳ KULIAT STREET(PERPENDICULAR TO STO. ENTIERRO ST.) | ₱8,000 | - | - |
↳ L & S SUBD.(L & S FLEA MARKET) | ₱8,750 | - | - |
↳ LA TERRAZA(PROVINCIAL ROAD) | ₱10,500 | - | - |
↳ LAKANDULA ST(STO. ROSARIO ST. - JESUS ST.) | ₱8,750 | ₱12,750 | - |
↳ LAKANDULA ST.(STO. ROSARIO ST. - SAPANG BALEN CREEK) | - | ₱16,750 | - |
↳ LAKANDULA STREET(STO. ROSARIO ST. - SAPANG BALEN CREEK) | ₱16,000 | ₱20,750 | - |
↳ LAND TENURE(SIDE OF PANDAN ELEM. SCHOOL) | ₱2,875 | - | - |
↳ LAND TENURE(STO. ROSARIO ST. - SAPANG BALEN CREEK) | ₱4,000 | - | - |
↳ LAND TENURE(ASUNCION ST.-ZAMORA ST. (BEHIND PHIL RABBIT TERMINAL)) | ₱7,625 | ₱12,750 | - |
↳ LAND TENURE(BETWEEN MIRANDA EXT. - SAPANG BALEN) | ₱4,000 | - | - |
↳ LAND TENURE(ACROSS CHEVALIER SCHOOL) | ₱4,000 | - | - |
↳ LAZATIN ST.(STO. ROSARIO ST. - JESUS ST.) | ₱10,500 | - | - |
↳ LAZATIN ST.(ALONG LAZATIN VINEGAR PLANT) | ₱10,500 | - | - |
↳ LEONCIA VILLAGE(BEHIND MANSFIELD RESIDENCE) | ₱7,125 | - | - |
↳ LUNA ST.(MIRANDA ST. - JESUS ST. (SAN NICOLAS MARKET)) | - | ₱26,250 | - |
↳ MABINI ST.(PLARIDEL ST.-RIZAL ST.(A.C. WATER DIST.)) | - | ₱22,250 | - |
↳ MABINI ST.(MABINI ST. EXT. & OTHER STREETS) | ₱7,625 | - | - |
↳ MAGALANG AVENUE(R A CANLAS- ANGELES MAGALANG RD.) NEWLY IDENTIFIED CLASSIFICATION ALONG ALL OTHER STREETS | ₱13,125 | ₱22,000 | - |
↳ MAGALANG AVENUE(MAC ARTHUR HI-WAY to PANDAN BDRY.) | ₱8,750 | ₱15,375 | - |
↳ MAGKALINIS ST.(PNR - SAN FRANCISCO ST.) | ₱4,375 | - | - |
↳ MANSFIELD RESIDENCES(FRIENDSHIP HIGHWAY) | ₱7,125 | - | - |
↳ MARQUEE PLACE(NLEX/MARQUEE MALL) | ₱17,500 | - | - |
↳ MARQUEE PLACE(NEAR MARQUEE MALL) | ₱17,500 | - | - |
↳ MC ARTHUR HI-WAY(ALONG LA PIETA MEMORIAL PARK) | - | ₱26,250 | - |
↳ MC. ARTHUR HI-WAY | - | ₱38,625 | - |
↳ METRO CLARK(ALONG DON BONIFACIO SUBDIVISION) | ₱6,875 | - | - |
↳ MIRANDA EXT.(LAKANDULA TO STO. ROSARIO BOUNDARY) | ₱6,875 | - | - |
↳ MIRANDA ST(LAKANDULA TO STO. ROSARIO BOUNDARY) NEWLY IDENTIFIED CLASSIFICATION ALONG ALL OTHER STREETS | ₱11,000 | ₱22,500 | - |
↳ MIRANDA ST.(SAN NICOLAS MARKET) | - | ₱40,500 | - |
↳ MIRANDA ST.(PLARIDEL ST. - STO.ENTIERRO ST.) | ₱28,750 | ₱35,000 | - |
↳ MIRANDA ST.(STO. ENTIERRO ST. - LAKANDULA ST.) | ₱24,750 | ₱32,250 | - |
↳ MIRANDA ST. EXT.(HENSON ST. - SADDIE ST.) | - | ₱38,500 | - |
↳ MIRANDA ST. EXT.(SADDIE ST. - MABINI ST. EXT.) | - | ₱22,250 | - |
↳ MIRANDA ST. EXTENSION(ZAMORA ST. - PAMPANG BOUNDARY) | ₱6,000 | ₱15,375 | - |
↳ MIRANDA ST. INTERIOR(STO. ENTIERRO ST. - LAKANDULA ST.) | ₱12,750 | ₱16,000 | - |
↳ MONTENEGRO ESTATE(ALONG L & S 2ND GATE) | ₱9,500 | - | - |
↳ NEPO MART SITE(ALL STREETS/QUADRANGLE) | - | ₱47,500 | - |
↳ NEPO SUBD./PRISCILLA SANTOS SUBD.(FORMER NEPO COLISEUM) | ₱5,500 | - | - |
↳ NEPOMUCENO ST.(LAKANDULA - LAZATIN ST.) | ₱10,500 | - | - |
↳ NEPOMUCENO ST.(BEHIND MUSEO NING ANGELES) | ₱12,750 | ₱16,750 | - |
↳ NOUVEAU RESIDENCES(PROVINCIAL ROAD) | ₱10,500 | - | - |
↳ OLD PAMPANG(NEAR STO. NIÑO CHAPEL) | ₱2,625 | - | - |
↳ PACIMAR ESTATE(NEAR DIVISION OFFICE (Dept. of Educ.)) | ₱10,500 | - | - |
↳ PALMERA HOMES(NEAR CEMI SCHOOL) | ₱7,125 | - | - |
↳ PANDAN - TABUN(ALONG F.G. NEPOMUCENO HIGH SCHOOL) | ₱8,000 | ₱12,750 | - |
↳ PANDAN-TABUN ROAD(ALONG HEATH'S MONTESSORI SCHOOL) | ₱8,750 | ₱13,125 | - |
↳ PARAN GARDEN VILLE(ALONG BAHAY BATA) | ₱9,000 | - | - |
↳ PLARIDEL ST.(SAPANG BALEN - MIRANDA STREET) | - | ₱40,500 | - |
↳ PLARIDEL ST.(AFTER MIRANDA ST.-BURGOS ST.) | - | ₱31,250 | - |
↳ PLARIDEL ST.(SAPANG BELEN CREEK-STO. ROSARIO ST.) | - | ₱40,500 | - |
↳ PLARIDEL STREET(ALONG REPUBLIC CENTRAL COLLEGES) | - | ₱26,250 | - |
↳ PRISCILLA SANTOS SUBD.(BEHIND ST. CATHERINE HOSP.) | ₱6,000 | - | - |
↳ PROVINCIAL ROAD TO ANGELES-MAGALANG ROAD(MAC.HI-WAY- P. GOMEZ ST.) NEWLY IDENTIFIED CLASSIFICATION ALONG ALL OTHER STREETS | ₱20,000 | ₱30,625 | - |
↳ PUNTA VERDE SERVICE ROAD(INFRONT OF EPZA) | - | ₱14,250 | - |
↳ RAXA MATANDA(ALLEY LINKING MIRANDA ST & JESUS ST.) | ₱8,750 | - | - |
↳ RAXA MATANDA(ALONG DIGITEL BLDG.) | ₱8,750 | - | - |
↳ RESETTLEMENT(ALONG EPZA) | ₱4,750 | - | - |
↳ RESETTLEMENT(NEAR SAPALIBUTAD ELEM SCHOOL*) | ₱4,000 | - | ₱5,500 |
↳ RESETTLEMENT (TIMOG RESETTLEMENT)(OUTSIDE OF ENCLAVE PERIMETER FENCE & TIMOG RESIDENCES) | ₱4,375 | - | - |
↳ RIZAL ST.(SAN NICOLAS MARKET) | - | ₱40,500 | - |
↳ RIZAL ST.(MIRANDA ST TO BRIDGE) NEWLY IDENTIFIED CLASSIFICATION ALONG ALL OTHER STREETS | - | ₱35,000 | - |
↳ RIZAL ST.(FR. BRIDGE - SANDRA ST.) | - | ₱27,000 | - |
↳ RIZAL ST.(SANDRA ST. - FRANCIS ST.) | - | ₱24,500 | - |
↳ RIZAL ST. EXT. INTERIOR(SANDRA ST. - FRANCIS ST.) | - | ₱19,000 | - |
↳ ROSEWOOD PARK HOMES(ALONG NATIONALTRADE SCHOOL) | ₱9,000 | - | - |
↳ RUE DE PAREE(2ND GATE VILLA ANGELA TO L&S MAIN GATE I) | - | ₱12,750 | - |
↳ SADDIE STREET(FROM MIRANDA EXT. TO VALDEZ BLDG. AREA) | - | ₱22,250 | - |
↳ SAGANA HOMES(ALONG DON BONIFACIO SUBDIVISION) | ₱6,875 | - | - |
↳ SAMEERAH(BARANGAY HALL) | ₱6,875 | - | - |
↳ SAN ANGELO SUBD.(BEHIND BATIS ASUL) | ₱5,250 | - | - |
↳ SAN ANGELO SUBD.(SACRED HEART MEDICAL CENTER) | ₱5,250 | ₱9,000 | - |
↳ SAN ANTONIO SUBD.(BETWEEN LA BUENA SUBD. & DON BONIFACIO SUBD.*) | ₱5,500 | - | - |
↳ SAN FRANCISCO ST.(VICITACION ST. - ABACAN BRIDGE) | - | ₱13,500 | - |
↳ SAN FRANCISCO ST.(ARAYAT BLVD. - BRIDGE) | ₱4,000 | - | - |
↳ SAN FRANCISCO ST.(HENSON ST. - ARAYAT BLVD.) | ₱14,250 | ₱19,000 | - |
↳ SAN FRANCISCO ST.(AFTER ARAYAT-HENSONVILLE BRIDGE) | ₱8,000 | ₱16,500 | - |
↳ SAN IGNACIO SUBD.(NEAR TUSCANY RESORT) | ₱6,875 | - | - |
↳ SANDICO SUBD./MALIGAYA(BEHIND TOTAL GASOLINE STATION) | ₱5,500 | - | - |
↳ SITIO MANGGA(BEHIND LA PIETA MEM. PARK) | ₱4,000 | - | - |
↳ SITIO PADER(BEHIND DIAMOND SUBD.) | ₱4,375 | - | - |
↳ SITIO SANTOL(NEAR IGLESIA NI CRISTO CHURCH) | ₱4,000 | - | - |
↳ SOLANA FONTERA SUBD.(NEAR BARANGAY HALL) | ₱5,875 | - | - |
↳ SPRINGSIDE SUBD.(BEHIND ROMAR'S TRADING) | ₱6,500 | - | - |
↳ ST. CATHERINE REALTY(ALDERSGATE METHODIST CHURCH) | ₱8,750 | ₱13,125 | - |
↳ ST. IGNATIUS(NEAR TUSCANY RESORT) | ₱6,500 | - | - |
↳ ST.CATHERINE HOMES/COMPOUND(ACROSS F.G. NEPOMUCENO HIGH SCHOOL) | ₱7,250 | - | - |
↳ ST.VINCENT SUBD.(CITY COLLEGE OF ANGELES) | ₱4,375 | - | - |
↳ STO. ENTIERRO ST.(MAC ARTHUR HIGHWAY -JESUS ST.) | - | ₱31,000 | - |
↳ STO. ENTIERRO ST.(INTERIOR**) | ₱10,125 | - | - |
↳ STO. ENTIERRO ST.(STO. ROSARIO - MIRANDA ST.) | - | ₱28,500 | - |
↳ STO. ENTIERRO ST. INTERIOR(STO. ROSARIO - MIRANDA ST.) | ₱12,000 | - | - |
↳ STO. ROSARIO INT.(ALONG DIGITEL BLDG.) | ₱13,500 | ₱18,250 | - |
↳ STO. ROSARIO ST.(ALONG CARMELITE MONASTERY) | ₱25,000 | ₱30,500 | - |
↳ STO. ROSARIO ST.(RIZAL ST. - LAKANDULA) | ₱39,000 | ₱40,500 | - |
↳ SUMATIN ST.(SAN NICOLAS MARKET) | - | ₱22,250 | - |
↳ SUNSHINE HOMES(BESIDE SOLANA FONTERA SUBD.) NEWLY IDENTIFIED CLASSIFICATION ALONG ALL OTHER STREETS | ₱6,875 | - | - |
↳ TANHUECO COMPOUND(NEAR GATE OF TOWN & COUNTRY HOMES) | ₱5,500 | - | - |
↳ TAYAG ST.(BETWEEN JAKE GONZALES AND VDLR ELEM. SCHOOL) | ₱7,625 | ₱12,000 | - |
↳ TIMOG HILLS(BEHIND MANUELA COMPOUND) NEWLY IDENTIFIED CONDOMINIUM ALONG OLD STA. MARIA - DM RESIDENCES | ₱13,500 | - | - |
↳ TIMOG PARK HOMES(BEHIND MANUELA COMPOUND) | ₱9,000 | ₱13,500 | - |
↳ TIMOG RESIDENCES(BAHAY BATA) | ₱8,000 | - | - |
↳ TIMOG-SILANGAN(ALONG FOREST) | ₱9,750 | - | - |
↳ TOWN & COUNTRY HOMES SUBD.(BEHIND LA PIETA MEM. PARK) | ₱8,750 | - | - |
↳ VALDEZ BLDG. AREA(SAN NICOLAS MARKET) | - | ₱33,750 | - |
↳ VILLA AMANDA(BEHIND DON BONIFACIO SUBD.) | ₱6,875 | - | - |
↳ VILLA ANGELA(BESIDE CARMELITE MONASTERY) | ₱10,500 | - | - |
↳ VILLA ANGELINA SUBD.(NEAR CITY SPORTS/LAZATIN VINEGAR PLANT) | ₱10,500 | - | - |
↳ VILLA BELEN SOUTH(BACK OF IGLESIA NI CRISTO) | ₱10,125 | - | - |
↳ VILLA DOLORES(CEMI CHURCH & SCHOOL) | ₱8,750 | - | - |
↳ VILLA EDIL-MAR(NEAR PNP HEADQUARTER*) | ₱5,500 | - | - |
↳ VILLA GLORIA SUBD.(ALONG LAZATIN VINEGAR PLANT) | ₱10,500 | - | - |
↳ VILLA MANUELA(FRIENDSHIP HI-WAY & ABACAN BRIDGE) | ₱8,750 | - | - |
↳ VILLA REGINA(SIDE DON BONIFACIO SUBD.) | ₱8,000 | - | - |
↳ VILLA ROSARIO(NEAR OSPITAL NING ANGELES) | ₱5,500 | ₱7,000 | - |
↳ VILLA SIETE(NEAR BARANGAY MINING ARCH) | ₱8,000 | - | - |
↳ VILLA TERESA(BACK OF HOLY ANGEL UNIVERSITY) | ₱17,500 | - | - |
These zonal values are published by BIR RDO () and represent the minimum taxable value per square meter for properties in PAMPANG(Page 1 Of 2), Angeles.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.