Quezon, CALABARZON • RDO 061 (Gumaca, South Quezon)
Effective: 2022
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Adia Bitaog | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| Anonangin | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱2,750 | ₱3,300 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,000 | — | — | — |
| Bagong Buhay Poblacion | — | — | — | — |
↳ ARCAYA ST. (DEOGRACYA ARCAYA ST.) | ₱4,750 | ₱14,000 | — | — |
↳ ARCAYA ST. (VICENTE ARCAYA ST.)(TO CAPISONDA ST.) | ₱7,500 | ₱16,000 | — | — |
↳ BONIFACIO ST.(TO LOPEZ, QUEZON) | — | ₱22,000 | — | — |
↳ BONIFACIO ST.(TO PITOGO, QUEZON) | — | ₱17,000 | — | — |
↳ CAOPISONDA ST.(TO J.P. RIZAL ST.) | — | ₱22,000 | — | — |
↳ DEL PILAR ST.(TO J.P. RIZAL ST.) | ₱7,500 | ₱16,000 | — | — |
↳ GRACE LAND HEIGHTS SUBD.(BRGY. PROGRESO) | — | — | — | — |
↳ J.P. RIZAL ST.(TO CAPISONDA ST.) | — | ₱22,000 | — | — |
↳ L. JAENA ST.(TO CAPISONDA ST.) | — | ₱16,000 | — | — |
↳ L. JAENA ST.(ALL OTHER LOTS) | ₱4,500 | ₱12,000 | — | — |
↳ LAGDAMEO -MARASIGAN SUBD.(BRGY. VILLA NAVA) | — | — | — | — |
↳ VILLA NAVA(BRGY. VILLA NAVA) | — | — | — | — |
| Bamban | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱4,500 | ₱7,000 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,750 | — | — | — |
| Bantad | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD **) | ₱2,750 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,000 | — | — | — |
| Batong Dalig | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| Biga (San Pedro) | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| Binambang | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,650 | ₱5,500 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,500 | — | — | — |
| Buensuceso | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱3,750 | ₱9,000 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,250 | — | — | — |
| Bungahan | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| Butaguin | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| Calumanguin | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,500 | ₱6,000 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,000 | — | — | — |
| Camohaguin | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,500 | ₱6,000 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,000 | — | — | — |
| Casasahan Ibaba | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| Casasahan Ilaya | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| Cawayan | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| Gayagayaan | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| Gitnang Barrio | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱2,750 | ₱3,300 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,000 | — | — | — |
| Hagakhakin | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,500 | ₱6,000 | ₱11,500 | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,000 | — | — | — |
| Hardinan | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| Inaclagan | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,500 | ₱6,000 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,000 | — | — | — |
| Inagbuhan Ilaya | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| Labnig | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| Laguna | — | — | — | — |
↳ ALL LOTS(ALONG BRGY. ROAD) | ₱2,750 | ₱3,300 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,000 | — | — | — |
| Lagyo | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,750 | ₱9,000 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,000 | — | — | — |
| M.h. del Pilar | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| Mabini | — | — | — | — |
↳ ALL LOTS(ALONG PROVICIAL ROAD) | ₱4,500 | ₱12,000 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,750 | ₱5,400 | — | — |
↳ GRACE LAND HEIGHTS SUBD.(BRGY. PROGRESO) | ₱0 | — | — | — |
↳ LAGDAMEO -MARASIGAN SUBD.(BRGY. MABINI) | ₱0 | — | — | — |
↳ LUZVILLE SUBD.(BRGY. MABINI) | ₱3,500 | — | — | — |
↳ ST. PAUL REALTY SUBD.(BRGY. MABINI) | ₱3,500 | — | — | — |
↳ VILLA NAVA(BRGY. MABINI) | ₱0 | — | — | — |
↳ VILLA TEJERO(BRGY. MABINI) | ₱3,500 | — | — | — |
| Mabunga | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| Malabtog | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| Manlayaan | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| Mataas Na Bundok | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| Maunlad Poblacion | — | — | — | — |
↳ AGUINALDO ST. | — | ₱16,000 | — | — |
↳ BONIFACIOST.(TO LOPEZ, QUEZON) | — | ₱22,000 | — | — |
↳ CAPISONDA ST.(TO J.P. RIZAL ST.) | — | ₱22,000 | — | — |
↳ GRACE LAND HEIGHTS SUBD.(BRGY. PROGRESO) | — | — | — | — |
↳ LAGDAMEO-MARASIGAN SUBD.(BRGY. VILLA NAVA) | — | — | — | — |
↳ PRINCIPE ST.(TO J.P. RIZAL ST.) | ₱7,500 | ₱22,000 | — | — |
↳ QUEZON ST.(TO J.P. RIZAL ST.) | ₱7,500 | ₱11,500 | — | — |
↳ QUEZON ST.(ALL OTHER LOTS) | ₱7,500 | ₱14,000 | — | — |
↳ VILLA NAVA(BRGY. VILLA NAVA) | — | — | — | — |
| Pagsabangan | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD **) | ₱2,750 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,000 | — | — | — |
| Panikihan | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,750 | ₱9,000 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,000 | — | — | — |
| Peñafrancia | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱7,500 | ₱14,000 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱5,000 | — | — | — |
↳ GRACE LAND HEIGHTS SUBD.(BRGY. PROGRESO) | ₱0 | — | — | — |
↳ LAGDAMEO -MARASIGAN SUBD.(BRGY. VILLA NAVA) | ₱0 | — | — | — |
↳ VILLA NAVA(BRGY. VILLA NAVA) | ₱0 | — | — | — |
| Pipisik | — | — | — | — |
↳ BONIFACIO ST.(TO LOPEZ, QUEZON) | — | ₱22,000 | — | — |
↳ BONIFACIO ST.(TO PITOGO, QUEZON) | — | ₱17,000 | — | — |
↳ BURGOS ST.(TO PITOGO, QUEZON) | — | ₱17,000 | — | — |
↳ CAPARROS ST.(TO PITOGO, QUEZON) | ₱7,500 | ₱17,000 | — | — |
↳ DEL PILAR ST.(TO PITOGO, QUEZON) | ₱7,500 | ₱17,000 | — | — |
↳ GRACE LAND HEIGHTS SUBD.(BRGY. PROGRESO) | — | — | — | — |
↳ J. TAÑADA ST.(TO CAPISONDA ST.) | ₱7,500 | ₱17,000 | — | — |
↳ J. TAÑADA ST.(INTERIOR LOTS) | ₱4,500 | — | — | — |
↳ J.P. RIZAL ST.(TO CAPISONDA ST.) | — | ₱22,000 | — | — |
↳ LAGDAMEO-MARASIGAN SUBD.(BRGY. VILLA NAVA) | — | — | — | — |
↳ M. TAÑADA ST. (DR. MARIANO TAÑADA ST.)(TO PITOGO, QUEZON) | ₱7,500 | — | — | — |
↳ P. TAÑADA ST.(PAMFILO TAÑADA ST)(TO CAPISONDA ST.) | ₱7,500 | ₱22,000 | — | — |
↳ VILLA NAVA(BRGY. VILLA NAVA) | — | — | — | — |
| Progreso | ₱4,000 | ₱8,000 | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱2,750 | ₱3,300 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,000 | — | — | — |
↳ GRACE LAND HEIGHTS SUBD.(BRGY. PROGRESO) | ₱3,250 | — | — | — |
| Rizal Poblacion | — | — | — | — |
↳ ARCAYA ST. (DEOGRACIA ARCAYA ST.) | ₱4,750 | ₱14,000 | — | — |
↳ BONIFACIO ST.(TO LOPEZ, QUEZON) | — | ₱22,000 | — | — |
↳ BONIFACIO ST.(TO PITOGO, QUEZON) | — | ₱17,000 | — | — |
↳ CAPISONDA ST.(TO J.P. RIZAL ST.) | — | ₱22,000 | — | — |
↳ GRACE LAND HEIGHTS SUBD.(BRGY. PROGRESO) | — | — | — | — |
↳ J.P. RIZAL ST.(TO CAPISONDA ST.) | — | ₱22,000 | — | — |
↳ LAGDAMEO -MARASIGAN SUBD.(BRGY. VILLA NAVA) | — | — | — | — |
↳ LUNA ST. (GEN. LUNA ST.)(TO CAPISONDA ST.) | ₱7,500 | ₱11,500 | — | — |
↳ MABINI ST.(TO CAPISONDA ST.) | ₱7,500 | ₱16,000 | — | — |
↳ QUEZON ST.(TO CAPISONDA ST.) | ₱7,500 | ₱11,500 | — | — |
↳ TAÑADA ST. (TOMAS TAÑADA ST.)(TO CAPISONDA ST.) | ₱7,500 | ₱16,000 | — | — |
↳ TAÑADA ST. (TOMAS TAÑADA ST.)(INTERIOR LOTS) | ₱4,500 | — | — | — |
↳ VILLA NAVA(BRGY. VILLA NAVA) | — | — | — | — |
| Rosario | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱4,500 | ₱14,000 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱3,000 | — | — | — |
↳ GRACE LAND HEIGHTS SUBD.(BRGY. PROGRESO) | ₱0 | — | — | — |
↳ LAGDAMEO -MARASIGAN SUBD.(BRGY. VILLA NAVA) | ₱0 | — | — | — |
↳ PRINCIPE SUBD.(BRGY. ROSARIO) | ₱3,500 | — | — | — |
↳ VILLA NAVA(BRGY. ROSARIO) | ₱0 | — | — | — |
| San Agustin | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| San Diego Bukid | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| San Diego Poblacion | — | — | — | — |
↳ AGUINALDO ST. | — | ₱16,000 | — | — |
↳ BONIFACIO ST.(TO LOPEZ, QUEZON) | — | ₱22,000 | — | — |
↳ BONIFACIO ST.(TO PITOGO, QUEZON) | — | ₱17,000 | — | — |
↳ BURGOS ST.(TO PITOGO, QUEZON) | — | ₱17,000 | — | — |
↳ CAPARROS ST.(TO PITOGO, QUEZON) | ₱7,500 | ₱17,000 | — | — |
↳ DEOGRACIAS TAÑADA ST.(TO PITOGO, QUEZON) | ₱7,500 | ₱16,000 | — | — |
↳ GRACE LAND HEIGHTS SUBD.(BRGY. PROGRESO) | — | — | — | — |
↳ J.P. RIZAL ST.(TO CAPISONDA ST.) | — | ₱22,000 | — | — |
↳ JACINTO ST.(TO PITOGO, QUEZON) | ₱4,750 | ₱7,500 | — | — |
↳ LAGDAMEO -MARASIGAN SUBD.(BRGY. VILLA NAVA) | — | — | — | — |
↳ LAKAN BUGTALI BLVD.(TO CAPISONDA ST.) | ₱4,750 | ₱7,500 | — | — |
↳ LAKAN BUGTALI BLVD.(INTERIOR LOTS) | ₱4,500 | — | — | — |
↳ LUNA ST. (GEN. LUNA ST.)(TO CAPISONDA ST.) | ₱7,500 | ₱11,500 | — | — |
↳ MABINI ST.(TO CAPISONDA ST.) | ₱7,500 | ₱16,000 | — | — |
↳ P. TAÑADA ST. (PAMFILO TAÑADA ST.)(TO CAPISONDA ST.) | ₱7,500 | ₱22,000 | — | — |
↳ QUEZON ST.(TO CAPISONDA ST.) | ₱7,500 | ₱11,500 | — | — |
↳ R. CASTRO ST.(TO CAPISONDA ST.) | — | ₱16,000 | — | — |
↳ TAÑADA ST. (TOMAS TAÑADA ST.)(TO CAPISONDA ST.) | ₱7,500 | ₱16,000 | — | — |
↳ VILLA NAVA(BRGY. VILLA NAVA) | — | — | — | — |
| San Isidro Kanluran | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| San Isidro Silangan | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| San Juan de Jesus | — | — | — | — |
↳ ALL LOTS(ALONG BYPASS ROAD) | ₱6,500 | ₱11,000 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,000 | — | — | — |
| San Vicente | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY) | ₱4,500 | ₱7,000 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱3,000 | — | — | — |
| Sastre | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱4,000 | ₱8,000 | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱2,750 | ₱3,300 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,000 | — | — | — |
| Tabing Dagat Poblacion | — | — | — | — |
↳ AGUINALDO ST. | — | ₱16,000 | — | — |
↳ BONIFACIO ST.(TO LOPEZ, QUEZON) | — | ₱22,000 | — | — |
↳ BONIFACIO ST.(TO PITOGO, QUEZON) | — | ₱17,000 | — | — |
↳ BURGOS ST.(TO PITOGO, QUEZON) | ₱7,500 | ₱17,000 | — | — |
↳ GRACE LAND HEIGHTS SUBD.(BRGY. PROGRESO) | — | — | — | — |
↳ J. TAÑADA ST.(TO PITOGO, QUEZON) | ₱7,500 | ₱17,000 | — | — |
↳ J. TAÑADA ST.(INTERIOR LOT) | ₱4,500 | — | — | — |
↳ LAGDAMEO -MARASIGAN SUBD.(BRGY. VILLA NAVA) | — | — | — | — |
↳ LAKAN BUGTALI BLVD.(TO PITOGO, QUEZON) | ₱4,750 | ₱7,500 | — | — |
↳ LAPU-LAPU ST.(TO PITOGO, QUEZON) | ₱7,500 | ₱16,000 | — | — |
↳ M. TAÑADA ST. (DR. MARIANO TAÑADA ST.)(TO PITOGO, QUEZON) | ₱7,500 | — | — | — |
↳ PAZ DEL CASTILLO ST.(TO PITOGO, QUEZON) | ₱7,500 | ₱22,000 | — | — |
↳ TOMM TAÑADA ST.(TO PITOGO, QUEZON) | ₱7,500 | — | — | — |
↳ VILLA NAVA(BRGY. VILLA NAVA) | — | — | — | — |
| Tumayan | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| Villa Arcaya | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD AND BYPASS ROAD) | ₱3,000 | ₱9,000 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,250 | — | — | — |
| Villa Bota | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱3,000 | ₱9,000 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,250 | — | — | — |
| Villa Fuerte | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| Villa Mendoza | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| Villa Nava | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱7,000 | ₱9,000 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱3,500 | — | — | — |
| Villa Padua | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD AND BYPASS ROAD) | ₱2,750 | ₱9,000 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,000 | — | — | — |
| Villa Perez | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱2,750 | ₱3,300 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,000 | — | — | — |
| Villa Principe | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱2,750 | ₱3,300 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,000 | — | — | — |
| Villa Tañada | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
| Villa Victoria | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱1,800 | — | — |
These zonal values are published by BIR RDO 061 (Gumaca, South Quezon) and represent the minimum taxable value per square meter for properties in Gumaca.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 061