Cagayan, Cagayan Valley • RDO 013 (Tuguegarao City, Cagayan)
Effective: 2024
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| *cr | — | — | — | — |
↳ ALL LOTS(PROVINCIAL ROAD*) | — | — | — | — |
↳ INNER LOT | — | ₱1,825 | — | — |
↳ SITIO ALITOTTONG(PROVINCIAL ROAD*) | ₱620 | — | — | — |
↳ SITIO LUFIGUI(PROVINCIAL ROAD*) | ₱620 | — | — | — |
| Abbangkeruan | — | — | — | — |
↳ ALL LOTS(BARANGAY ROAD) | ₱614 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱308 | — | — | — |
| Allasitan | — | — | — | — |
↳ ALL LOTS(NATIONAL ROAD) | ₱974 | ₱1,690 | — | — |
| Bagu | — | — | — | — |
↳ ALL LOTS(NATIONAL ROAD) | ₱974 | ₱1,685 | — | — |
| Balingit | — | — | — | — |
↳ ALL LOTS(BARANGAY ROAD) | ₱308 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱255 | — | — | — |
| Bidduang | — | — | — | — |
↳ ALL LOTS(NATIONAL ROAD) | ₱974 | ₱1,685 | — | — |
| Cabaggan | — | — | — | — |
↳ ALL LOTS(NATIONAL ROAD) | — | ₱1,685 | — | — |
| Capalalian | — | — | — | — |
↳ ALL LOTS(BARANGAY ROAD) | ₱308 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱255 | — | — | — |
| Casitan | — | — | — | — |
↳ ALL LOTS(BARANGAY ROAD) | ₱308 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱255 | — | — | — |
| Centro | — | — | — | — |
↳ ACASIA ST(ALMASIGA - GUIJO ST) | ₱718 | — | — | — |
↳ ACASIA ST(ALMASIGA ST - RIVER CONTROL) | ₱718 | — | — | — |
↳ ALMASIGA ST(BAYAT ST - TANGUILE ST) | ₱718 | — | — | — |
↳ ALONG NATIONAL ROAD(FOOTBRIDGE - KAMAGONG ST.*) | — | ₱2,164 | — | — |
↳ BAYOT ST(RIZAL ST - IPIL ST) | ₱1,288 | — | — | — |
↳ BAYOT ST(ALMASIGA ST - IPIL ST) | ₱718 | — | — | — |
↳ DAO ST(ALMASIGA ST - GUIJO ST) | ₱718 | — | — | — |
↳ DAO ST(ALMASIGA ST - RIVER CONTROL) | ₱718 | — | — | — |
↳ GUIJO ST(BAYOT ST- KAMAGONG ST) | ₱718 | — | — | — |
↳ IPIL ST(YAKAL ST - TANGUILE ST) | ₱718 | — | — | — |
↳ KAMAGONG ST(NARRA ST - GUIJO ST) | ₱718 | — | — | — |
↳ MOLAVE ST(YAKAL ST - BAYOT ST) | ₱1,288 | — | — | — |
↳ MOLAVE ST(BAYOT ST - KAMAGONG ST) | ₱718 | — | — | — |
↳ NARRA ST(YAKAL ST - KAMAGONG ST) | ₱1,288 | — | — | — |
↳ RIZAL ST(FT. OF PAMPLONA BRIDGE-) | ₱2,093 | — | — | — |
↳ TANGUILE ST(ALMASIGA ST - GUIJO ST) | ₱718 | — | — | — |
↳ TANGUILE ST(ALMASIGA ST - RIVER CONTROL) | ₱718 | — | — | — |
↳ TINDALO ST(YAKAL ST - TANGUILE ST) | ₱718 | — | — | — |
↳ YAKAL ST(RIZAL ST - IPIL ST) | ₱1,288 | — | — | — |
↳ YAKAL ST(IMELDA ST - IPIL ST) | ₱718 | — | — | — |
↳ YAKAL ST(IPIL ST - RIVER CONTROL) | ₱718 | — | — | — |
| Curva | — | — | — | — |
↳ ALL LOTS(NATIONAL ROAD) | ₱974 | ₱1,685 | — | — |
| Gattu | — | — | — | — |
↳ ALL LOTS(BARANGAY ROAD) | ₱308 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱255 | — | — | — |
| Masi (Couginganan) | — | — | — | — |
↳ ALL LOTS(NATIONAL ROAD*) | ₱974 | ₱1,685 | — | — |
| Nagattatan | — | — | — | — |
↳ ALL LOTS(NATIONAL ROAD*) | ₱974 | ₱1,685 | — | — |
| Nagtupacan | — | — | — | — |
↳ ALL LOTS(BARANGAY ROAD) | ₱308 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱255 | — | — | — |
↳ ALL LOTS(*BEACHFRONT) | ₱250 | — | — | — |
| Rr | ₱308 | — | — | — |
↳ ALL LOTS(BEACHFRONT) | — | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | — | — | — | — |
| San Juan | — | — | — | — |
↳ ALL LOTS(NATIONAL ROAD) | ₱974 | ₱1,685 | — | — |
↳ ALL LOTS(PROVINCIAL ROAD) | ₱531 | — | — | — |
| Santa Cruz | — | — | — | — |
↳ ALL LOTS(NATIONAL ROAD) | ₱974 | ₱1,685 | — | — |
| Tabba, Tupanna | — | — | — | — |
↳ ALL LOTS(BARANGAY ROAD) | ₱308 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱255 | — | — | — |
↳ ALL LOTS(*BEACHFRONT) | ₱250 | — | — | — |
These zonal values are published by BIR RDO 013 (Tuguegarao City, Cagayan) and represent the minimum taxable value per square meter for properties in Pamplona.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 013