City of Bacoor, Cavite · RDO 054B (Bacoor City, West Cavite)
Data last verified 2026-06-09 · see recent updates
DO 33-22 · BIR schedule effectivity: July 10, 2022
PSGC 0402103036
Ligas 2 is a barangay in Bacoor, Cavite with 36 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 054B (Bacoor City, West Cavite), based on the BIR Department Order covering Ligas 2. The average residential zonal value across classified streets is ₱10,960/sqm (median ₱12,000/sqm). Street-level residential values range from ₱6,000 to ₱16,000 per square meter. The highest-valued residential street is National/ Provincial Road at ₱16,000/sqm. Commercial zonal values reach up to ₱45,000/sqm. The majority of classified streets (69.4%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Ligas 2.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Ligas 2 barangay-level residential value of ₱10,960/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Ligas 2?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Ligas 2 | - | - | - | - |
↳ National/ Provincial Road(Bacoor Boulevard (Molino Boulevard)) | ₱16,000 | ₱45,000 | - | - |
↳ National/ Provincial Road(Bacoor-Dasmarinas Road (Molino Road)) | ₱15,000 | ₱33,000 | - | - |
↳ National/ Provincial Road(Interior) | ₱12,000 | ₱22,000 | - | - |
↳ All Other Streets(Along All Other Streets) | ₱7,000 | ₱17,000 | - | ₱15,000 |
↳ All Other Streets(Interior) | ₱6,000 | ₱13,000 | - | ₱10,500 |
↳ Casimiro West Ville Homes(Interior) | ₱12,000 | ₱15,000 | - | - |
↳ Casimiro West Ville Homes 2(Interior) | ₱12,000 | ₱15,000 | - | - |
↳ Doña Alicia Subdivision(Interior) | ₱12,000 | ₱15,000 | - | - |
↳ Coastal Woods Village(Interior) | ₱7,000 | ₱8,500 | - | - |
↳ F & E de Castro Subdivision(Interior) | ₱7,000 | ₱8,500 | - | - |
↳ Woodcrest Subdivision(Interior) | ₱12,000 | ₱15,000 | - | - |
↳ All Other Subdivisions(Interior) | ₱6,000 | ₱7,500 | - | - |
↳ Villa Alberto Resort(Interior) | - | - | - | - |
↳ Keikenn Resort(Interior) | - | - | - | - |
↳ Fort Wilhelmina(Interior) | - | - | - | - |
↳ All Other Resorts(Interior) | - | - | - | - |
↳ All Other Resorts(Bacoor-Dasmarinas Road (Molino Road)) | - | - | - | - |
↳ Casimiro West Ville Homes 1(Interior) | ₱12,000 | ₱15,000 | - | - |
↳ Casimiro West Ville Homes 8(Interior) | ₱12,000 | ₱15,000 | - | - |
↳ Casimiro West Ville Homes Ph(Interior) | ₱12,000 | ₱15,000 | - | - |
↳ Casimiro West Ville Homes Ph 4(Interior) | ₱12,000 | ₱15,000 | - | - |
↳ Casimiro West Ville Homes Ph II-A(Interior) | ₱12,000 | ₱15,000 | - | - |
↳ Casimiro West Ville Homes Ph III(Interior) | ₱12,000 | ₱15,000 | - | - |
↳ Casimiro West Ville Homes V(Interior) | ₱12,000 | ₱15,000 | - | - |
↳ Eco Trend Subdivision(Interior) | ₱12,000 | ₱15,000 | - | - |
↳ Eco Trend Subdivision II(Interior) | ₱12,000 | ₱15,000 | - | - |
↳ Eco Trend Subdivision III(Interior) | ₱12,000 | ₱15,000 | - | - |
↳ Ecotrend Subdivision IV, V(Interior) | ₱12,000 | ₱15,000 | - | - |
↳ John Paul Subdivision(Interior) | ₱12,000 | ₱15,000 | - | - |
↳ All Other Subdivision(Interior) | ₱6,000 | ₱7,500 | - | - |
↳ Nietos Garden Resort(Bacoor-Dasmarinas Road (Molino Road)) | - | - | - | - |
↳ Kalugdan Garden Resort(Bacoor-Dasmarinas Road (Molino Road)) | - | - | - | - |
↳ Ae Quinsay Gawaran Resort(Bacoor-Dasmarinas Road (Molino Road)) | - | - | - | - |
↳ 3.16 Resort and Venue(Bacoor-Dasmarinas Road (Molino Road)) | - | - | - | - |
↳ Kubo Ni Tatay Resort(Bacoor-Dasmarinas Road (Molino Road)) | - | - | - | - |
↳ Antonio's Place Pool and Events Venue(Bacoor-Dasmarinas Road (Molino Road)) | - | - | - | - |
These zonal values are published by BIR RDO 054B (Bacoor City, West Cavite) and represent the minimum taxable value per square meter for properties in Ligas 2, City of Bacoor.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.