City of Bacoor, Cavite · RDO 054B (Bacoor City, West Cavite)
Data last verified 2026-06-09 · see recent updates
DO 33-22 · BIR schedule effectivity: July 10, 2022
PSGC 0402103087
Real is a barangay in Bacoor, Cavite with 37 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 054B (Bacoor City, West Cavite), based on the BIR Department Order covering Real. The average residential zonal value across classified streets is ₱9,610/sqm (median ₱7,500/sqm). Street-level residential values range from ₱850 to ₱32,000 per square meter. The highest-valued residential street is National Road at ₱32,000/sqm. Commercial zonal values reach up to ₱40,000/sqm. The majority of classified streets (94.6%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Real.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Real barangay-level residential value of ₱9,610/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Real?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | RC | CC | Institutional |
|---|---|---|---|---|---|---|
| Real | - | - | - | - | - | - |
↳ National Road(Aguinaldo Hi-Way) | ₱32,000 | ₱40,000 | - | - | - | ₱36,000 |
↳ National Road(Interior) | ₱28,000 | ₱35,000 | - | - | - | ₱31,000 |
↳ Provincial Road(Along Provincial Road) | ₱25,000 | ₱30,000 | - | - | - | ₱26,000 |
↳ Provincial Road(Interior) | ₱20,000 | ₱25,000 | - | - | - | ₱21,000 |
↳ All Other Streets(Along All Other Streets) | ₱7,000 | ₱15,000 | - | - | - | ₱13,000 |
↳ All Other Streets(Interior) | ₱5,000 | ₱12,000 | - | - | - | ₱10,000 |
↳ Camella Homes 2-A(Interior) | ₱8,000 | ₱9,500 | - | - | - | - |
↳ Camella Ph.2-F(Interior) | ₱8,000 | ₱9,500 | - | - | - | - |
↳ Meadowood Executive Vill Ph 3-A(Interior) | ₱7,500 | ₱8,500 | - | - | - | - |
↳ Meadowood Executive Vill Phi-A(Interior) | ₱7,500 | ₱8,500 | - | - | - | - |
↳ Meadowood Executive Vill Pho(Interior) | ₱7,500 | ₱8,500 | - | - | - | - |
↳ Sta. Lucia Village(Interior) | ₱7,500 | ₱8,500 | - | - | - | - |
↳ Tia Maria Townhomes(Interior) | ₱7,000 | ₱8,000 | - | - | - | - |
↳ Reveal Subdivision(Sofia)(Interior) | ₱7,000 | ₱8,000 | - | - | - | - |
↳ Villanueva Village(Interior) | ₱7,000 | ₱8,000 | - | - | - | - |
↳ C. Villarica Court(Interior) | ₱7,000 | ₱8,000 | - | - | - | - |
↳ Phil-Acres Subdivision(Interior) | ₱6,500 | ₱7,500 | - | - | - | - |
↳ All Other Subdivisions(Interior) | ₱6,000 | ₱7,000 | - | - | - | - |
↳ All Other Subdivisions | ₱5,500 | ₱6,500 | - | - | - | - |
↳ Atara Lounge(Interior) | - | - | - | - | - | - |
↳ All Other Resort(Interior) | - | - | - | - | - | - |
↳ Vitta Toscana(Interior) | ₱21,000 | ₱24,000 | - | - | - | - |
↳ Meadowood Exec. Village(Interior) | ₱10,000 | ₱12,000 | - | - | - | - |
↳ Luzville Subdivision(Interior) | ₱7,500 | ₱10,000 | - | - | - | - |
↳ Perpetual Village 5(Interior) | ₱7,500 | ₱10,000 | - | - | - | - |
↳ Silver Homes I(Interior) | ₱7,500 | ₱10,000 | - | - | - | - |
↳ Silver Homes II(Interior) | ₱7,500 | ₱10,000 | - | - | - | - |
↳ Tia Maria Subdivision(Interior) | ₱7,500 | ₱10,000 | - | - | - | - |
↳ Mariano Compound(Interior) | ₱7,500 | ₱10,000 | - | - | - | - |
↳ Arevalo Compound(Interior) | ₱7,500 | ₱10,000 | - | - | - | - |
↳ Justinville Subdivision(Interior) | ₱7,500 | ₱10,000 | - | - | - | - |
↳ Padua Compound(Interior) | ₱7,500 | ₱10,000 | - | - | - | - |
↳ Palico Real Niyog Propery Holdings Inc(Interior) | ₱7,500 | ₱10,000 | - | - | - | - |
↳ Sahemes Compound(Interior) | ₱7,500 | ₱10,000 | - | - | - | - |
↳ Villanueva Subdivision | ₱6,500 | ₱9,000 | - | - | - | - |
↳ Villarica Subdivision | ₱6,500 | ₱9,000 | - | - | - | - |
↳ All Streets/Lots | ₱850 | ₱1,500 | - | ₱1,600 | ₱3,200 | - |
These zonal values are published by BIR RDO 054B (Bacoor City, West Cavite) and represent the minimum taxable value per square meter for properties in Real, City of Bacoor.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.