Iloilo, Western Visayas • RDO 075 (Zarraga, Iloilo)
Effective: 2021
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Agcalaga | — | — | — | — |
↳ ALL LOTS | ₱2,150 | ₱2,250 | — | — |
| Aglibacao | — | — | — | — |
↳ ALL LOTS | ₱2,150 | ₱2,500 | — | — |
| Aglonok | — | — | — | — |
↳ ALL LOTS | ₱1,150 | ₱1,750 | — | — |
| Alibunan | — | — | — | — |
↳ NATIONAL ROAD | ₱3,350 | ₱3,800 | — | — |
| Badlan Grande | — | — | — | — |
↳ NATIONAL ROAD | ₱3,350 | ₱3,800 | — | — |
| Badlan Pequeño | — | — | — | — |
↳ NATIONAL ROAD | ₱3,350 | ₱3,800 | — | — |
| Badu | — | — | — | — |
↳ ALL LOTS | ₱2,150 | ₱2,250 | — | — |
| Baje San Julian | — | — | — | — |
↳ NATIONAL ROAD | ₱3,350 | ₱3,800 | — | — |
| Balaticon | — | — | — | — |
↳ ALL LOTS | ₱2,150 | ₱2,250 | — | — |
| Banban Grande | — | — | — | — |
↳ NATIONAL ROAD | ₱3,350 | ₱3,800 | — | — |
| Banban Pequeno | — | — | — | — |
↳ NATIONAL ROAD | ₱3,350 | ₱3,800 | — | — |
| Barrio Calinog | — | — | — | — |
↳ NATIONAL ROAD | ₱3,350 | ₱3,800 | — | — |
| Binolosan Grande | — | — | — | — |
↳ ALL LOTS | ₱1,150 | ₱1,750 | — | — |
| Binolosan Pequeno | — | — | — | — |
↳ ALL LOTS | ₱1,150 | ₱1,750 | — | — |
| Cabagiao | — | — | — | — |
↳ NATIONAL ROAD | ₱3,350 | ₱3,800 | — | — |
| Cabugao | — | — | — | — |
↳ NATIONAL ROAD | ₱3,350 | ₱3,800 | — | — |
| Cahigon | — | — | — | — |
↳ ALL LOTS | ₱1,150 | ₱1,750 | — | — |
| Camalongo | — | — | — | — |
↳ NATIONAL ROAD | ₱3,350 | ₱3,800 | — | — |
| Canabajan | — | — | — | — |
↳ NATIONAL ROAD | ₱3,350 | ₱3,800 | — | — |
| Caratagan | — | — | — | — |
↳ ALL LOTS | ₱1,150 | ₱1,750 | — | — |
| Carvasana | — | — | — | — |
↳ NATIONAL ROAD | ₱3,350 | ₱3,800 | — | — |
| Cr | ₱2,890 | — | — | — |
| Dalid | — | — | — | — |
↳ NATIONAL ROAD | ₱3,350 | ₱3,800 | — | — |
| Datagan | — | — | — | — |
↳ ALL LOTS | ₱2,150 | ₱2,250 | — | — |
| Gama Grande | — | — | — | — |
↳ NATIONAL ROAD | ₱3,000 | ₱3,500 | — | — |
| Gama Pequeño | — | — | — | — |
↳ NATIONAL ROAD | ₱3,000 | ₱3,500 | — | — |
| Garangan | — | — | — | — |
↳ ALL LOTS | ₱1,150 | ₱1,750 | — | — |
| Guinbonyugan | — | — | — | — |
↳ ALL LOTS | ₱1,150 | ₱1,750 | — | — |
| Guiso | — | — | — | — |
↳ NATIONAL ROAD | ₱3,350 | ₱3,800 | — | — |
| Hilwan | — | — | — | — |
↳ ALL LOTS | ₱1,150 | ₱1,750 | — | — |
| Impalidan | — | — | — | — |
↳ ALL LOTS | ₱2,150 | ₱2,250 | — | — |
| Ipil | — | — | — | — |
↳ ALL LOTS | ₱2,150 | ₱2,250 | — | — |
| Jamin-ay | — | — | — | — |
↳ ALL LOTS | ₱2,150 | ₱2,250 | — | — |
| Lampaya | — | — | — | — |
↳ NATIONAL ROAD | ₱3,350 | ₱3,800 | — | — |
| Libot | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱2,435 | ₱5,500 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,780 | — | — | — |
↳ Eva Carreon Socialized Housing(INTERIOR LOTS) | ₱2,750 | — | — | — |
↳ MT. CARMEL SUBD.(INTERIOR LOTS) | ₱2,685 | ₱3,000 | — | — |
↳ ST. VINCENT SUBD.(INTERIOR LOTS) | ₱3,650 | ₱4,400 | — | — |
| Lonoy | — | — | — | — |
↳ ALL LOTS | ₱2,150 | ₱2,250 | — | — |
| Malag-it | — | — | — | — |
↳ ALL LOTS | ₱2,150 | ₱2,250 | — | — |
| Malaguinabot | — | — | — | — |
↳ ALL LOTS | ₱2,150 | ₱2,250 | — | — |
| Malapawe | — | — | — | — |
↳ ALL LOTS | ₱2,150 | ₱2,250 | — | — |
| Malitbog Centro | — | — | — | — |
↳ NATIONAL ROAD | ₱3,350 | ₱3,800 | — | — |
| Mambiranan | — | — | — | — |
↳ NATIONAL ROAD | ₱3,350 | ₱3,800 | — | — |
| Manaripay | — | — | — | — |
↳ ALL LOTS | ₱1,150 | ₱1,750 | — | — |
| Marandig | — | — | — | — |
↳ ALL LOTS | ₱1,150 | ₱1,750 | — | — |
| Masaroy | — | — | — | — |
↳ ALL LOTS | ₱1,150 | ₱1,750 | — | — |
| Maspasan | — | — | — | — |
↳ NATIONAL ROAD | ₱3,350 | ₱3,800 | — | — |
| Nalbugan | — | — | — | — |
↳ ALL LOTS | ₱2,150 | ₱2,250 | — | — |
| Owak | — | — | — | — |
↳ ALL LOTS | ₱2,150 | ₱2,250 | — | — |
| Poblacion | — | — | — | — |
↳ AGUINALDO ST. | ₱4,600 | ₱4,900 | — | — |
↳ CARVASANA ST. | ₱2,855 | ₱4,545 | — | — |
↳ CASA ST. | ₱4,600 | ₱4,900 | — | — |
↳ CASTRO ST. | ₱4,600 | ₱4,900 | — | — |
↳ CATALUNA ST. | ₱4,600 | ₱4,900 | — | — |
↳ DEL PILAR ST.(QUIRINO ST.-JALANDONI ST.) | ₱4,100 | ₱5,100 | — | — |
↳ DELGADO EXT. ST.(QUIRINO ST.-JALANDONI ST.) | ₱4,100 | ₱4,900 | — | — |
↳ DELGADO ST.(AGUINALDO ST.-QUIRINO ST.) | ₱4,700 | ₱5,070 | — | — |
↳ DELGADO ST.(QUIRINO ST.-JALANDONI ST.) | ₱4,100 | — | — | — |
↳ JALANDONI ST.(QUIRINO ST.-JALANDONI ST.) | ₱4,100 | ₱4,600 | — | — |
↳ MACAPAGAL ST.(QUIRINO ST.-JALANDONI ST.) | ₱4,600 | ₱5,170 | — | — |
↳ MAGSAYSAY ST.(QUIRINO ST.-JALANDONI ST.) | ₱4,600 | ₱5,170 | — | — |
↳ MARCOS ST.(QUIRINO ST.-JALANDONI ST.) | ₱4,600 | ₱5,170 | — | — |
↳ OSMEÑA ST.(QUIRINO ST.-JALANDONI ST.) | ₱4,600 | ₱6,100 | — | — |
↳ QUEZON ST.(QUIRINO ST.-JALANDONI ST.) | ₱4,600 | ₱5,170 | — | — |
↳ QUIRINO EXT. ST.(QUIRINO ST.-JALANDONI ST.) | ₱4,600 | ₱5,170 | — | — |
↳ QUIRINO ST.(QUIRINO ST.-JALANDONI ST.) | ₱4,600 | ₱5,070 | — | — |
| Poblacion (Continuation) | ₱2,570 | ₱3,350 | — | — |
↳ ANA CAMILLE REYES SUBD. | ₱3,805 | ₱4,900 | — | — |
↳ CARLO REYES SUBD. | ₱4,055 | ₱4,900 | — | — |
↳ CELO SUBD. | ₱3,315 | ₱4,250 | — | — |
↳ IRIS CAREON SUBD. 1 & 2 | ₱4,055 | ₱4,900 | — | — |
↳ JALANDONI SUBD. | ₱3,465 | ₱4,250 | — | — |
↳ PERPETUAL HELP SUBD.(MAGSAYSAY ST.) | ₱3,750 | — | — | — |
↳ RIZAL ST. ILAUD | ₱4,850 | ₱5,900 | — | — |
↳ RIZAL ST. ILAYA | ₱5,100 | ₱5,900 | — | — |
↳ ROXAS ST. | ₱4,600 | ₱5,650 | — | — |
| San Nicolas | — | — | — | — |
↳ ALL LOTS | ₱2,890 | ₱3,000 | — | — |
| Simsiman | — | — | — | — |
↳ NATIONAL ROAD | ₱3,350 | ₱3,800 | — | — |
| Supanga | — | — | — | — |
↳ ALL LOTS | ₱1,150 | ₱1,750 | — | — |
| Tabucan | — | — | — | — |
↳ NATIONAL ROAD | ₱3,350 | ₱3,800 | — | — |
| Tahing | — | — | — | — |
↳ ALL LOTS | ₱1,165 | ₱2,000 | — | — |
| Tibiao | — | — | — | — |
↳ ALL LOTS | ₱1,165 | ₱2,000 | — | — |
| Tigbayog | — | — | — | — |
↳ ALL LOTS | ₱1,150 | ₱1,750 | — | — |
| Toyungan | — | — | — | — |
↳ ALL LOTS | ₱2,150 | ₱2,500 | — | — |
| Ulayan | — | — | — | — |
↳ ALL LOTS | ₱1,165 | ₱2,000 | — | — |
These zonal values are published by BIR RDO 075 (Zarraga, Iloilo) and represent the minimum taxable value per square meter for properties in Calinog.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 075