New Lucena, Iloilo · RDO ()
Effective: 2021
Poblacion is a barangay in New Lucena, Iloilo with 16 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). Street-level residential values range from ₱2,250 to ₱3,100 per square meter, with a median of ₱3,000/sqm. The highest-valued residential street is DON EPIFANIO SONZA SR. AVE. (DESSA ST.) at ₱3,100/sqm. Commercial zonal values reach up to ₱4,000/sqm. The majority of classified streets (87.5%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
No zonal value available for residential properties in Poblacion.
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Poblacion | - | - | - |
↳ DELA PAZ ST.(deleted) Non-existing | - | ₱0 | ₱0 |
↳ DON EPIFANIO SONZA SR. AVE. (DESSA ST.)(DE LA PAZ ST. - SOLLESTA ST.) | - | - | ₱4,100 |
↳ DON EPIFANIO SONZA SR. AVE. (DESSA ST.)(SOLLESTA ST.-EDURESE ST.) | ₱3,100 | ₱3,900 | - |
↳ EDURESE ST.(**IMPERIAL ST.-DESA) | ₱3,100 | ₱3,900 | - |
↳ ELVAS ST.(SUMATRA ST. - IMPERIAL ST.) | ₱3,100 | ₱4,000 | - |
↳ GUMBAN ST.(SUMATRA ST. - IMPERIAL ST.) | ₱2,750 | ₱3,400 | - |
↳ IMPERIAL ST.(SOLLESTA ST. - LUTERO ST.) | - | ₱4,000 | - |
↳ IMPERIAL ST.(SOLLESTA ST. - LAURENTE ST.) | ₱3,100 | - | - |
↳ IMPERIAL ST.(GUMBAN ST. - ELVAS ST.) | ₱3,100 | ₱3,550 | - |
↳ IMPERIAL ST.(SORILLA ST. - GUMBAN ST.) | ₱3,100 | ₱3,550 | - |
↳ IMPERIAL ST.(LAURENTE ST. - LUTERO ST.) | ₱2,750 | - | - |
↳ LAURENTE ST.(LAURENTE ST. - LUTERO ST.) | ₱2,900 | ₱3,400 | - |
↳ LUTERO ST.(LAURENTE ST. - LUTERO ST.) | ₱3,100 | ₱3,650 | - |
↳ PANIGBOTAN ST.(LAURENTE ST. - LUTERO ST.) | ₱2,250 | ₱2,750 | - |
↳ QUEZON ST.(LAURENTE ST. - LUTERO ST.) | ₱2,750 | ₱3,400 | - |
↳ SIMPAO ST.(LAURENTE ST. - LUTERO ST.) | ₱2,750 | ₱3,100 | - |
↳ SIPACIO ST.(SOLDEVILLA ST-VALENZUELA) | ₱2,250 | ₱2,750 | - |
These zonal values are published by BIR RDO () and represent the minimum taxable value per square meter for properties in Poblacion, New Lucena.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.