Leyte, Eastern Visayas • RDO 088 (Tacloban City, Leyte)
Effective: 2024
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Alegre | — | — | — | — |
↳ ALL LOTS(PROV'L/BARANGAY ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Arado | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Barbo | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY) | ₱2,500 | ₱3,500 | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Batug | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,500 | ₱2,000 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,200 | — | — | — |
| Bolongtohan | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Bulod | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Buntay | ₱3,800 | ₱4,500 | — | — |
↳ ALL LOTS(ALONG RIZAL AVENUE) | — | — | — | — |
↳ ALL LOTS(AMERICA ST.-CAPT.PAREDES) | — | — | — | — |
↳ AMERICA ST.(AMERICA ST.-CAPT.PAREDES) | ₱4,250 | ₱5,000 | — | — |
↳ CAPITAN BEROY ST.(AMERICA ST.-CAPT.PAREDES) | ₱4,250 | ₱5,000 | — | — |
↳ CAPITAN CIDAD ST.(AMERICA ST.-CAPT.PAREDES) | ₱4,250 | ₱5,000 | — | — |
↳ CAPITAN FREDEZ ST.(AMERICA ST.-CAPT.PAREDES) | ₱4,250 | ₱5,000 | — | — |
↳ CAPITAN PITONG ST.(AMERICA ST.-CAPT.PAREDES) | ₱4,250 | ₱5,000 | — | — |
↳ GOMEZ ST.(AMERICA ST.-CAPT.PAREDES) | ₱4,250 | ₱5,000 | — | — |
↳ KEMPIS ST.(AMERICA ST.-CAPT.PAREDES) | ₱4,250 | ₱5,000 | — | — |
↳ RIZAL AVENUE(AMERICA ST.-CAPT.PAREDES) | ₱4,250 | ₱5,000 | — | — |
↳ ZAMORA ST.(AMERICA ST.-CAPT.PAREDES) | ₱4,250 | ₱5,000 | — | — |
| Cabacungan | — | — | — | — |
↳ ALL LOTS(REAL ST.- OSMENA ST.- A. BONIFACIO
ST.- J.P. RIZAL ST.) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Cabarasan | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Cabato-an (Cabatuan) | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,500 | ₱3,500 | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Calipayan | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Calipayan (Continuation) | — | — | — | — |
| Calubian | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱2,000 | ₱2,500 | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Cambula District | — | — | — | — |
↳ ALL LOTS(ALONG CAMBULA BOTH SIDES) | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,500 | ₱3,500 | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,400 | — | — | — |
| Camitoc | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Camote | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱2,000 | ₱2,500 | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Candao | ₱3,800 | ₱4,500 | — | — |
↳ ALL LOTS(CANDAO CRK-RIZAL AVENUE) | — | — | — | — |
↳ ALL LOTS(RIZAL AVENUE-CAPT.GOYONG ST.) | — | — | — | — |
↳ CAPITAN GOYONG ST.(RIZAL AVENUE-CAPT.GOYONG ST.) | ₱4,250 | ₱5,000 | — | — |
↳ KEMPIS ST.(RIZAL AVENUE-CAPT.GOYONG ST.) | ₱4,250 | ₱5,000 | — | — |
↳ PEPITO BAUTISTA ST.(RIZAL AVENUE-CAPT.GOYONG ST.) | ₱4,250 | ₱5,000 | — | — |
↳ RIZAL AVENUE(RIZAL AVENUE-CAPT.GOYONG ST.) | ₱4,250 | ₱5,000 | — | — |
| Catmonan | ₱3,800 | ₱4,500 | — | — |
↳ ALL LOTS(AMERICA-EMILIO ST.) | — | — | — | — |
↳ ALL LOTS(ALONG OLD ROAD) | — | — | — | — |
↳ AMERICA ST.(ALONG OLD ROAD) | ₱4,250 | ₱5,000 | — | — |
↳ CAPITAN BEROY ST.(ALONG OLD ROAD) | ₱4,250 | — | — | — |
↳ RIZAL AVENUE ST.(ALONG OLD ROAD) | ₱4,250 | ₱5,000 | — | — |
| Combis | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,500 | ₱3,500 | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Combis (Continuation) | — | — | — | — |
| Cr | ₱1,500 | — | — | — |
| Dacay | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱2,000 | ₱2,500 | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Del Carmen | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Del Pilar | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,500 | ₱3,500 | — | — |
| Fatima | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,500 | ₱3,500 | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| General Roxas | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Highway | ₱3,800 | ₱4,500 | — | — |
↳ ALL LOTS(NAT'L. HIGHWAY-CAPT.CIDAD-CAPT.TACIO) | — | — | — | — |
↳ CAPITAN CIDAD ST.(NAT'L. HIGHWAY-CAPT.CIDAD-CAPT.TACIO) | ₱4,250 | ₱5,000 | — | — |
↳ CAPITAN TACIO ST.(NAT'L. HIGHWAY-CAPT.CIDAD-CAPT.TACIO) | ₱4,250 | ₱5,000 | — | — |
| Luan | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,500 | ₱3,500 | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Luan (Continuation) | — | — | — | — |
| Magsaysay | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Maricum | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Market Site | — | — | — | — |
↳ ALL LOTS(KEMPIS-CAPT. GOYONG-CAPT.FREDES) | — | — | — | — |
↳ CAPITAN CIDAD ST.(KEMPIS-CAPT. GOYONG-CAPT.FREDES) | ₱4,250 | ₱5,000 | — | — |
↳ CAPITAN FREDEZ ST.(KEMPIS-CAPT. GOYONG-CAPT.FREDES) | ₱4,250 | ₱5,000 | — | — |
↳ CAPITAN PITONG ST.(KEMPIS-CAPT. GOYONG-CAPT.FREDES) | ₱4,250 | ₱5,000 | — | — |
↳ CAPITAN TACIO ST.(KEMPIS-CAPT. GOYONG-CAPT.FREDES) | ₱4,250 | ₱5,000 | — | — |
↳ KEMPIS ST.(KEMPIS-CAPT. GOYONG-CAPT.FREDES) | ₱4,250 | ₱5,000 | — | — |
| Market Site (Continuation) | ₱3,800 | ₱4,500 | — | — |
↳ CAPITAN GOYONG ST. | ₱4,250 | ₱5,000 | — | — |
↳ PEPITO BAUTISTA ST. | ₱4,250 | ₱5,000 | — | — |
↳ RIZAL AVENUE | ₱4,250 | ₱5,000 | — | — |
| Rawis | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Rizal | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Romualdez | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Sabang Daguitan (Sabang) | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱2,000 | ₱2,500 | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Salvacion | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,500 | ₱3,500 | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| San Agustin | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| San Antonio | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| San Isidro | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱2,000 | ₱2,500 | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| San Jose | — | — | — | — |
↳ ALL LOTS(ALONG NAT'L-PROV'L-BARANGAY ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,500 | ₱3,500 | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| San Miguel | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,500 | ₱3,500 | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| San Rafael | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,500 | ₱3,500 | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| San Vicente | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,500 | ₱3,500 | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Serrano | ₱3,800 | ₱4,500 | — | — |
↳ ALL LOTS(RIZAL AVE-KEMPIS ST.) | — | — | — | — |
↳ KEMPIS ST.(RIZAL AVE-KEMPIS ST.) | ₱4,250 | ₱5,000 | — | — |
↳ RIZAL AVENUE(RIZAL AVE-KEMPIS ST.) | ₱4,250 | ₱5,000 | — | — |
| Sungi | ₱3,800 | ₱4,500 | — | — |
↳ ALL LOTS(CAPT.CIAD-BONIFACIO-RIZAL AVE.) | — | — | — | — |
↳ BONIFACIO ST.(CAPT.CIAD-BONIFACIO-RIZAL AVE.) | ₱4,250 | ₱5,000 | — | — |
↳ CAPITAN BEROY ST.(CAPT.CIAD-BONIFACIO-RIZAL AVE.) | ₱4,250 | ₱5,000 | — | — |
↳ CAPITAN CIDAD ST.*(CAPT.CIAD-BONIFACIO-RIZAL AVE.) | ₱4,250 | ₱5,000 | — | — |
↳ CAPITAN TACIO ST.(CAPT.CIAD-BONIFACIO-RIZAL AVE.) | ₱4,250 | ₱5,000 | — | — |
↳ GOMEZ ST.(CAPT.CIAD-BONIFACIO-RIZAL AVE.) | ₱4,250 | ₱5,000 | — | — |
↳ RIZAL AVENUE ST.(CAPT.CIAD-BONIFACIO-RIZAL AVE.) | ₱4,250 | ₱5,000 | — | — |
↳ ZAMORA ST.(CAPT.CIAD-BONIFACIO-RIZAL AVE.) | ₱4,250 | ₱5,000 | — | — |
| Tabu | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,500 | ₱3,500 | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱2,000 | ₱2,500 | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Tigbao | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
| Victory | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,250 | — | — |
These zonal values are published by BIR RDO 088 (Tacloban City, Leyte) and represent the minimum taxable value per square meter for properties in Dulag.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 088