City of Makati, Metro Manila · RDO 048 (West Makati)
Data last verified 2026-06-09 · see recent updates
DO 36-2021 · BIR schedule effectivity: 12/22/2021
PSGC 1380300015
Palanan is a barangay in Makati, Metro Manila with 49 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 048 (West Makati), based on the BIR Department Order covering Palanan. The average residential zonal value across classified streets is ₱118,745/sqm (median ₱120,000/sqm). Street-level residential values range from ₱70,000 to ₱195,000 per square meter. The highest-valued residential street is Zobel Roxas Avenue at ₱195,000/sqm. Commercial zonal values reach up to ₱295,000/sqm. The majority of classified streets (95.9%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Palanan.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Palanan barangay-level residential value of ₱118,745/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Palanan?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Palanan | - | - | - | - | - | - |
↳ Ampere St.(Bautista St. - Pres. Sergio Osmeña Sr. Highway) | ₱118,000 | ₱143,000 | - | - | - | - |
↳ Ampere Place ****(Ampere St.) | ₱70,000 | - | - | ₱49,000 | ₱70,000 | - |
↳ Araro St. *****(Dela Cruz St. - Emilia St.) | ₱120,000 | ₱143,000 | - | - | - | - |
↳ Arellano Ave.(Zobel Roxas St. - Pres. Sergio Osmeña Sr. Highway) | ₱123,000 | ₱155,000 | - | - | - | - |
↳ Bautista St.(Zobel Roxas St. - Sen. Gil Puyat Ave.) | ₱145,000 | ₱168,000 | - | - | - | - |
↳ Bermeo St.(Calatagan St. Emilia St.) | ₱120,000 | - | - | - | - | - |
↳ Bigasan St.(Arellano Ave. - Casino St.) | ₱120,000 | - | - | - | - | - |
↳ Boyle St.(Bautista St. - Pres. Sergio Osmeña Sr. Highway) | ₱120,000 | ₱148,000 | - | - | - | - |
↳ Calatagan St.(Araro St. - Pres. Sergio Osmeña Sr. Highway) | ₱120,000 | ₱148,000 | - | - | - | - |
↳ Camalig St.(Arellano Ave. - Casino St.) | ₱120,000 | - | - | - | - | - |
↳ Casino St.(J dela Cruz St. - Pres. Sergio Osmeña Sr. Highway) | ₱120,000 | ₱153,000 | - | - | - | - |
↳ Cuenca St.(Calatagan St. Emilia St.) | ₱120,000 | ₱148,000 | - | - | - | - |
↳ Curie St. (Currie)(Enrique St. - Pres. Sergio Osmeña Sr. Highway) | ₱120,000 | ₱148,000 | - | - | - | - |
↳ Dayap St.(Marconi St - Filmore St.) | ₱120,000 | ₱148,000 | - | - | - | - |
↳ J. dela Cruz St.(Arellano Ave. - Casino St.) | ₱120,000 | - | - | - | - | - |
↳ Dian Place(Dian St.) | ₱120,000 | ₱130,000 | - | ₱91,000 | ₱120,000 | ₱130,000 |
↳ Dian St.(Zobel Roxas St. - Sen. Gil Puyat Ave.) | ₱125,000 | ₱153,000 | - | - | - | - |
↳ Diesel St.(Enrique St. - Pres. Sergio Osmeña Sr. Highway) | ₱118,000 | ₱148,000 | - | - | - | - |
↳ Durango St.(Calatagan St. Emilia St.) | ₱118,000 | - | - | - | - | - |
↳ Emilia St.(Marconi St. - Pres. Sergio Osmeña Sr. Highway) | ₱135,000 | ₱158,000 | - | - | - | - |
↳ Enrique St.(Zobel Roxas St. - Pres. Sergio Osmeña Sr. Highway) | ₱120,000 | ₱148,000 | - | - | - | - |
↳ Einthoven St.(Enrique St. - Pres. Sergio Osmeña Sr. Highway) | ₱118,000 | ₱133,000 | - | - | - | - |
↳ Fahrenheit St.(Enrique St. - Pres. Sergio Osmeña Sr. Highway) | ₱118,000 | ₱133,000 | - | - | - | - |
↳ Filmore St.(Zobel Roxas St. - Sen. Gil Puyat Ave.) | ₱135,000 | ₱163,000 | - | - | - | - |
↳ Florida St. *****(Calatagan St. Emilia St.) | ₱120,000 | ₱148,000 | - | - | - | - |
↳ Guernica St. *****(Calatagan St. Emilia St.) | ₱120,000 | ₱148,000 | - | - | - | - |
↳ Haiti St.(Fahrenheit St. - Enrique St.) | ₱120,000 | - | - | - | - | - |
↳ Hilario St.(Calatagan St. Emilia St.) | ₱120,000 | ₱148,000 | - | - | - | - |
↳ Ibarra St.(Calatagan St. Emilia St.) | ₱120,000 | ₱148,000 | - | - | - | - |
↳ Inca St. *****(Fahrenheit St. - Enrique St.) | ₱128,000 | ₱153,000 | - | - | - | - |
↳ Java St.(Filmore St. - Pres. Sergio Osmeña Sr. Highway) | ₱128,000 | ₱153,000 | - | - | - | - |
↳ Loredo St. ( Laredo St.) *****(Arellano Ave. - Casino St.) | ₱120,000 | ₱148,000 | - | - | - | - |
↳ Madras St. (Mandras) *****(Arellano Ave. - Casino St.) | ₱108,000 | ₱148,000 | - | - | - | - |
↳ Makiling St.(Filmore St.- Pres. Sergio Osmeña Sr. Highway) | ₱128,000 | ₱153,000 | - | - | - | - |
↳ Marconi St.(Dayap St. - Sen Gil Puyat Ave.) | ₱120,000 | ₱145,000 | - | - | - | - |
↳ Matanzas St. *****(Calatagan St. Emilia St.) | ₱120,000 | ₱148,000 | - | - | - | - |
↳ Negros St.(Arellano Ave. - Casino St.) | ₱120,000 | - | - | - | - | - |
↳ Olivares St.(Arellano Ave. - Casino St.) | ₱120,000 | ₱148,000 | - | - | - | - |
↳ Puerto Rico St.(Arellano Ave. - Casino St.) | ₱120,000 | ₱148,000 | - | - | - | - |
↳ Quirinal St.(Arellano Ave. - Casino St.) | ₱120,000 | ₱148,000 | - | - | - | - |
↳ Sen. Gil Puyat Avenue(Marconi St. - Pres. Sergio Osmeña Sr. Highway) | - | ₱295,000 | - | - | - | - |
↳ Pres. Sergio Osmeña Sr. Highway (Frmly: South Superhighway)(Zobel Roxas St. - Sen. Gil Puyat Ave.) | - | ₱288,000 | - | - | - | - |
↳ Zobel Roxas Avenue(Arellano Ave.- Pres. Sergio Osmeña Sr. Highway) | ₱195,000 | ₱233,000 | - | - | - | - |
↳ Lj Condominium(Dian St. Corner Ampere St.) | ₱70,000 | ₱80,000 | - | ₱56,000 | ₱70,000 | ₱80,000 |
↳ Melbourne Residences *(Sen. Gil Puyat Ave.) | ₱120,000 | ₱150,000 | - | ₱105,000 | ₱120,000 | ₱150,000 |
↳ Sayoc Building 100(Sen. Gil Puyat Ave.) | ₱88,000 | ₱108,000 | - | ₱76,000 | ₱88,000 | ₱108,000 |
↳ Scandic Palace Suites(Emilia St.) | ₱133,000 | ₱150,000 | - | ₱105,000 | ₱133,000 | ₱150,000 |
↳ P&I Condominium ( P & L II Condominium)(Pres. Sergio Osmeña Sr. Highway) | ₱70,000 | ₱80,000 | - | ₱56,000 | ₱70,000 | ₱80,000 |
↳ Bryan Condominium ****(Casino St.) | ₱90,000 | ₱100,000 | - | ₱70,000 | ₱90,000 | ₱100,000 |
Footnotes
| ||||||
These zonal values are published by BIR RDO 048 (West Makati) and represent the minimum taxable value per square meter for properties in Palanan, City of Makati.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.