City of Pasig, Metro Manila · RDO 043 (Pasig City)
Data last verified 2026-06-09 · see recent updates
DO 24-2023 · BIR schedule effectivity: 6/6/2023
PSGC 1381200015
Pinagbuhatan is a barangay in Pasig, Metro Manila with 77 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 043 (Pasig City), based on the BIR Department Order covering Pinagbuhatan. The average residential zonal value across classified streets is ₱27,080/sqm (median ₱18,000/sqm). Street-level residential values range from ₱10,000 to ₱95,000 per square meter. The highest-valued residential street is Suntrust Kirana at ₱95,000/sqm. Commercial zonal values reach up to ₱95,000/sqm. The majority of classified streets (97.4%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Pinagbuhatan.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Pinagbuhatan barangay-level residential value of ₱27,080/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Pinagbuhatan?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | PS | RC | CC | Institutional |
|---|---|---|---|---|---|---|---|
| Pinagbuhatan | - | - | - | - | - | - | - |
↳ Garden Royale Villas Subdivision *(U Velasco) | ₱24,000 | - | - | - | - | - | - |
↳ Garden Royale Villas Subd (Th-Regular) *(Urbano Velasco Ave.) | ₱42,000 | - | - | - | - | - | - |
↳ Golden Homes Subd(A Sandoval Ave) | ₱19,000 | - | - | - | - | - | - |
↳ Greenwood Exec Ph 1(A Sandoval Ave) | ₱30,000 | - | - | - | - | - | ₱38,000 |
↳ Greenwood Exec Ph 2(A Sandoval Ave) | ₱30,000 | - | - | - | - | - | - |
↳ Greenwood Exec Ph 3 & 4(A Sandoval Ave) | ₱30,000 | - | - | - | - | - | - |
↳ Illugin River Parinas APD(A Sandoval Ave) | - | - | - | - | - | - | - |
↳ Ilugin Subd(A Sandoval Ave) | ₱15,000 | - | - | - | - | - | - |
↳ Isla Homes(A Sandoval Ave) | ₱18,000 | - | - | - | - | - | - |
↳ Jabson Site(U. Velasco) | ₱18,000 | - | - | - | - | - | - |
↳ Miguela Subd(Salandan-Cruz) | ₱15,000 | - | - | - | - | - | - |
↳ Munting Bahayan(A Sandoval Ave) | ₱16,000 | - | - | - | - | - | - |
↳ A Sandoval Ave(Isla Homes-Dumpsite) | ₱35,000 | ₱60,000 | - | - | - | - | - |
↳ A Sandoval Ave(A. Sandoval Ave (San Miguel Bdry - Taytay Bdry)) | - | - | - | - | - | - | ₱45,000 |
↳ A Sandoval Ave(Palatiw-Isla Homes) | ₱35,000 | - | - | - | - | - | - |
↳ A Bonifacio(A. Sandoval - Ilugin River) | ₱14,000 | - | - | - | - | - | - |
↳ Acacia(Esguerra Extn) | ₱14,000 | - | - | - | - | - | - |
↳ Baltazar(Esguerra - End) | ₱14,000 | - | - | - | - | - | - |
↳ Bolante Caruncho Ext (Mutya ng Pasig)(Farmers Ave- U Velasco) | ₱18,000 | - | - | - | - | - | - |
↳ Caruncho Ave(Sn Nicolas - Velasco) | ₱50,000 | ₱70,000 | - | - | - | - | - |
↳ Catalino Cruz St(Col. Fernandez - End) | ₱14,000 | - | - | - | - | - | - |
↳ Cattleya(U Velasco - End) | ₱14,000 | - | - | - | - | - | - |
↳ Col. Fernandez(M. H. del Pilar - A. Sandoval) | ₱14,000 | - | - | - | - | - | - |
↳ Esguerra(U Velasco - End) | ₱14,000 | - | - | - | - | - | - |
↳ F Soriano(Farmers Ave.) | ₱16,000 | - | - | - | - | - | - |
↳ Farmers Ave / San Agustine Ave(Bambang Bdry-U. Velasco Ave-Caruncho Ave- -Bgy Palatiw/Bgy San Nicolas Bdry) | ₱20,000 | ₱35,000 | - | - | - | - | - |
↳ Ferrer(U Velasco) | ₱19,000 | - | - | - | - | - | - |
↳ G Salandanan St(Malasaga-R. Cruz) | ₱14,000 | - | - | - | - | - | - |
↳ M H del Pilar(Palatiw - End) | ₱19,000 | - | - | - | - | - | ₱25,000 |
↳ M Reyes St.(A. Sandoval Ave) | ₱14,000 | - | - | - | - | - | - |
↳ Mc Guinto St(R Cruz) | ₱14,000 | - | - | - | - | - | - |
↳ Magsaysay St(A. Sandoval Ave-Cainta River) | ₱15,000 | - | - | - | - | - | - |
↳ Malasaga(Guanio-Malasaga) | ₱14,000 | - | - | - | - | - | - |
↳ Molave St(U. Velsaco Ave) | ₱14,000 | - | - | - | - | - | - |
↳ Roman Cruz St(U. Velasco - Santos) | ₱14,000 | - | - | - | - | - | - |
↳ Santos St(Farmers Ave. - San Agustin) | ₱14,000 | - | - | - | - | - | - |
↳ Sitio Nagpayong(A. Sandoval Ave. - Bdry Taytay) | ₱14,000 | - | - | - | - | - | ₱18,000 |
↳ U Velasco(Caruncho-A Bonifacio) | ₱20,000 | ₱43,000 | ₱30,000 | - | - | - | - |
↳ Vicente Caliwag(U. Velasco Ave - V. Baltazar) | ₱14,000 | - | - | - | - | - | - |
↳ All Other Streets *(Bgy. Pinagbuhatan) | ₱12,000 | ₱30,000 | - | - | - | - | - |
↳ Callejon *(One Lane Road) | ₱11,000 | ₱27,000 | - | - | - | - | - |
↳ Alley *(Pedestrian) | ₱10,000 | ₱24,000 | - | - | - | - | - |
↳ Camella Abraza (Th-Regular) *(Mh del Pilar) | ₱58,000 | - | - | - | - | - | - |
↳ Cattleya Homes (Th-Regular) *(Urbano Velasco Ave- R Cruz) | ₱45,000 | - | - | - | - | - | - |
↳ Christina Homes Subd(A. Sandoval Ave) | ₱20,000 | - | - | - | - | - | - |
↳ Gahit Cmpd(Jobson Site - Pasig River) | ₱18,000 | - | - | - | - | - | - |
↳ Nagpayong Resettlement *(Sandoval Avenue) | ₱14,000 | - | - | - | - | - | - |
↳ Palmadale Buena Homes(A. Sandoval Ave) | ₱16,000 | - | - | - | - | - | - |
↳ Palmdale Height PH11-A(A. Sandoval Ave- Nagpayong St.) | ₱53,000 | - | - | - | ₱53,000 | - | - |
↳ Palmdale Height PH11-A (Th-Regular) *(A. Sandoval Ave) | ₱43,000 | - | - | - | - | - | - |
↳ Palmdale Height PH11-B(A. Sandoval Ave- Nagpayong St.) | ₱53,000 | - | - | - | ₱53,000 | - | - |
↳ Palmdale Height PH11-B (Th-Regular) *(A. Sandoval Ave) | ₱43,000 | - | - | - | - | - | - |
↳ Palmdale Height PH11-C(A. Sandoval Ave- Nagpayong St.) | ₱53,000 | - | - | - | ₱53,000 | - | - |
↳ Palmdale Height PH11-C (Th-Regular) *(A. Sandoval Ave) | ₱43,000 | - | - | - | - | - | - |
↳ Palmdale Height PH1-A(A. Sandoval Ave- Nagpayong St.) | ₱53,000 | - | - | - | ₱53,000 | - | - |
↳ Palmdale Height PH1-A (Th-Regular) *(A. Sandoval Ave) | ₱43,000 | - | - | - | - | - | - |
↳ Palmdale Height PH1-B(A. Sandoval Ave- Nagpayong St.) | ₱53,000 | - | - | - | ₱53,000 | - | - |
↳ Palmdale Height PH1-B (Th-Regular) *(A. Sandoval Ave) | ₱43,000 | - | - | - | - | - | - |
↳ Palmdale Height PH1-C(A. Sandoval Ave- Nagpayong St.) | ₱53,000 | - | - | - | ₱53,000 | - | - |
↳ Palmdale Height PH1-C (Th-Regular) *(A. Sandoval Ave) | ₱43,000 | - | - | - | - | - | - |
↳ Pinagpala Village *(Bgy Pinagbuhatan) | ₱15,000 | - | - | - | - | - | - |
↳ Reyes Cmpd(A. Sandoval Ave.) | ₱18,000 | - | - | - | - | - | - |
↳ River Ville Homes Ass(A. Sandoval Ave. - Bdry Taytay) | ₱15,000 | - | - | - | - | - | - |
↳ Suarez Subd I(A Sandoval Ave) | ₱15,000 | - | - | - | - | - | - |
↳ Suarez Subd II(A Sandoval Ave) | ₱15,000 | - | - | - | - | - | - |
↳ Villa Alegre(Fernandez-Guanio) | ₱15,000 | - | - | - | - | - | - |
↳ Villa Cuana(A. Sandoval Ave. - Bdry Taytay) | ₱15,000 | - | - | - | - | - | - |
↳ Villa Gloria III(A Sandoval Ave) | ₱15,000 | - | - | - | - | - | - |
↳ Villa Miguela Cmpd(A. Santos Ave) | ₱15,000 | - | - | - | - | - | - |
↳ Villa Rey Malasaga(Urbano Velasco Ave.) | ₱15,000 | - | - | - | - | - | - |
↳ Villa Rey Subd(Fernandez-Malasaga) | ₱15,000 | - | - | - | - | - | - |
↳ All Other Subdivision(Bgy Pinagbuhatan) | ₱13,000 | - | - | - | - | - | - |
↳ Arezzo Place(Alfonso Sandoval Ave) | ₱75,000 | ₱95,000 | - | ₱66,500 | ₱75,000 | ₱95,000 | - |
↳ Cattleya Homes Condo(Urbano Velasco Ave- R Cruz) | ₱63,000 | - | - | - | ₱63,000 | - | - |
↳ Suntrust Kirana(Urbano Velasco) | ₱95,000 | - | - | ₱66,500 | ₱95,000 | - | - |
↳ All Other Condominium(Bgy Pinagbuhatan) | ₱62,000 | ₱75,000 | - | ₱52,500 | ₱62,000 | ₱75,000 | - |
↳ All Other Townhouses(Bgy Pinagbuhatan) | ₱47,000 | - | - | - | ₱47,000 | - | - |
Footnotes
| |||||||
These zonal values are published by BIR RDO 043 (Pasig City) and represent the minimum taxable value per square meter for properties in Pinagbuhatan, City of Pasig.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.