City of Taguig, Metro Manila · RDO 044 (Taguig-Pateros)
Data last verified 2026-06-09 · see recent updates
DO 005-24 · BIR schedule effectivity: February 15, 2024
PSGC 1381500008
Lower Bicutan is a barangay in Taguig, Metro Manila with 56 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 044 (Taguig-Pateros), based on the BIR Department Order covering Lower Bicutan. The average residential zonal value across classified streets is ₱12,964/sqm (median ₱12,000/sqm). Street-level residential values range from ₱10,000 to ₱39,000 per square meter. The highest-valued residential street is C-6 at ₱39,000/sqm. Commercial zonal values reach up to ₱55,000/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Lower Bicutan.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Lower Bicutan barangay-level residential value of ₱12,964/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Lower Bicutan?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Lower Bicutan | - | - | - | - |
↳ Banai St New * | ₱11,000 | ₱14,000 | - | - |
↳ Barrameda St | ₱12,000 | ₱16,000 | - | - |
↳ Barangay St(Purok 6) | ₱12,000 | ₱16,000 | - | - |
↳ Bautista(Purok 6) | ₱12,000 | ₱16,000 | - | - |
↳ Bougainvilla St.(Purok 6) | ₱12,000 | ₱16,000 | - | - |
↳ C-6(Purok 6) | ₱39,000 | ₱54,000 | ₱41,000 | - |
↳ Caballero(Purok 6) | ₱12,000 | ₱16,000 | - | - |
↳ Caldozo St(Purok 6) | ₱12,000 | ₱16,000 | - | - |
↳ Camachile(Purok 6) | ₱12,000 | ₱16,000 | - | - |
↳ Contreras(Purok 6) | ₱11,000 | ₱15,000 | - | - |
↳ Daisy(Purok 6) | ₱12,000 | ₱16,000 | - | - |
↳ De Limos St.(Purok 6) | ₱12,000 | ₱16,000 | - | - |
↳ Eder St.(Purok 6) | ₱12,000 | ₱16,000 | - | - |
↳ Everlasting St(Purok 6) | ₱12,000 | ₱16,000 | - | - |
↳ F. de Leon St.(Purok 6) | ₱12,000 | ₱16,000 | - | - |
↳ Feliciano(Purok 6) | ₱12,000 | ₱16,000 | - | - |
↳ Francis St(Purok 6) | ₱12,000 | ₱16,000 | - | - |
↳ Gen. Santos Ave. New **(Quezon-Ss Highway) | ₱36,000 | ₱55,000 | - | ₱44,000 |
↳ Ilang Ilang(Quezon-Ss Highway) | ₱12,000 | ₱16,000 | - | - |
↳ Ipil-Ipil St(Quezon-Ss Highway) | ₱12,000 | ₱16,000 | - | - |
↳ Jasmin(Quezon-Ss Highway) | ₱12,000 | ₱16,000 | - | - |
↳ Joseph St | ₱12,000 | ₱16,000 | - | - |
↳ K-9 St. | ₱12,000 | ₱16,000 | - | - |
↳ Kakawate | ₱12,000 | ₱16,000 | - | - |
↳ 13th Street | ₱12,000 | ₱16,000 | - | - |
↳ 14th Street New * | ₱12,000 | ₱16,000 | - | - |
↳ 16th Street New * | ₱12,000 | ₱16,000 | - | - |
↳ 17th Street New * | ₱12,000 | ₱16,000 | - | - |
↳ 18th Street New * | ₱12,000 | ₱16,000 | - | - |
↳ A. Cruz | ₱13,000 | ₱16,000 | - | - |
↳ Alvarado St. | ₱12,000 | ₱16,000 | - | - |
↳ Balagtas | ₱12,000 | ₱16,000 | - | - |
↳ Kamias | ₱12,000 | ₱16,000 | - | - |
↳ Katuray | ₱12,000 | ₱16,000 | - | - |
↳ Ligaya | ₱12,000 | ₱16,000 | - | - |
↳ M.L. Quezon St(Dir. A. Bunye) New **(New Lower-Bagumbayan) | ₱18,000 | ₱26,000 | - | ₱25,000 |
↳ Malungay(New Lower-Bagumbayan) | ₱12,000 | ₱16,000 | - | - |
↳ Mauling Creek(New Lower-Bagumbayan) | ₱12,000 | ₱16,000 | - | - |
↳ Meralco Road(New Lower-Bagumbayan) | ₱12,000 | ₱16,000 | - | - |
↳ Millares(New Lower-Bagumbayan) | ₱12,000 | ₱16,000 | - | - |
↳ Orpilla(New Lower-Bagumbayan) | ₱12,000 | ₱16,000 | - | - |
↳ Pagkakaisa St.(Purok 6) | ₱12,000 | ₱16,000 | - | - |
↳ Padilla St.(Purok 6) | ₱12,000 | ₱16,000 | - | - |
↳ Paraiso St.(Purok 6) | ₱12,000 | ₱16,000 | - | - |
↳ Patricio(Purok 6) | ₱12,000 | ₱16,000 | - | - |
↳ Placedes St.(Purok 6) | ₱12,000 | ₱16,000 | - | - |
↳ R. Adriano St.(Purok 6) | ₱12,000 | ₱16,000 | - | - |
↳ Reyes St.(Purok 6) | ₱12,000 | ₱16,000 | - | - |
↳ Road 2 New *(Purok 6) | ₱12,000 | ₱16,000 | - | - |
↳ Road 3 New *(Purok 6) | ₱12,000 | ₱16,000 | - | - |
↳ Roldan(Purok 6) | ₱12,000 | ₱16,000 | - | - |
↳ Sampaloc St.(Quezon-Ctrl-Bicutan) | ₱12,000 | ₱16,000 | - | - |
↳ Salivio(Quezon-Ctrl-Bicutan) | ₱12,000 | ₱16,000 | - | - |
↳ T. Santos St.(Quezon-Ctrl-Bicutan) | ₱12,000 | ₱16,000 | - | - |
↳ V. P. Cruz(Quezon-Ctrl Bicutan) | ₱12,000 | ₱16,000 | - | ₱15,000 |
↳ All Other Streets **** | ₱10,000 | ₱13,000 | ₱40,000 | ₱13,000 |
Footnotes
| ||||
These zonal values are published by BIR RDO 044 (Taguig-Pateros) and represent the minimum taxable value per square meter for properties in Lower Bicutan, City of Taguig.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.