City of Taguig, Metro Manila · RDO 044 (Taguig-Pateros)
Data last verified 2026-06-09 · see recent updates
DO 005-24 · BIR schedule effectivity: Dec. 22, 2021
PSGC 1381500033
Pitogo is a barangay in Taguig, Metro Manila with 550 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 044 (Taguig-Pateros), based on the BIR Department Order covering Pitogo. The average residential zonal value across classified streets is ₱264,176/sqm (median ₱300,000/sqm). Street-level residential values range from ₱98,000 to ₱350,000 per square meter. The highest-valued residential street is Kalayaan Ave. at ₱350,000/sqm. Commercial zonal values reach up to ₱900,000/sqm. The majority of classified streets (93.8%) carry commercial zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Pitogo.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Pitogo barangay-level residential value of ₱264,176/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Pitogo?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | RC | CC | Institutional |
|---|---|---|---|---|---|---|
| Pitogo | - | - | - | - | - | - |
↳ Aklan | ₱108,000 | - | - | - | - | - |
↳ Basilan | ₱101,000 | - | - | - | - | - |
↳ Batanes (Fmly. Batangas) | ₱101,000 | - | - | - | - | - |
↳ Biliran | ₱101,000 | - | - | - | - | - |
↳ Bohol | ₱103,000 | - | - | - | - | - |
↳ Catanduanes | ₱103,000 | - | - | - | - | - |
↳ Cebu New **** | ₱118,000 | - | - | - | - | ₱134,000 |
↳ Corregidor | ₱103,000 | - | - | - | - | - |
↳ D.V.Laurilla | ₱108,000 | - | - | - | - | - |
↳ Guimaras | ₱108,000 | - | - | - | - | - |
↳ Homonhon | ₱108,000 | - | - | - | - | - |
↳ Hundred Island | ₱108,000 | - | - | - | - | - |
↳ Isla Verde | ₱108,000 | - | - | - | - | - |
↳ Kalayaan Ave. New **(Lawton Ave. to Brgy. West Rembo Bdry.) | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Kalayaan Avenue New **(Far 15.1 and Above) | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Kalayaan Avenue(Brgy. Pinagkaisahan Bdry. to Guadalupe Nuevo Bdry.) | ₱133,000 | ₱214,000 | - | - | - | - |
↳ Leyte(Brgy. Pinagkaisahan Bdry. to Guadalupe Nuevo Bdry.) | ₱108,000 | - | - | - | - | - |
↳ Limasawa(Brgy. Pinagkaisahan Bdry. to Guadalupe Nuevo Bdry.) | ₱103,000 | - | - | - | - | - |
↳ Luzon(Brgy. Pinagkaisahan Bdry. to Guadalupe Nuevo Bdry.) | ₱108,000 | ₱151,000 | - | - | - | - |
↳ Mactan(Brgy. Pinagkaisahan Bdry. to Guadalupe Nuevo Bdry.) | ₱108,000 | - | - | - | - | - |
↳ Marinduque(Brgy. Pinagkaisahan Bdry. to Guadalupe Nuevo Bdry.) | ₱103,000 | - | - | - | - | - |
↳ Masbate(Brgy. Pinagkaisahan Bdry. to Guadalupe Nuevo Bdry.) | ₱108,000 | - | - | - | - | - |
↳ Mindoro(Brgy. Pinagkaisahan Bdry. to Guadalupe Nuevo Bdry.) | ₱108,000 | - | - | - | - | - |
↳ Negros New ****(Brgy. Pinagkaisahan Bdry. to Guadalupe Nuevo Bdry.) | ₱108,000 | - | - | - | - | ₱129,000 |
↳ Palawan(Kalayaan Ave. to Panay St.) | ₱133,000 | ₱176,000 | - | - | - | - |
↳ Palawan Ext.(Kalayaan Ave. to Panay St.) | ₱133,000 | - | - | - | - | - |
↳ Panay(Brgy. Pinagkaisahan Bdry. to Palawan St.) | ₱108,000 | ₱151,000 | - | - | - | - |
↳ Romblon(Brgy. Pinagkaisahan Bdry. to Palawan St.) | ₱108,000 | - | - | - | - | - |
↳ Samar New **(Brgy. Pinagkaisahan Bdry. to Palawan St.) | ₱108,000 | ₱151,000 | - | - | - | - |
↳ Sarangani(Brgy. Pinagkaisahan Bdry. to Palawan St.) | ₱101,000 | - | - | - | - | - |
↳ Secogon(Brgy. Pinagkaisahan Bdry. to Palawan St.) | ₱101,000 | - | - | - | - | - |
↳ Siquijor(Brgy. Pinagkaisahan Bdry. to Palawan St.) | ₱103,000 | - | - | - | - | - |
↳ Sulu(Brgy. Pinagkaisahan Bdry. to Palawan St.) | ₱101,000 | - | - | - | - | - |
↳ Surigao(Brgy. Pinagkaisahan Bdry. to Palawan St.) | ₱103,000 | - | - | - | - | - |
↳ Tablas(Brgy. Pinagkaisahan Bdry. to Palawan St.) | ₱101,000 | - | - | - | - | - |
↳ Tawi-Tawi(Brgy. Pinagkaisahan Bdry. to Palawan St.) | ₱101,000 | - | - | - | - | - |
↳ All Other Streets(North Bonifacio - Far 4 & Below) | ₱300,000 | ₱500,000 | - | - | - | - |
↳ All Other Streets New **(Far 4.1 - 10.00) | ₱200,000 | ₱250,000 | - | - | - | - |
↳ All Other Streets New **(Brgy. Pinagkaisahan Bdry. to Palawan St.) | ₱101,000 | ₱151,000 | - | - | - | - |
↳ All Townhouses ***(Brgy. Pinagkaisahan Bdry. to Palawan St.) | ₱150,000 | - | - | ₱150,000 | - | - |
↳ Jail Side New ** | ₱350,000 | ₱550,000 | - | - | - | - |
↳ J.P. Rizal New **(Lawton Ave. to Brgy. West Rembo Bdry.(Umak)) | ₱350,000 | ₱550,000 | - | - | - | ₱450,000 |
↳ Lawton Ave. New **(Kalayaan Ave. to Jp Rizal St.) | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Lawton Ave. | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Teachers Compound New **(Lawton Ave. to Brgy. West Rembo Bdry.) | ₱350,000 | ₱550,000 | - | - | - | - |
↳ 10th St. New **(Far 15.1 and Above) | ₱350,000 | ₱900,000 | - | - | - | - |
↳ 10th Avenue(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ 10th Avenue(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ 10th Avenue(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ 10th Avenue(Far 4.1 - 10.00) | - | ₱400,000 | - | - | - | - |
↳ 10th Avenue New **(Bonifacio South - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 10th Avenue(Bonifacio Triangle - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 11th St. New **(Far 15.1 and Above) | ₱350,000 | ₱900,000 | - | - | - | - |
↳ 11th Avenue(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ 11th Avenue(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ 11th Avenue(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ 11th Ave. (32nd-26th St)(Bonifacio Center - Far 4 & Below) | - | ₱300,000 | - | - | - | - |
↳ 11th Avenue New **(Bonifacio South - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 11th Avenue New **(Station Square East - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 11th Drive(North Bonifacio - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 14th Drive(Far 15.1 and Above) | - | ₱900,000 | - | - | - | - |
↳ 14th Drive(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ 14th Drive(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ 14th Drive(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ 14th Drive New **(University Parkway - Far 3 & Below) | - | ₱250,000 | - | - | - | - |
↳ 1st Avenue(Far 15.1 and Above) | - | ₱900,000 | - | - | - | - |
↳ 1st Avenue(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ 1st Avenue(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ 1st Avenue(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ 1st Avenue New **(Crescent Park West - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 23rd Street(Far 15.1 and Above) | - | ₱900,000 | - | - | - | - |
↳ 23rd Street(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ 23rd Street(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ 23rd Street(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ 23rd Street New **(Bonifacio South - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 24th Avenue New **(Far 15.1 and Above) | ₱350,000 | ₱900,000 | - | - | - | - |
↳ 24th Street(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ 24th Street(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ 24th Street(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ 24th Street New **(Bonifacio South - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 25th Street(Far 15.1 and Above) | - | ₱900,000 | - | - | - | - |
↳ 25th Street(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ 25th Street(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ 25th Street(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ 25th Street New **(Bonifacio South - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 26th St.(Far 15.1 and Above) | ₱100,000 | ₱900,000 | - | - | - | - |
↳ 26th Street(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ 26th Street(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ 26th Street(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ 26th Street(5th-11th Ave.)(Bonifacio Center- Far 4 & Below) | - | ₱300,000 | - | - | - | - |
↳ 26th Street New **(Bonifacio South - Far Below 4) | - | ₱250,000 | - | - | - | - |
↳ 26th St.(Crescent Park West - Far Below 4) | - | ₱250,000 | - | - | - | - |
↳ 28th Street(Far 15.1 and Above) | - | ₱900,000 | - | - | - | - |
↳ 28th Street(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ 28th Street(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ 28th Street(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ 28th Street New **(Crescent Park West - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 29th Street(Far 15.1 and Above) | - | ₱900,000 | - | - | - | - |
↳ 29th Street(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ 29th Street(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ 29th Street(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ 29th Street New **(Crescent Park West - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 2nd Avenue(Far 15.1 and Above) | - | ₱900,000 | - | - | - | - |
↳ 2nd Avenue(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ 2nd Avenue(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ 2nd Avenue(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ 2nd Avenue New **(Crescent Park West-Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 30th Street(Far 15.1 and Above) | - | ₱900,000 | - | - | - | - |
↳ 30th Street(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ 30th Street(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ 30th Street(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ 30th Street New **(Crescent Park West - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 31st Street(Far 15.1 and Above) | - | ₱900,000 | - | - | - | - |
↳ 31st Street(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ 31st Street(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ 31st Street(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ 31st Street New **(Crescent Park West - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 32nd Street(Far 15.1 and Above) | - | ₱900,000 | - | - | - | - |
↳ 32nd Street(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ 32nd Street(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ 32nd Street(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ 32nd Street(5th - 11th Ave)(Bonifacio Center - Far 4 & Below) | - | ₱300,000 | - | - | - | - |
↳ 32nd Street New **(Crescent Park West - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 34th Street(Far 15.1 and Above) | - | ₱900,000 | - | - | - | - |
↳ 34th Street(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ 34th Street(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ 34th Street(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ 34th Street New **(North Bonifacio - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 34th Street(North Bonifacio - 34th Street to 35th Street - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 36th Street(Far 15.1 and Above) | - | ₱900,000 | - | - | - | - |
↳ 36th Street(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ 36th Street(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ 36th Street(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ 36th Street New **(North Bonifacio - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 36th Street(Institutional District/University Parkway - Far 3 & Below) | - | ₱250,000 | - | - | - | - |
↳ 38th Drive N. New **(Far 15.1 and Above) | ₱350,000 | ₱550,000 | - | - | - | - |
↳ 38th St. (University Parkway) New ** | ₱350,000 | ₱550,000 | - | - | - | - |
↳ 38th Street(Far 15.1 and Above) | - | ₱900,000 | - | - | - | - |
↳ 38th Street(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ 38th Street(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ 38th Street(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ 38th Street(Far 4.1 - 10.00) | - | ₱400,000 | - | - | - | - |
↳ 39th Street(Far 4.1 - 10.00) | - | ₱400,000 | - | - | - | - |
↳ 39th Street New **(Bonifacio Triangle - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 3rd Avenue(Far 15.1 and Above) | - | ₱900,000 | - | - | - | - |
↳ 3rd Avenue(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ 3rd Avenue(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ 3rd Avenue(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ 3rd Avenue New **(Crescent Park West - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 40th Street(Far 15.1 and Above) | - | ₱900,000 | - | - | - | - |
↳ 40th Street(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ 40th Street(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ 40th Street(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ 40th Street(Far 4.1 - 10.00) | - | ₱400,000 | - | - | - | - |
↳ 40th Street(Bonifacio Center - Far 4 & Below) | - | ₱300,000 | - | - | - | - |
↳ 40th Street New **(North Bonifacio - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 40th Street(Bonifacio Triangle - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 4th Avenue(Far 15.1 and Above) | - | ₱900,000 | - | - | - | - |
↳ 4th Avenue(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ 4th Avenue(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ 4th Avenue(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ 4th Avenue New **(Crescent Park West - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 4th Avenue(Bonifacio South - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 5th Avenue(Far 15.1 and Above) | - | ₱900,000 | - | - | - | - |
↳ 5th Avenue(Far 10 .1- 15.0) | - | ₱750,000 | - | - | - | - |
↳ 5th Avenue(Far 7.1 - 10.0) | - | ₱600,000 | - | - | - | - |
↳ 5th Avenue(Far 4.1 - 7.0) | - | ₱500,000 | - | - | - | - |
↳ 5th Ave.(26th-32nd St)(Bonifacio Center - Far 4 & Below) | - | ₱300,000 | - | - | - | - |
↳ 5th Avenue New **(North Bonifacio - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 5th Avenue(Crescent Park West - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 5th Avenue(Bonifacio South - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 6th Avenue(Far 15.1 and Above) | - | ₱900,000 | - | - | - | - |
↳ 6th Avenue(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ 6th Avenue(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ 6th Avenue(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ Eagle | ₱300,000 | ₱500,000 | - | - | - | - |
↳ 6th Avenue New **(Bonifacio South - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 7th Avenue(Far 15.1 and Above) | - | ₱900,000 | - | - | - | - |
↳ 7th Avenue(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ 7th Avenue(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ 7th Avenue(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ 7th Avenue(Bonifacio Center - Far 4 & Below) | - | ₱300,000 | - | - | - | - |
↳ 7th Avenue New **(Bonifacio South - Far Below 4) | - | ₱250,000 | - | - | - | - |
↳ 7th Avenue(North Bonifacio-32nd to 34th Street Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 7th Avenue(North Bonifacio-34th Street to 4OTH Street North Bonifacio - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 8th Avenue(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ 8th Avenue(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ 8th Avenue New **(Bonifacio South - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ (Far 15.1 and Above) | - | ₱900,000 | - | - | - | - |
↳ (Far 10 .1- 15.0) | - | ₱750,000 | - | - | - | - |
↳ (Far 7.1 - 10.0) | - | ₱600,000 | - | - | - | - |
↳ (Far 4.1 - 7.0) | - | ₱500,000 | - | - | - | - |
↳ (Bonifacio Center - Far 4 & Below) | - | ₱300,000 | - | - | - | - |
↳ (5th-11th Ave)(Station Square East - Far 4 & Below) | - | ₱300,000 | - | - | - | - |
↳ (North Bonifacio-32nd to 34th Street Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ (North Bonifacio-34th Street to 4OTH Street North Bonifacio - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 9th Avenue(Far 15.1 and Above) | - | ₱900,000 | - | - | - | - |
↳ 9th Avenue(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ 9th Avenue(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ 9th Avenue(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ 9th Avenue(Bonifacio Center - Far 4 & Below) | - | ₱300,000 | - | - | - | - |
↳ 9th Avenue New **(Bonifacio South - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 9th Avenue(North Bonifacio-32nd to 34th Street Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ 9th Avenue(North Bonifacio-34th Street to 4OTH Street North Bonifacio - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ Back Alley New **(Far 15.1 and Above) | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Bonifacio Avenue New **(Far 15.1 and Above) | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Bonifacio Ave. | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Burgos Circle New **(Far 15.1 and Above) | ₱350,000 | ₱550,000 | - | - | - | - |
↳ C-5 Road (Carlos P. Garcia Ave.) New **(Far 15.1 and Above) | ₱350,000 | ₱550,000 | - | - | - | - |
↳ C-5 Road (Carlos P/ Garcia Ave.) | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Cavalry Hill St. New **(Far 15.1 and Above) | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Federacion Drive New **(Far 15.1 and Above) | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Forbes Town Road New **(Far 15.1 and Above) | ₱350,000 | ₱550,000 | - | - | - | - |
↳ J.P. Rizal Extension New **(Far 15.1 and Above) | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Justicia Drive New **(Far 15.1 and Above) | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Katipunan Circle New **(Far 15.1 and Above) | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Lane A New ** | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Lane B New ** | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Lane C New ** | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Lane D New ** | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Lane O New ** | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Lane P New ** | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Lane Q New ** | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Lane R New ** | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Lane S New ** | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Mabolo St. New ** | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Mckinley Parkway New ** | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Mckinley Parkway(Far 15.1 and Above) | - | ₱900,000 | - | - | - | - |
↳ Mckinley Parkway(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ Mckinley Parkway(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ Mckinley Parkway(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ Mckinley Road New ** | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Mckinley Rd.(Far 15.1 and Above) | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Morning Glory St New ** | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Narra Extension New ** | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Pili Avenue New ** | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Rizal Drive New ** | ₱350,000 | ₱550,000 | - | - | - | - |
↳ Rizal Drive(Far 15.1 and Above) | - | ₱900,000 | - | - | - | - |
↳ Rizal Drive(Far 10 .1- 15.0) | - | ₱650,000 | - | - | - | - |
↳ Rizal Drive(Far 7.1 - 10.0) | - | ₱500,000 | - | - | - | - |
↳ Rizal Drive(Far 4.1 - 7.0) | - | ₱400,000 | - | - | - | - |
↳ Triangle Drive(Far 4.1 - 10.00) | - | ₱400,000 | - | - | - | - |
↳ Triangle Drive New **(Bonifacio Triangle - Far 4 & Below) | - | ₱250,000 | - | - | - | - |
↳ All Lots | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Abrams | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Bulusan | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Isarog | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Kanlaon | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Makiling | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Marshall | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Mayon | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Mt. Apo | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Pershing | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Pinatubo | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Scorpion | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Taal | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Vulcan | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Abbot | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Archer | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Berret | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Centurion | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Chieftain | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Churchill | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Cruzader A & B | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Fox | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Garden Lloyd | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Harry Hopping | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Hornet | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Sea Lion | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Striker | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Swingfire | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Valentine | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Valentine(North Bonifacio - Far 4 & Below) | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Baron | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Centuar | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Challenger | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Comet | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Cruiser | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Firefly | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Infantry | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Mader | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Matilda | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Todpole | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Vicker | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Whipper | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Alligator | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Amparo Tiger | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Bobcat | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Eastwind | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Elephant | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Grasshopper | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Grille | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Jaguar | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Panther | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Pirate | ₱300,000 | ₱500,000 | - | - | - | - |
↳ Puma | ₱300,000 | ₱500,000 | - | - | - | - |
