Occidental Mindoro, MIMAROPA • RDO 037 (San Jose, Occidental Mindoro)
Effective: 2022
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Concepcion | ₱900 | ₱1,700 | — | — |
↳ NATIONAL ROAD*(ALONG NATIONAL ROAD**) | ₱1,100 | ₱2,100 | — | — |
↳ NATIONAL ROAD*(INTERIOR**) | ₱1,000 | ₱1,900 | — | — |
| Iriron | ₱650 | ₱900 | — | — |
↳ NATIONAL ROAD*(ALONG NATIONAL ROAD**) | ₱750 | ₱1,200 | — | — |
↳ NATIONAL ROAD*(INTERIOR**) | ₱700 | ₱1,000 | — | — |
| Iriron (Cont.) | ₱600 | — | — | — |
| Malpalon | ₱700 | ₱900 | — | — |
| New Dagupan | ₱900 | ₱1,700 | — | — |
↳ NATIONAL ROAD*(ALONG NATIONAL ROAD) | ₱1,100 | ₱2,100 | — | — |
↳ NATIONAL ROAD*(INTERIOR) | ₱1,000 | ₱1,900 | — | — |
| Poblacion | — | — | — | — |
↳ (FORMERLY CAPT. CARRI ST.)(BOTH SIDES FROM SOUTH END TO REMEDIOS CREDO) | ₱1,700 | — | — | — |
↳ A. ISIDRO ST(BOTH SIDES FROM LINESESS ST TO A. PASCUAL ST) | ₱1,300 | ₱3,000 | — | — |
↳ A. V. SISON ST(BOTH SIDES FROM SAN MIGUEL ST TO CALINTAAN CENTRAL SCHOOL) | ₱1,300 | ₱3,000 | — | — |
↳ BYPASS ROAD*(ALONG BYPASS ROAD) | ₱2,200 | ₱3,300 | — | — |
↳ CALABIO ST(FROM SAN MIGUEL ST TO EASTERN END) | ₱1,700 | ₱3,000 | — | — |
↳ CALABIO ST(SAN MIGUEL JUNCTION OF ROAD 4 & 5) | ₱1,300 | ₱3,000 | — | — |
↳ E. DEL ROSARIO ST(BOTH SIDES FROM SOUTH END TO REMEDIOS CREDO) | — | ₱3,000 | — | — |
↳ ESPIRIDION JIMENEZ ST(BOTH SIDES FROM NATIONAL ROAD TO NORTH END) | ₱2,300 | ₱3,500 | — | — |
↳ GAGTAN ST(BOTH SIDES FROM TO SAN MIGUEL ST TO E. JIMENEZ ST.) | ₱1,700 | ₱3,000 | — | — |
↳ LINESES ST.*(BOTH SIDES FROM TO SAN MIGUEL ST CAMBISWER CREEK) | ₱1,300 | ₱3,000 | — | — |
↳ MUNICIPAL ROAD*(ALONG MUNICIPAL ROAD) | ₱2,150 | ₱3,200 | — | — |
↳ MUNICIPAL ROAD*(INTERIOR) | ₱1,700 | ₱3,000 | — | — |
↳ PANAY AVENUE(BOTH SIDES FROM LABRADOR ST. CROSSING) | — | ₱3,000 | — | — |
↳ PANAY AVENUE(GASMIN ST. AND R. CREDO STS TO NORTH END) | ₱1,700 | — | — | — |
↳ S. PICARZO ST(BOTH SIDES FROM TO SAN MIGUEL ST CAMBISWER CREEK) | ₱1,700 | ₱3,000 | — | — |
↳ SAN MIGUEL ST(BOTH SIDES FROM QUIÑONEZ ST TO THE NORTH END) | ₱2,000 | ₱3,000 | — | — |
↳ SITIO NIYAYOS*(BOTH SIDES FROM TO SAN MIGUEL ST CAMBISWER CREEK) | ₱1,700 | ₱3,000 | — | — |
| Poblacion (Cont.) | ₱1,200 | ₱2,300 | — | — |
↳ ( FORMERLY M. ADRIATICO )(BOTH SIDES FROM LINESES ST TO THE NORTH END) | ₱1,300 | — | — | — |
↳ ( FORMERLY TIRSO JIMENEZ ST )(BOTH SIDES FROM CAPT. CARRI ST TO P. MENDIOLA ST) | ₱1,300 | — | — | — |
↳ (FORMERLY PROMAQUIN ST)(FROM E. JIMENEZ ST TO WESTERN END ( SEASHORE )) | ₱1,300 | — | — | — |
↳ (FORMERLY R. MAGSAYSAY ST.)(BOTH SIDES FROM ESPIRIDION JIMENEZ ST TO WESTERN END ( SEASHORE )) | ₱1,300 | — | — | — |
↳ AGOJO ST(BOTH SIDES FROM LABRADOR ST TO J. GONZALES ST) | ₱1,300 | ₱3,000 | — | — |
↳ ANTONIO PASCUAL ST(FROM E. JIMENEZ ST TO WESTERN END ( SEASHORE )) | — | ₱3,000 | — | — |
↳ F. LABRADOR ST.(BOTH SIDES FROM ESPIRIDION JIMENEZ ST TO WESTERN END ( SEASHORE )) | — | ₱3,000 | — | — |
↳ GASMIN ST(BOTH SIDES FROM CAPT CARRI ST TO MENDIOLA ST) | ₱1,300 | ₱3,000 | — | — |
↳ JACINTO GONZALES ST(BOTH SIDES FROM ESPIRIDION JIMENEZ ST TO SEASHORE) | ₱1,300 | ₱3,000 | — | — |
↳ L. PANGANIBAN ST.(BOTH SIDES FROM CAPT. CARRI ST TO A. ISIDRO ST) | ₱1,300 | ₱3,000 | — | — |
↳ OBISPO ST(BOTH SIDES FROM CAPT. CARRI ST TO P. MENDIOLA ST) | — | ₱3,000 | — | — |
↳ P. MENDIOLA ST(BOTH SIDES FROM LINESES ST TO THE NORTH END) | — | ₱3,000 | — | — |
↳ QUIÑONEZ ST(BOTH SIDES FROM SAN MIGUEL ST TO E. JIMENEZ ST.) | ₱1,300 | ₱3,000 | — | — |
↳ R. CREDO ST(BOTH SIDES FROM ESPIRIDION JIMENEZ ST TO PANAY AVENUE TO WESTERN END (SEASHORE)) | ₱1,300 | ₱3,000 | — | — |
↳ ROAD 4 & 5(BOTH SIDES FROM CALABIO ST TO AGOJO ST) | ₱1,300 | ₱3,000 | — | — |
↳ T. ULAY ST(BOTH SIDES FROM AGOJO ST TO P. MENDIOLA ST) | ₱1,300 | ₱3,000 | — | — |
| Poypoy | ₱600 | ₱900 | — | — |
| Poypoy (Cont.) | ₱500 | — | — | — |
| Tanyag | ₱750 | ₱1,200 | — | — |
These zonal values are published by BIR RDO 037 (San Jose, Occidental Mindoro) and represent the minimum taxable value per square meter for properties in Calintaan.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 037