Pangasinan, Ilocos Region • RDO 005 (Alaminos City, West Pangasinan)
Effective: 2022
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Allabon | ₱600 | ₱1,050 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | ₱1,200 | — | — |
| Aloleng | ₱800 | ₱1,250 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,100 | ₱1,500 | — | — |
| Bangan-oda | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,300 | ₱1,700 | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,100 | — | — | — |
| Baruan | ₱700 | ₱1,000 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱900 | ₱1,200 | — | — |
| Boboy | ₱800 | ₱1,270 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,100 | ₱1,500 | — | — |
| Cayungnan | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,300 | ₱1,700 | — | — |
↳ ALL LOTS(INTERIOR**) | — | — | — | — |
| Cr* | ₱1,100 | ₱1,200 | — | — |
| Dangley | ₱800 | ₱1,400 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱930 | ₱1,600 | — | — |
| Gayusan*** | ₱700 | ₱1,000 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱900 | ₱1,300 | — | — |
| Macaboboni*** | ₱800 | ₱1,200 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,100 | ₱1,500 | — | — |
| Magsaysay | ₱700 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱900 | ₱1,480 | — | — |
| Namatucan | ₱840 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | ₱1,220 | — | — |
| Patar | ₱790 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | ₱1,160 | — | — |
| Poblacion East | ₱1,500 | — | — | — |
↳ A. LUNA ST.(RIZAL ST. - BONIFACIO ST.) | ₱2,550 | ₱4,420 | — | — |
↳ ALL LOTS(INTERIOR) | — | ₱4,670 | ₱4,670 | — |
↳ BONIFACIO ST.(RIZAL ST. - BONIFACIO ST.) | ₱2,550 | ₱4,420 | — | — |
↳ BURGOS ST.(RIZAL ST. - BONIFACIO ST.) | ₱2,550 | ₱4,420 | — | — |
↳ GOMEZ ST.(RIZAL ST. - BONIFACIO ST.) | ₱2,550 | ₱4,420 | — | — |
↳ JAENA ST.(RIZAL ST. - BONIFACIO ST.) | ₱2,550 | ₱4,420 | — | — |
↳ M.H. DEL PILAR(RIZAL ST. - BONIFACIO ST.) | ₱2,550 | ₱4,420 | — | — |
↳ PATERNO ST.(RIZAL ST. - BONIFACIO ST.) | ₱2,550 | ₱4,420 | — | — |
↳ REGIDOR ST.(ALONG NATIONAL ROAD) | ₱2,700 | ₱4,670 | — | — |
↳ RIZAL ST.(ALONG NATIONAL ROAD) | ₱2,700 | ₱4,670 | — | — |
↳ ZAMORA ST.(ALONG NATIONAL ROAD) | ₱2,550 | ₱4,420 | — | — |
| Poblacion West | ₱1,500 | ₱4,670 | — | — |
↳ ALL LOTS(INTERIOR) | — | ₱4,670 | ₱4,670 | — |
↳ MABINI ST.(REGIDOR ST - ZAMORA ST) | ₱2,700 | ₱4,670 | — | — |
↳ MABINI ST.(ZAMORA ST - ZULUETA ST) | ₱2,700 | ₱4,670 | — | — |
↳ MALVAR ST(ZAMORA ST - ZULUETA ST) | ₱2,550 | ₱4,420 | — | — |
↳ REGIDOR ST.(ZAMORA ST - ZULUETA ST) | ₱2,700 | ₱4,670 | — | — |
↳ RIZAL ST. EXT.(ZAMORA ST - ZULUETA ST) | ₱2,700 | ₱4,670 | — | — |
↳ ZAMORA ST.(ZAMORA ST - ZULUETA ST) | ₱2,700 | ₱4,670 | — | — |
↳ ZULUETA ST(ZAMORA ST - ZULUETA ST) | ₱2,550 | ₱4,420 | — | — |
| San Juan | ₱600 | ₱1,000 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | ₱1,160 | — | — |
| Tupa | ₱700 | ₱1,000 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱900 | ₱1,200 | — | — |
| Viga | ₱700 | ₱1,000 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱900 | ₱1,200 | — | — |
These zonal values are published by BIR RDO 005 (Alaminos City, West Pangasinan) and represent the minimum taxable value per square meter for properties in Agno.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 005