Anda, Pangasinan · RDO 005 (Alaminos City, West Pangasinan)
Data last verified 2026-06-09 · see recent updates
DO 082-2022 · BIR schedule effectivity: Nov. 29, 2022
PSGC 0105505014
Poblacion is a barangay in Anda, Pangasinan with 30 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 005 (Alaminos City, West Pangasinan), based on the BIR Department Order covering Poblacion. The average residential zonal value across classified streets is ₱3,323/sqm (median ₱3,800/sqm). Street-level residential values range from ₱1,200 to ₱6,200 per square meter. The highest-valued residential street is Artacho St. at ₱6,200/sqm. Commercial zonal values reach up to ₱7,600/sqm. The majority of classified streets (93.3%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion barangay-level residential value of ₱3,323/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Poblacion?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Poblacion | - | - | - | - |
↳ Cerdan St. New * ***(Along Provincial Road) | ₱4,100 | ₱5,200 | - | - |
↳ Cerdan St. *(Along Barangay Road) | ₱2,200 | ₱4,000 | - | - |
↳ Del Carmen St. New *(Along Provincial Road) | ₱4,100 | ₱5,200 | - | - |
↳ Del Carmen St.(Along Barangay Road) | ₱2,200 | ₱3,800 | - | - |
↳ Embarcadero St. New *(Along Barangay Road) | ₱2,200 | ₱3,800 | - | - |
↳ Favela St. * ***(Along Barangay Road) | ₱2,200 | ₱3,800 | - | - |
↳ Luna St. ***(Along Provincial Road) | ₱4,600 | ₱5,200 | - | - |
↳ Luna St. *(Along Barangay Road) | ₱4,100 | ₱4,700 | - | - |
↳ Pecson St. * ***(Along Provincial Road) | ₱4,100 | ₱5,200 | - | - |
↳ Pecson St. *(Along Barangay Road) | ₱2,200 | ₱3,800 | - | - |
↳ Rizal St. ***(Along Provincial Road) | ₱4,100 | ₱5,200 | - | - |
↳ Rizal St. *(Along Barangay Road) | ₱2,600 | ₱5,700 | - | - |
↳ Santos St. New * ***(Along Barangay Road) | ₱2,200 | ₱3,800 | - | - |
↳ Washington St. ***(Along Provincial Road) | ₱4,600 | ₱5,200 | - | - |
↳ Washington St. *(Along Barangay Road) | ₱4,100 | ₱4,700 | - | - |
↳ All Other Lots(Interior) | ₱1,200 | - | - | - |
↳ All Other Lots(Along Barangay Road) | ₱1,500 | - | - | - |
↳ All Other Lots((Formerly Along the Road)) | - | - | - | - |
↳ All Lots ****(Interior) | - | - | ₱7,140 | ₱6,200 |
↳ Along Provincial Road | ₱4,100 | ₱5,200 | - | - |
↳ Aguinaldo St. New * ***(Along Barangay Road) | ₱2,200 | ₱3,800 | - | - |
↳ Arcenas St. * ***(Along Provincial Road) | ₱4,100 | ₱5,200 | - | - |
↳ Arcenas St. *(Along Barangay Road) | ₱2,230 | ₱3,850 | - | - |
↳ Artacho St. ***(Along Provincial Road) | ₱6,200 | ₱7,600 | - | - |
↳ Artacho St. *(Along Barangay Road) | ₱4,800 | ₱5,700 | - | - |
↳ Burgos St. ***(Along Provincial Road) | ₱4,100 | ₱5,500 | - | - |
↳ Burgos St. *(Along Barangay Road) | ₱3,500 | ₱5,300 | - | - |
↳ Camero St. New * ***(Along Barangay Road) | ₱3,200 | ₱5,200 | - | - |
↳ Carolino St. New * ***(Along Provincial Road) | ₱4,100 | ₱5,200 | - | - |
↳ Carolino St. *(Along Barangay Road) | ₱2,200 | ₱3,800 | - | - |
Footnotes
| ||||
These zonal values are published by BIR RDO 005 (Alaminos City, West Pangasinan) and represent the minimum taxable value per square meter for properties in Poblacion, Anda.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.