Quezon, CALABARZON • RDO 061 (Gumaca, South Quezon)
Effective: 2022
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Amontay | — | — | — | — |
↳ ALL LOTS(Brgy Road) | ₱1,000 | — | — | — |
↳ ALL LOTS(Along Seashore) | — | — | — | — |
| Anos | — | — | — | — |
↳ ALL LOTS(Brgy Road) | ₱1,000 | — | — | — |
↳ ALL LOTS(*) | — | — | — | — |
| Buyao | — | — | — | — |
↳ ALL LOTS(Brgy Road) | ₱1,150 | — | — | — |
| Calantas | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,750 | ₱2,500 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱900 | ₱1,500 | — | — |
| Candangal | — | — | — | — |
↳ ALL LOTS(BRGY ROAD) | ₱1,250 | — | — | — |
| Castillo (Pob) | — | — | — | — |
↳ A. Bonifacio St.(Unas St. to Tarray St.) | ₱1,600 | — | — | — |
↳ A.L. Tarray St(Jp Rizal St. - Bonifacio St) | ₱1,600 | ₱2,400 | — | — |
↳ E. UNAS ST(Jp Rizal St. - Bonifacio St) | ₱1,600 | ₱2,400 | — | — |
↳ J. C. NIEVA ST.(Pescadores St. to Tarray St.) | ₱1,600 | — | — | — |
↳ J. P. Rizal St.(Pescadores St. to Tarray St.) | ₱1,600 | ₱2,400 | — | — |
↳ PESCADORES ST.(Jp Rizal St.) | ₱1,600 | — | — | — |
| Damayan (Pob) | — | — | — | — |
↳ LA PURISIMA ST.,(Penalosa St.) | ₱2,150 | ₱2,750 | — | — |
↳ PENALOSA ST.(Provincial Road) | ₱2,150 | ₱2,750 | — | — |
↳ S.H. Gimenez St(Penalosa St.) | ₱2,150 | ₱2,750 | — | — |
| Lahing | — | — | — | — |
↳ ALL LOTS(Interior Brgy) | ₱1,250 | — | — | — |
| Luctob | — | — | — | — |
↳ ALL LOTS(TOWNSITE) | ₱1,750 | — | — | — |
| Mabini Ibaba | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,750 | — | — | — |
| Mabini Ilaya | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,750 | — | — | — |
| Malabahay | — | — | — | — |
↳ ALL LOTS | ₱900 | — | — | — |
| Mambog | — | — | — | — |
↳ ALL LOTS | ₱900 | — | — | — |
| MASIPAG(Pob) | — | — | — | — |
↳ Carmona St.(Purisima St. to Tarray St.) | ₱2,150 | ₱2,750 | — | — |
↳ LA PURISIMA ST.(Quezon St. to Penalosa St.) | ₱2,500 | ₱3,250 | — | — |
↳ Penalosa St.(Purisima St. to Gimenez St.) | ₱2,150 | ₱2,750 | — | — |
↳ Quezon St(Purisima St. to Pescadores St.) | ₱2,150 | ₱2,750 | — | — |
↳ R. R. CATRROJA(Quezon St. to Carmona St.) | ₱2,150 | ₱2,750 | — | — |
↳ Rodriguez St.(Purisima St. to Tarray St.) | ₱2,150 | ₱2,750 | — | — |
↳ S. H. GIMENEZ(Quezon St. to Penalosa St.) | ₱2,150 | ₱2,750 | — | — |
↳ TARRAY ST(Quezon St. to Carmona St.) | ₱2,150 | ₱2,750 | — | — |
| Olongtao Ibaba | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,750 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS *) | ₱700 | — | — | — |
| Olongtao Ilaya | — | — | — | — |
↳ ALL LOTS | ₱1,250 | — | — | — |
| Padre Herrera | — | — | — | — |
↳ ALL LOTS | ₱1,250 | — | — | — |
| Pag-asa (Pob) | — | — | — | — |
↳ F. T. Rodriguez(Tarray St. to Purisima St.) | ₱2,500 | ₱3,250 | — | — |
↳ J P Rizal St.(Pescadores St. to Purisima St.) | ₱2,150 | ₱2,750 | — | — |
↳ Purisima St(Rizal To Rodriguez St) | ₱2,500 | ₱3,250 | — | — |
↳ Quezon St.(Pescadores St. to Purisima St.) | ₱2,500 | ₱3,250 | — | — |
↳ R.R. Catarroja(Rizal To Rodriguez St) | ₱2,150 | ₱2,750 | — | — |
↳ S.H. Gimenez St(Rizal To Rodriguez St) | ₱2,150 | ₱2,750 | — | — |
↳ Tarray St(Rizal To Rodriguez St) | ₱2,150 | ₱2,750 | — | — |
↳ Unas St.(Rizal St. to Quezon St.) | ₱2,150 | ₱2,750 | — | — |
| Pajarillo | — | — | — | — |
↳ ALL LOTS | ₱1,250 | — | — | — |
| Pinagbayanan | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,750 | — | — | — |
| Rizal (Pob) | — | — | — | — |
↳ Bonifacio St(Tarray St. to Pandeno st.) | ₱2,150 | ₱2,750 | — | — |
↳ CatarRoja St.(Bonifacio St to Rizal St.) | ₱2,150 | ₱2,750 | — | — |
↳ L.A. Purisima St.(Bonifacio St to Rizal St.) | ₱2,150 | ₱2,750 | — | — |
↳ Nieva St.(Tarray St. to Pandeno st.) | ₱2,150 | ₱2,750 | — | — |
↳ P. Rodriguez St.(Municipal Hall and) | — | ₱2,750 | — | — |
↳ P. Rodriguez St.(Elementary School) | ₱1,600 | — | — | — |
↳ Pajarillo St.(Bonifacio St to Rizal St.) | ₱2,150 | ₱2,750 | — | — |
↳ Pandeno St.(Bonifacio St to Rizal St.) | ₱2,150 | ₱2,750 | — | — |
↳ Rizal St.(Tarray St. to Municipal Hall) | ₱2,150 | ₱2,750 | — | — |
↳ S. H. Gimenez St.(Bonifacio St to Rizal St.) | ₱2,150 | ₱2,750 | — | — |
↳ Tarry St.(Bonifacio St to Rizal St.) | ₱2,150 | ₱2,750 | — | — |
| Rodriguez (Pob) | — | — | — | — |
↳ Carmona St.(Purisima St. to Roman Catholic Church) | ₱2,150 | ₱2,750 | — | — |
↳ DELA CRUZ ST., TO P. BURGOS ST.(NEW MUNICIPAL COVERED COURT AND CONVENTION CENTER) | ₱1,250 | — | — | — |
↳ F.T. Rodriguez St.(Purisima St. to Pajarillo St.) | ₱2,150 | ₱2,750 | — | — |
↳ P.T. Rodriguez St.(Quezon St - Dela Cruz St.) | ₱2,150 | ₱2,750 | — | — |
↳ P.T. RODRIGUEZ ST., DELA CRUZ ST.,(ROMAN CATHOLIC CHURCH) | ₱1,250 | — | — | — |
↳ Padeno St.(Quezon St - Dela Cruz St.) | ₱2,150 | ₱2,750 | — | — |
↳ Pajarillo St(Quezon St - Dela Cruz St.) | ₱2,150 | ₱2,750 | — | — |
↳ Purisima St.(Quezon St - Rodriguez St.) | ₱2,500 | ₱3,250 | — | — |
↳ Quezon St.(Purisima St. to Dela Cruz St.) | ₱2,150 | ₱2,750 | — | — |
↳ Quezon St.(Pajarillo St. to Dela Cruz St.) | ₱2,150 | ₱2,750 | — | — |
| San Isidro | — | — | — | — |
↳ ALL LOTS | ₱900 | — | — | — |
| San Jose | — | — | — | — |
↳ ALL LOTS | ₱900 | — | — | — |
| San Nicolas | — | — | — | — |
↳ ALL LOTS | ₱1,050 | — | — | — |
| San Vicente | — | — | — | — |
↳ ALL LOTS | ₱900 | — | — | — |
| Taguin | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,750 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,350 | — | — | — |
| Tubigan Ibaba | — | — | — | — |
↳ ALL LOTS | ₱900 | — | — | — |
| Tubigan Ilaya | — | — | — | — |
↳ ALL LOTS | ₱900 | — | — | — |
| Vista Hermosa | — | — | — | — |
↳ ALL LOTS | ₱1,250 | — | — | — |
These zonal values are published by BIR RDO 061 (Gumaca, South Quezon) and represent the minimum taxable value per square meter for properties in Macalelon.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 061