Quezon, CALABARZON • RDO 060 (Lucena City, North Quezon)
Effective: 2020
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Anastacia | — | — | — | — |
↳ ALL LOTS | ₱400 | ₱800 | — | — |
| Aquino | — | — | — | — |
↳ ALL LOTS | ₱300 | ₱600 | — | — |
| Ayusan I | — | — | — | — |
↳ ALL LOTS | ₱400 | ₱800 | — | — |
| Ayusan II | — | — | — | — |
↳ ALL LOTS | ₱400 | ₱800 | — | — |
| Barangay I (Poblacion) | ₱900 | ₱1,800 | ₱2,500 | — |
↳ ALABASTRO ST | ₱1,000 | ₱2,000 | — | — |
↳ CASTILLO ST | ₱1,000 | ₱2,000 | — | — |
↳ DON ROBLES ST (nat'l road) | ₱1,500 | ₱3,000 | — | — |
↳ DOÑA TATING ST (nat'l road) | ₱1,500 | ₱3,000 | — | — |
↳ ESCUDERO ST | ₱1,000 | ₱2,000 | — | — |
↳ MASANGKAY ST | ₱1,000 | ₱2,000 | — | — |
↳ PUNZALAN ST | ₱1,000 | ₱2,000 | — | — |
↳ RECTO ST | ₱1,000 | ₱2,000 | — | — |
↳ UMALI ST | ₱1,000 | ₱2,000 | — | — |
| Barangay II (Poblacion) | ₱900 | ₱1,800 | — | — |
↳ DONA TATING ST (nat'l road) | ₱1,500 | ₱3,000 | — | — |
↳ ESCUDERO ST | ₱1,000 | ₱2,000 | — | — |
↳ HERRERA ST | ₱1,000 | ₱2,000 | — | — |
↳ MASANGKAY ST | ₱1,000 | ₱2,000 | — | — |
↳ MAYO ST | ₱1,000 | ₱2,000 | — | — |
↳ PASUMBAL ST | ₱1,000 | ₱2,000 | — | — |
↳ PUNZALAN ST | ₱1,000 | ₱2,000 | — | — |
↳ QUIZON ST | ₱1,000 | ₱2,000 | — | — |
| Barangay III (Poblacion) | ₱900 | ₱1,800 | — | — |
↳ ALABASTRO ST | ₱1,000 | ₱2,000 | — | — |
↳ BEECH ST | ₱1,000 | ₱2,000 | — | — |
↳ CANTOS ST | ₱1,000 | ₱2,000 | — | — |
↳ CASTILLO ST | ₱1,000 | ₱2,000 | — | — |
↳ DON ROBLES ST (nat'l road) | ₱1,500 | ₱3,000 | — | — |
↳ ESCUETA ST | ₱1,000 | ₱2,000 | — | — |
↳ PAJARILLO ST | ₱1,000 | ₱2,000 | — | — |
↳ RECTO-MAYO AVENUE | ₱1,000 | ₱2,000 | — | — |
↳ RIZAL ST | ₱1,000 | ₱2,000 | — | — |
↳ UMALI ST | ₱1,000 | ₱2,000 | — | — |
↳ V. DIA ST | ₱1,000 | ₱2,000 | — | — |
| Barangay IV (Poblacion) | ₱900 | ₱1,800 | — | — |
↳ ESCUDERO ST | ₱1,000 | ₱2,000 | — | — |
↳ ESCUETA ST | ₱1,000 | ₱2,000 | — | — |
↳ HERRERA ST | ₱1,000 | ₱2,000 | — | — |
↳ MAGDAMI ST | ₱1,000 | ₱2,000 | — | — |
↳ MAYO ST | ₱1,000 | ₱2,000 | — | — |
↳ QUIZON ST | ₱1,000 | ₱2,000 | — | — |
↳ RECTO ST | ₱1,000 | ₱2,000 | — | — |
↳ RIZAL ST | ₱1,000 | ₱2,000 | — | — |
↳ V. DIA ST | ₱1,000 | ₱2,000 | — | — |
| Behia | — | — | — | — |
↳ ALL LOTS | ₱300 | ₱600 | — | — |
| Bukal | — | — | — | — |
↳ ALL LOTS | ₱300 | ₱600 | — | — |
| Bula | — | — | — | — |
↳ ALL LOTS | ₱300 | ₱600 | — | — |
| Bulakin | — | — | — | — |
↳ ALL LOTS | ₱300 | ₱600 | — | — |
| Cabatang | — | — | — | — |
↳ ALL LOTS | ₱300 | ₱600 | — | — |
| Cabay | — | — | — | — |
↳ ALL LOTS | ₱300 | ₱600 | — | — |
| Del Rosario | — | — | — | — |
↳ ALL LOTS | ₱300 | ₱600 | ₱700 | — |
| Lagalag | — | — | — | — |
↳ ADELINA SUBD | ₱700 | ₱1,000 | — | — |
↳ ALL LOTS | ₱500 | ₱1,000 | ₱1,200 | — |
↳ WEST GATE SUBD | ₱700 | ₱1,000 | — | — |
| Lalig | — | — | — | — |
↳ ALL LOTS | ₱500 | ₱1,000 | ₱1,200 | — |
↳ CASSANDRA SUBDVISION | ₱700 | ₱1,400 | — | — |
↳ HACIENDA ESCUDERO | ₱4,000 | ₱6,000 | — | — |
↳ MORNING BREEZE SUBD | ₱700 | ₱1,400 | — | — |
| Lumingon | — | — | — | — |
↳ ALL LOTS | ₱500 | ₱1,000 | — | — |
↳ LAPIDSVILLE SUBDVISION | ₱700 | ₱1,400 | — | — |
| Lusacan | — | — | — | — |
↳ ALL LOTS | ₱700 | ₱1,400 | ₱1,500 | — |
↳ GARDENVILLE SUBDIVISON | ₱800 | ₱1,600 | — | — |
↳ VILLA DEL GARCES | ₱800 | ₱1,600 | — | — |
| Paiisa | — | — | — | — |
↳ ALL LOTS | ₱400 | ₱800 | ₱900 | — |
| Palagaran | — | — | — | — |
↳ ALL LOTS | ₱400 | ₱800 | ₱900 | — |
| Quipot | — | — | — | — |
↳ ALL LOTS | ₱500 | ₱1,400 | ₱1,200 | — |
| San Agustin | — | — | — | — |
↳ ALL LOTS | ₱500 | ₱1,400 | ₱1,200 | — |
| San Francisco | — | — | — | — |
↳ ALL LOTS | ₱300 | ₱600 | — | — |
| San Isidro | — | — | — | — |
↳ ALL LOTS | ₱500 | ₱1,000 | ₱1,200 | — |
| San Jose | — | — | — | — |
↳ ALL LOTS | ₱300 | ₱600 | ₱800 | — |
| San Juan | — | — | — | — |
↳ ALL LOTS | ₱300 | ₱600 | ₱800 | — |
| San Pedro | — | — | — | — |
↳ ALL LOTS | ₱300 | ₱600 | ₱800 | — |
| Tagbakin | — | — | — | — |
↳ ALL LOTS | ₱300 | ₱600 | ₱800 | — |
| Talisay | — | — | — | — |
↳ ALL LOTS | ₱500 | ₱1,000 | ₱1,200 | — |
| Tamisian | — | — | — | — |
↳ ALL LOTS | ₱300 | ₱600 | ₱800 | — |
These zonal values are published by BIR RDO 060 (Lucena City, North Quezon) and represent the minimum taxable value per square meter for properties in Tiaong.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 060