Surigao del Norte, CARAGA • RDO 105 (Surigao City, Surigao del Norte)
Effective: 2023
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| 50 M. Before Osmeña St-alutaya St. | — | — | — | — |
↳ ALUTAYA ST.(BARANGAY BOUNDARY-ROXAS ST.) | ₱1,250 | — | — | — |
↳ DEL PILAR ST.(SENDIONG ST.-OSMENA ST.) | ₱950 | — | — | — |
↳ OSMENA ST.(BARANGAY ROAD-QUEZON ST.) | ₱1,250 | — | — | — |
↳ QUEZON ST.(SENDIONG ST.-BARANGAY BOUNDARY) | ₱1,025 | — | — | — |
↳ ROXAS ST.(SENDIONG ST.-SENARES ST.) | ₱950 | — | — | — |
| Azucena (Poblacion) | ₱950 | ₱2,900 | — | — |
↳ ALOYON ST.(ROXAS ST.-TAGANA-AN RVR.) | ₱1,250 | — | — | — |
↳ BONIFACIO ST.(RIVER-MATERDO ST.) | ₱1,025 | — | — | — |
↳ BONIFACIO ST.(MATERDO-CAYOMO ST(ROXAS ST)) | ₱1,250 | — | — | — |
↳ BONIFACIO ST.(CAYOMO ST.-END OF ROAD) | ₱1,025 | — | — | — |
↳ CAYOMO ST.(MABINI ST.-BONIFACIO(N)) | ₱1,025 | — | — | — |
↳ CAYOMO ST.(MABINI ST.-BONIFACIO(S)) | ₱1,250 | — | — | — |
↳ MABINI ST.(ROXAS ST.-CAYOMO ST.) | ₱1,250 | — | — | — |
↳ MABINI ST.(ROXAS ST.-TAGANA-AN RVR.) | ₱1,250 | — | — | — |
↳ MATERDO ST.(SENDIONG ST.-RIZAL(N)) | ₱1,250 | — | — | — |
↳ MATERDO ST.(SENDIONG ST.-RIZAL(S)) | ₱1,025 | — | — | — |
↳ MUNICIPAL ROAD(BARANGAY BOUNDARY-CHATO ST.) | ₱1,025 | — | — | — |
↳ QUEZON ST.(SENDIONG ST.-RIZAL ST.) | ₱1,250 | — | — | — |
↳ RIZAL ST.(MATERDO ST.-QUEZON ST.) | ₱1,250 | — | — | — |
↳ ROXAS ST.(SENDIONG ST.-RIZAL ST.) | ₱1,250 | — | — | — |
↳ SENDIONG ST.(TAGANA-AN RVR.(SOUTH END)-(BOTH SIDES)) | ₱1,250 | — | — | — |
| Banban | ₱950 | — | — | — |
↳ ALMEDA ST.(BARANGAY RD-CHATO ST.) | ₱1,250 | — | — | — |
↳ BUICO ST.(UBAT ST-SEA) | ₱1,250 | — | — | — |
↳ CHATO ST.(WHOLE STRETCH OF THE STREET) | ₱1,250 | — | — | — |
↳ MUNICIPAL ROAD(BARANGAY RD-CHATO ST.) | ₱1,250 | — | — | — |
↳ ROBANTES ST.(SCHOOL SITE-SEA) | ₱1,250 | — | — | — |
↳ UBAY ST.(BUICO ST.-ROBANTES ST.) | ₱1,250 | — | — | — |
| Cawilan | ₱875 | — | — | — |
↳ .(WITHOUT ROAD ACCESS**) | — | — | — | — |
↳ .(ALONG THE ROAD) | — | — | — | — |
↳ AMARILLE ST.(SCHOOL SITE-LABRADOR ST.) | ₱1,250 | — | — | — |
↳ BALBUTIN ST.(LABRADOR ST-END OF THE ROAD) | ₱1,250 | — | — | — |
↳ BORJA ST.(SHORELINE-EJANDRA ST.) | ₱1,250 | — | — | — |
↳ CAVILAN ST.(BOTH SIDES) | ₱1,025 | — | — | — |
↳ CONTEMPLO ST.(WHOLE STRETCH OF THE STREET) | ₱1,250 | — | — | — |
↳ DESTAJO ST.(SHORELINE-EJANDRA ST.) | ₱1,250 | — | — | — |
↳ EJANDRA ST.(LABRADOR ST-40 M. AFTER DESTAJO ST.) | ₱950 | — | — | — |
↳ LABRADOR ST.(CONTEMPLO ST.-EJANDRA ST.) | ₱1,250 | — | — | — |
↳ PAQUIRING ST.(LABRADOR ST.-DESTAJO ST.) | ₱1,250 | — | — | — |
| Fabio | ₱950 | — | — | — |
↳ DELAMENTE ST.(SHORELINE-BARANGAY BOUNDARY) | ₱1,025 | — | — | — |
↳ SALAMPOTAN ST.(BARANGAY BOUNDARY-SHORELINE) | ₱1,025 | — | — | — |
| Himama-ug | ₱875 | — | — | — |
↳ ALCESO ST.(MUNICIPAL ROAD-LISONDRA ST.) | ₱1,250 | — | — | — |
↳ BEBERMO ST.(DEQUIT ST.-PONIO ST.) | ₱1,250 | — | — | — |
↳ DEQUIT ST.(MUNICIPAL ROAD-END OF ROAD) | ₱1,250 | — | — | — |
↳ DEQUIT ST.(50 M. AWAY BEFOR BEBERMOT ST-MUNICIPAL RD.) | ₱1,250 | — | — | — |
↳ LISONDRA ST.(DEQUIT ST.-RIVER) | ₱1,250 | — | — | — |
↳ MAGSAYSAY ST.(WHOLE STRETCH OF THE STREET) | ₱1,250 | — | — | — |
↳ MUNICIPAL ROAD(DEQUIT ST.-BRIDGE) | ₱1,250 | — | — | — |
↳ MUNICIPAL ROAD(END OF THE ROAD-BRIDGE) | ₱1,250 | — | — | — |
↳ PLAZA ST.(DEQUIT ST.-ALCESO ST.) | ₱1,250 | — | — | — |
↳ PONIO ST.(END OF ROAD-LISONDRA ST.(W)) | ₱1,250 | — | — | — |
↳ PONIO ST.(END OF ROAD-LISONDRA ST.(E)) | ₱950 | — | — | — |
↳ PONIO ST.(LISONDRA-MUNICIPAL RD(BEBERINO ST)) | ₱1,250 | — | — | — |
↳ PONIO ST.(WHOLE STRETCH OF THE STREET) | ₱1,250 | — | — | — |
↳ TUGBONGAN ST.(ALCESO ST.-END OF ROAD) | ₱1,250 | — | — | — |
| Laurel | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,250 | — | — | — |
| Lower Libas | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY) | ₱1,250 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,100 | — | — | — |
↳ ALL LOTS(WITHOUT ROAD ACCESS**) | ₱950 | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | — | — | — | — |
| Patino | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱1,025 | — | — | — |
↳ ALL LOTS(WITHOUT ROAD ACCESS**) | ₱875 | — | — | — |
| Rr | ₱1,250 | ₱2,900 | — | — |
↳ .(WITHOUT ROAD ACCESS**) | — | — | — | — |
↳ .(ALONG THE ROAD) | — | — | — | — |
↳ ALUTAYA ST.(AMARILLE ST-END OF THE ROAD) | ₱1,250 | — | — | — |
↳ AMARILLE ST.(QUIREQUIRE ST.-BARANGAY ROAD) | ₱1,250 | — | — | — |
↳ ASTRONOMO ST.(WHOLE STRETCH OF THE STREET) | ₱1,250 | — | — | — |
↳ BORJA ST. | ₱1,250 | — | — | — |
↳ CATUBIGAN ST.(AMARILLE ST.-END OF ROAD) | ₱1,250 | — | — | — |
↳ DESTAJO ST.(SEA-EJANDRA ST.) | ₱1,250 | — | — | — |
↳ LANTACA ST.(BARANGAY ROAD-END OF ROAD) | ₱1,250 | — | — | — |
↳ PLAZA ST.(ROXAS ST.-QUEZON ST.) | ₱1,250 | — | — | — |
↳ QUEZON ST.(BARANGAY BOUNDARY-JUSAY ST.) | ₱1,250 | — | — | — |
↳ QUIREQUIRE ST.(PORT-JUNCTION OF AMARILLE ST.) | ₱1,250 | — | — | — |
↳ ROXAS ST.(WHOLE STRETCH OF THE STREET) | ₱1,250 | — | — | — |
↳ SENARES ST.(SENDIONG ST.-DEL PILAR ST.) | ₱1,250 | — | — | — |
↳ SENARES ST.(DEL PILAR ST.-QUEZON ST.) | ₱1,025 | — | — | — |
↳ SENDIONG ST.(DEL PILAR ST.-QUEZON ST.) | ₱1,250 | — | — | — |
↳ SENDIONG ST.(SENARES ST.-QUEZON ST.) | ₱1,250 | — | — | — |
↳ SENDIONG ST.(QUEZON ST.-END OF ROAD) | ₱950 | — | — | — |
↳ SENDIONG ST.(E SIDE)(TAGANA-AN RVR.-END OF ROAD) | ₱1,250 | — | — | — |
| Sampaguita (Poblacion) | — | — | — | — |
↳ CATULAY ST.(LISONDRA ST.-QUEZON ST.) | ₱1,250 | — | — | — |
↳ GRECIA ST.(BARANGAY BOUNDARY-END OF ROAD) | ₱1,250 | ₱2,900 | — | — |
↳ GRECIA ST.(AZUCENA BOUNDARY-TAGANA-AN RVR.) | ₱1,250 | — | — | — |
↳ JUSAY ST.(LISONDRA ST.-QUEZON ST.) | ₱1,250 | — | — | — |
↳ LISONDRA ST.(PLAZA-TAGANA-AN RVR(NORTHERN SIDE)) | ₱1,250 | — | — | — |
↳ LISONDRA ST.(PLAZA-TAGANA-AN RVR(SOUTHERN SIDE)) | ₱1,025 | — | — | — |
| Talavera | ₱950 | — | — | — |
↳ ALMADOR ST.(SHORELINE-CATULAY ST.) | ₱1,025 | — | — | — |
↳ ARBIS ST.(BORJA ST.-END OF ROAD) | ₱1,025 | — | — | — |
↳ BORJA ST.(STRETCH OF BORJA ST.) | ₱1,025 | — | — | — |
↳ CATULAY ST.(STRETCH OF BORJA ST.) | ₱1,025 | — | — | — |
↳ PLAZA ST.(BORJA ST.-REBULOS ST.) | ₱1,025 | — | — | — |
↳ REBULOS ST.(STRETCH OF REBULOS ST.) | ₱1,025 | — | — | — |
↳ SAN JUAN ST.(STRETCH OF REBULOS ST.) | ₱1,025 | — | — | — |
↳ TALAVERA BAGONG SILANG(STRETCH OF REBULOS ST.) | ₱1,025 | ₱2,300 | ₱2,300 | — |
| Union | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY/PROVINCIAL ROAD) | ₱1,250 | — | — | — |
| Upper Libas | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱1,250 | — | — | — |
↳ ALL LOTS(WITHOUT ROAD ACCESS**) | ₱1,025 | — | — | — |
These zonal values are published by BIR RDO 105 (Surigao City, Surigao del Norte) and represent the minimum taxable value per square meter for properties in Tagana-an.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 105