Camarines Sur, Bicol Region • RDO 066 (Iriga City, Camarines Sur)
Effective: 2024
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Agaas | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,440 | — | — | — |
| Antolon | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
| Bacgong | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱960 | — | — | — |
| Bahay | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,450 | — | — | — |
| Bikal | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,195 | ₱3,850 | — | — |
| Binanuahan (Poblacion) | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,970 | ₱3,940 | — | — |
| Cabacongan | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | — | — | — | — |
| Cadong | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,455 | — | — | — |
| Canatuan | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,070 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱695 | — | — | — |
| Caputatan (Poblacion) | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,970 | ₱3,850 | — | — |
| Caputatan (Poblacion) (Continuation) | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
| Colongcogong | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,070 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱695 | — | — | — |
↳ ALL LOTS(Tugawe Cove Resort) | — | — | — | — |
| Cr | ₱1,295 | — | — | — |
| Daraga (Island) | — | — | — | — |
↳ ALL LOTS | ₱960 | — | — | — |
| Gata (Island) | — | — | — | — |
↳ ALL LOTS | ₱960 | — | — | — |
| Gibgos | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,070 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱695 | — | — | — |
| Gogon (Island) | — | — | — | — |
↳ ALL LOTS | ₱960 | — | — | — |
↳ ALL LOTS(Gogon Beach Resort) | — | — | — | — |
| Guijalo | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,090 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱710 | — | — | — |
| Hanopol | — | — | — | — |
↳ ALL LOTS(ALONG PROV.ROAD/MUNICIPAL ROAD) | ₱960 | — | — | — |
| Hanoy | — | — | — | — |
↳ ALL LOTS(ALONG PROV. ROAD/MUNICIPAL ROAD) | ₱960 | — | — | — |
| Haponan (Island) | — | — | — | — |
↳ ALL LOTS | ₱1,070 | — | — | — |
| Ilawod | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,070 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱695 | — | — | — |
| Ili (Poblacion) | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,970 | ₱3,940 | — | — |
| Lidong | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱960 | — | — | — |
| Lubas | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱805 | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | — | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Malabog | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱960 | — | — | — |
| Maligaya | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,850 | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱960 | — | — | — |
| Mampirao | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱960 | — | — | — |
| Mandiclom | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱960 | — | — | — |
| Maqueda | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
| Minalaba | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,850 | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱960 | — | — | — |
| Oring (Island) | — | — | — | — |
↳ ALL LOTS | ₱960 | — | — | — |
| Oroc-osoc | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,455 | — | — | — |
| Pag-olinan | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,070 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱695 | — | — | — |
| Pandanan | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,070 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱695 | — | — | — |
| Paniman | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,070 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱695 | ₱1,865 | — | — |
↳ ALL LOTS(Airusxander Beach Resort) | — | — | — | — |
↳ ALL LOTS(Puerto Merced Camp & Picnic Grounds*) | — | — | — | — |
| Patag-belen | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱960 | — | — | — |
| Pili-centro (Poblacion) | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,825 | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | — | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Pili-tabiguian | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱960 | — | — | — |
| Poloan | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱960 | — | — | — |
| Rr | ₱1,695 | ₱2,450 | — | — |
| Salvacion (Poblacion) | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,825 | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | — | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| San Roque | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱960 | — | — | — |
| San Vicente | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,070 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱695 | — | — | — |
| Solnopan (Poblacion) | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,970 | ₱3,940 | — | — |
| Sta. Cruz | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱960 | — | — | — |
| Tabgon | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,925 | ₱3,600 | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱960 | — | — | — |
| Tabiguian | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,925 | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱960 | — | — | — |
| Tabog | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱960 | — | — | — |
| Tawog (Poblacion) | ₱1,980 | ₱3,465 | — | — |
↳ OBIAS ST(ALL LOTS ALONG OBIAS ST.) | ₱2,355 | ₱3,940 | — | — |
↳ PAZ ST(ALL LOTS ALONG PAZ ST.) | ₱2,355 | ₱3,940 | — | — |
↳ REAL ST(ELEM SCH - ADVENTIST) | — | ₱3,940 | — | — |
↳ REAL ST(ALL LOTS ALONG REAL ST.) | ₱2,355 | — | — | — |
↳ REAL ST(RC CHURCH-ILI) | ₱2,355 | — | — | — |
| Terogo | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,455 | — | — | — |
| Toboan | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,070 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱695 | — | — | — |
| X | ₱1,330 | — | — | — |
These zonal values are published by BIR RDO 066 (Iriga City, Camarines Sur) and represent the minimum taxable value per square meter for properties in Caramoan.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 066