Camarines Sur, Bicol Region • RDO 066 (Iriga City, Camarines Sur)
Effective: 2024
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Angustia | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱3,665 | ₱4,070 | — | — |
| Antipolo Old | — | — | — | — |
↳ ALL LOTS(ALONG MUN. RD/BRGY RD.) | ₱2,990 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱2,400 | — | — | — |
| Antipolo Young | — | — | — | — |
↳ ALL LOTS(ALONG MUN. RD/BRGY RD.) | ₱2,990 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱2,400 | — | — | — |
| Aro-aldao | — | — | — | — |
↳ ALL LOTS(ALONG BRGY. ROAD) | ₱2,990 | — | — | — |
| Aro-aldao (Continuation) | ₱2,135 | — | — | — |
↳ ALL LOTS(ZONE 4) | ₱2,990 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱2,400 | — | — | — |
| Bustrac | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | — | ₱4,900 | — | — |
| Cr | ₱5,300 | — | — | — |
| Dolorosa | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱3,215 | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱3,020 | ₱4,850 | — | — |
| Duran | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,970 | ₱5,200 | — | — |
| Duran (Continuation) | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱2,645 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱2,425 | — | — | — |
| Inapatan | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱3,375 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱3,020 | ₱4,850 | — | — |
| La Opinion | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱3,700 | ₱5,550 | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱3,150 | — | — | — |
| La Purisima | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | — | ₱5,050 | — | — |
| Lourdes Old | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱3,050 | — | — | — |
| Lourdes Young | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱4,300 | ₱5,550 | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱3,700 | ₱4,900 | — | — |
↳ ALL LOTS(ALONG MUN./BRGY. ROAD) | ₱3,050 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱2,450 | — | — | — |
| Malawag | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱3,950 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱3,700 | ₱5,550 | — | — |
↳ ALL LOTS(ALONG MUN./BRGY. ROAD) | ₱3,050 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱2,450 | — | — | — |
| Paloyon Oriental | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | — | ₱4,800 | — | — |
| Paloyon Proper | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱3,700 | ₱5,550 | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱3,650 | ₱5,500 | — | — |
↳ ALL LOTS(ALONG MUN./BRGY. ROAD) | ₱3,050 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱2,450 | — | — | — |
↳ ALL LOTS(SITIO SEBASTIAN ADVINCULA) | — | — | — | — |
| Rr | ₱2,900 | ₱8,000 | — | — |
| Salvacion Que Gatos | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱2,615 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱2,400 | — | — | — |
| Salvacion Que Gatos (Continuation) | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
| San Antonio Ogbon | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱3,950 | ₱5,850 | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱3,800 | ₱5,550 | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱3,750 | — | — | — |
↳ ALL LOTS(ALONG BRGY. ROAD) | ₱2,830 | ₱2,975 | — | — |
| San Antonio Poblacion | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱5,300 | ₱11,315 | — | — |
↳ ALL LOTS(ALONG MUN./BRGY. ROAD) | ₱3,975 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱3,315 | — | — | — |
| San Esteban (Poblacion) | ₱3,065 | — | — | — |
↳ ALL LOTS(ALONG MUN./BRGY. ROAD) | ₱4,640 | ₱8,000 | — | — |
↳ ALL LOTS(INTERIOR) | ₱3,315 | — | — | — |
| San Francisco | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱5,200 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱4,640 | ₱10,650 | — | — |
↳ ALL LOTS(INTERIOR) | ₱3,315 | — | — | — |
| San Isidro (Poblacion) | — | — | — | — |
↳ ALL LOTS(ALONG BRGY. ROAD*) | — | — | — | — |
| San Isidro Inapatan | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱2,615 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱2,400 | — | — | — |
| San Jose | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱3,300 | ₱6,150 | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱3,100 | — | — | — |
| San Juan | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱3,975 | ₱6,625 | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱3,125 | — | — | — |
↳ ALL LOTS(ALONG BRGY. ROAD) | ₱2,500 | — | — | — |
| San Luis | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱3,975 | — | — | — |
| San Miguel | ₱4,590 | ₱8,000 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱4,640 | ₱10,650 | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱4,300 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱3,315 | — | — | — |
| San Nicolas | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | — | ₱8,000 | — | — |
↳ ALL LOTS((FORMERLY ALONG THE ROAD)) | ₱3,975 | — | — | — |
↳ ALL LOTS(ALONG BRGY. ROAD) | ₱3,665 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱3,315 | — | — | — |
| San Roque Madawon | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱2,900 | — | — | — |
↳ ALL LOTS(ALONG BRGY. ROAD) | ₱2,615 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱2,400 | — | — | — |
| San Roque Poblacion | ₱4,590 | ₱8,000 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱4,640 | ₱9,325 | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱3,975 | — | — | — |
| San Roque Sagumay | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱2,925 | — | — | — |
| San Vicente Gorong-gorong | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱3,225 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱2,925 | — | — | — |
| San Vicente Ogbon | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱3,020 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱2,425 | — | — | — |
| Santiago Old | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱4,325 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱3,715 | ₱6,090 | — | — |
| Santiago Young | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱3,700 | ₱6,150 | — | — |
↳ ALL LOTS(INTERIOR) | ₱2,450 | — | — | — |
| Sta. Barbara Maliban | — | — | — | — |
↳ ALL LOTS(ALONG MUN/BRGY ROAD) | ₱2,990 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱2,400 | — | — | — |
| Sta. Cruz | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱3,630 | ₱5,500 | — | — |
| Sta. Elena Baras | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱3,705 | ₱5,555 | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱3,465 | — | — | — |
| Sta. Lucia Baras | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱3,670 | ₱5,500 | — | — |
↳ ALL LOTS(INTERIOR) | ₱2,445 | — | — | — |
| Sto. Domingo | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱4,175 | ₱5,725 | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | — | ₱5,495 | — | — |
| Sto. Domingo (Continuation) | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱3,665 | — | — | — |
| Tandaay | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱3,285 | ₱5,130 | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱3,190 | ₱4,840 | — | — |
| Topas Proper | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | — | ₱3,335 | — | — |
↳ ALL LOTS((FORMERLY ALONG THE ROAD)) | ₱2,750 | — | — | — |
| Topas Proper (Continuation) | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
| Topaz Sogod | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱3,325 | — | — | — |
| X | ₱2,895 | — | — | — |
These zonal values are published by BIR RDO 066 (Iriga City, Camarines Sur) and represent the minimum taxable value per square meter for properties in Nabua.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 066