Malabon, Metro Manila · RDO ()
Effective: 2022
Potrero is a barangay in Malabon, Metro Manila with 77 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱9,000 per square meter. Street-level residential values range from ₱10,500 to ₱32,500 per square meter, with a median of ₱15,000/sqm. The highest-valued residential street is VICTONETA AVE at ₱32,500/sqm. Commercial zonal values reach up to ₱42,500/sqm. The majority of classified streets (90.9%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Potrero.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Potrero barangay-level residential value of ₱9,000/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Potrero | ₱9,000 | ₱15,500 | ₱16,500 |
↳ (ALABAMA TECH)(CHICAGO TECH-CHICAGO TECH) | ₱14,000 | - | - |
↳ (CHICAGO TECH)(DUNWOODY - CAL BDRY (U. E. TECH - CALOOCAN BDRY)) | ₱15,000 | ₱22,500 | ₱20,500 |
↳ (DUNWOODY TECH)(NORTH POLYTECH - MANGO RD) | ₱22,500 | ₱30,000 | ₱32,500 |
↳ (EDISON TECH)(DUNWOODY - CHICAGO TECH) | ₱20,000 | - | - |
↳ (FORMERLY UNIVERSITY AVE.)(TUAZON AVE.-CALOOCAN BDRY) | - | - | ₱22,500 |
↳ (FORMERLY UNIVERSITY AVE.)(GUAVA RD - MAL. -CALOOCAN BDRY) | - | ₱25,000 | ₱22,500 |
↳ (GEORGIA TECH)(ALABAMA ST. - ALABAMA ST.) | ₱20,000 | - | - |
↳ (UE TECH. AVE)(LOTS WITHIN UNIVERSITY HILLS SUBD.) | ₱20,000 | - | - |
↳ (UE TECH)(DUNWOODY TO MAL. - CALOOCAN BDRY) | - | - | ₱27,500 |
↳ 1) ARANETA VILLAGE 1,2,3 SUBD(LOTS WITHIN ARANETA VILL 1,2,3 SUBD) | ₱17,500 | ₱25,000 | ₱22,500 |
↳ 3) VICTONETA PARK SUBD(LOTS WITHIN VICTONETA PARK SUBD.) | ₱25,000 | ₱35,000 | ₱35,000 |
↳ 4) VICTONETA NORTH SHORE PLACE(LOTS WITHIN VICTONETA NORTH PLACE SUBD) | ₱25,000 | - | - |
↳ 5) VICTORIA PLACE(LOTS WITHIN VICTONETA SOUTH SUBD) | ₱25,000 | - | - |
↳ 6) YNCHAUSTI SUBD. (CAMIA ST. AND SANTAN ST.)(LOTS WITHIN YNCHAUSTI SUBD) | ₱25,000 | ₱32,500 | ₱32,500 |
↳ ACACIA(KASOY ST. PNR) | - | - | ₱17,500 |
↳ AMARILLO ST.(ILANG-ILANG - ROSAL) | ₱13,500 | - | - |
↳ ANONAS ROAD(MC ARTHUR - REPARO ROAD) | ₱12,500 | ₱16,000 | ₱17,500 |
↳ ARANETA AVENUE(GOV. PASCUAL-MAL-CAL BDRY) | ₱16,500 | ₱27,500 | ₱26,500 |
↳ ATIMOYA ROAD(MC ARTHUR HIWAY - END (Reparo Road)) | ₱16,500 | ₱25,000 | ₱24,000 |
↳ ATIS ROAD(GOV. PASCUAL-GUYABANO AVE.) | ₱16,500 | ₱25,000 | ₱24,000 |
↳ AVOCADO ROAD(MC ARTHUR-ORANGE ROAD) | ₱16,500 | ₱25,000 | ₱24,000 |
↳ BAGONG LOTE(ENG'G - NLEX) | ₱15,000 | ₱25,000 | ₱24,000 |
↳ BANANA ROAD(DOÑA JUANA-RODRIGUEZ (Pinagtipunan Circle-Tullahan River)) | ₱15,000 | ₱25,000 | ₱24,000 |
↳ BIGNAY ST.(DOÑA JUANA - END) | - | ₱25,000 | ₱24,000 |
↳ CAMACHILE ROAD(GUYABANO-ATIS ROAD (DOÑA Juana - Atis Road)) | ₱16,500 | ₱25,000 | ₱24,000 |
↳ CAMIA ST(SANTAN ST. - SANTAN ST.) | ₱14,000 | ₱22,500 | ₱21,500 |
↳ CHESA ST(INDUSTRIAL AVE. - PEACH ROAD) | - | - | ₱21,500 |
↳ CHICO ST(PASCUAL - MC ARTHUR) | ₱14,000 | - | - |
↳ CHICO ST(GUAVA ST. - ORANGE ST) | ₱14,000 | ₱22,500 | ₱24,000 |
↳ CYPRESS ST(MAGSAYSAY-CREEK (DRAINAGE LOT)) | ₱11,500 | - | - |
↳ DALANGHITA RD(REPARO - TULLAHAN) | ₱10,500 | - | ₱21,500 |
↳ DEL MONTE AVE(GOV. PASCUAL - RIVERSIDE (Tullahan River)) | ₱16,500 | ₱25,000 | ₱24,000 |
↳ DOÑA JUANA(BANANA ROAD-END) | ₱11,000 | - | ₱24,000 |
↳ DUHAT ROAD(GOV PASCUAL - GOV PASCUAL) | ₱12,500 | - | ₱22,500 |
↳ DURIAN ROAD(MC ARTHUR-ORANGE) | ₱11,000 | ₱20,000 | - |
↳ ENGINEERING ROAD(BAGONG LOTE TO NLEX (NEW)) | ₱11,000 | - | - |
↳ GOV PASCUAL(PNR PINAGTIPUNAN CIRCLE (MRR COMAC ARTHUR HIWAY)) | ₱22,500 | ₱29,000 | ₱28,500 |
↳ GUAVA ROAD(KASOY-UNIV AVE (SANTOL)) | ₱12,500 | - | ₱22,500 |
↳ GUYABANO(CAMACHILE-DOÑA JUANA) | ₱12,500 | ₱20,000 | ₱20,000 |
↳ INDA MARIA(MC ARTHUR HWAY-RIVERSIDE (Delmonte)) | ₱12,500 | - | ₱21,500 |
↳ INDUSTRIAL AVE(PNR-DOÑA JUANA) | ₱12,500 | - | ₱21,500 |
↳ INDUSTRY ROAD(VICTONETA AVE-END (Victoneta Ave. - Reparo St.)) | ₱15,000 | - | ₱28,500 |
↳ J P BAUTISTA AVENUE(TUAZON AVE.-CALOOCAN BDRY) | ₱20,500 | - | - |
↳ J P TUAZON AVENUE (JM Tuazon)(DUNWOODY-PINAGTIPUNAN) | ₱16,500 | ₱22,500 | ₱20,500 |
↳ J. P. BAUTISTA AVENUE(GUAVA RD - MAL. -CALOOCAN BDRY) | ₱16,500 | - | - |
↳ JULIANA(RIMAD (DEL MONTE)-TULLAHAN RIVER) | ₱11,500 | - | - |
↳ KASOY ROAD(GOV. PASCUAL - PNR) | ₱12,500 | ₱20,000 | ₱18,000 |
↳ LANSONES ROAD(MC ARTHUR REPARO ROAD (SANTOL-ORANGE)) | ₱10,500 | - | - |
↳ LANSONES ROAD(LOTS WITHIN LOT 26 (NEW)) | ₱10,500 | - | - |
↳ LIBIS ROAD(REPARO RD.-END) | ₱15,000 | - | - |
↳ MABOLO(GOV PASCUAL-GUYABANO) | ₱17,500 | ₱20,000 | ₱22,500 |
↳ MACOPA(GOV PASCUAL-GUYABANO) | ₱17,500 | ₱22,500 | ₱22,500 |
↳ MAGSAYSAY ST.(VICTONETA AVE.-TULLAJAN RIVER) | ₱14,000 | - | ₱22,500 |
↳ MANGO ROAD(DUNWOODY-PINAGTIPUNAN) | ₱17,500 | - | ₱22,500 |
↳ MANGUSTAN ROAD(DOÑA JUANA-CHICO) | ₱17,500 | - | ₱22,500 |
↳ MC ARTHUR HIWAY(MALABON-CALOOCAN BDRY) | ₱17,500 | ₱32,500 | - |
↳ MELON ROAD(INDUSTRIAL AVE - END) | ₱17,500 | - | ₱22,500 |
↳ NANGKA ROAD(GOV PASCUAL-MAL-CAL BDRY) | ₱17,500 | - | ₱22,500 |
↳ NORTH POLYTECH(DUNWOODY-CHICAGO TECH) | ₱20,000 | ₱30,000 | ₱32,500 |
↳ OAK ST. (VICTONETA NORTH)(MAGSAYSAY RD.-CREEK) | ₱11,500 | - | - |
↳ ORANGE ROAD(REPARO-VICTONETA) | ₱12,500 | - | - |
↳ PEACH ROAD(CHESA ST.-PNR) | - | - | ₱16,500 |
↳ PINAGTIPUNAN CIRCLE(MC ARTHUR HI-WAY - MC ARTHUR) | ₱12,500 | - | - |
↳ PINE ST.(VICTONETA-OAK) | ₱12,500 | - | - |
↳ PINEAPPLE ROAD(AVOCADO-INDA MARIA) | ₱12,500 | - | ₱27,500 |
↳ RDC COMPOUND(REPARO RD.-END) | ₱12,500 | - | - |
↳ REPARO ROAD(SAMPALOC-NLEX) | ₱12,500 | - | ₱27,500 |
↳ RIMAS ROAD(GOV. PASCUAL - ORANGE ROAD) | ₱12,500 | - | ₱27,500 |
↳ RIVERSIDE ST.(MC ARTHUR HI-WAY - JULIANA) | ₱12,500 | - | - |
↳ RIVERSIDE ST. EXT.(JULIANA ST. TO DEL MONTE AVE) | ₱12,500 | - | - |
↳ SANTOL AVE(SAMPALOC-PINAGTIPUNAN) | ₱12,500 | - | ₱27,500 |
↳ UNIVERSITY AVE EXT(GOV. PASCUAL-MC ARTHUR HI-WAY) | ₱16,500 | ₱25,000 | - |
↳ VICTONETA AVE(MC ARTHUR-CALOOCAN BDRY) | ₱32,500 | ₱42,500 | ₱39,000 |
↳ VICTORIA AVE(MC ARTHUR HIGHWAY TO NLEX SEGMENT 10 (NEW)) | ₱12,500 | - | - |
↳ WILLOW ST (VICTONETA NORTH)(LOTS WITHIN VICTONETA NORTH) | ₱12,500 | - | - |
↳ YELLOW BELL MANSION - PARKING(LOTS WITHIN VICTONETA NORTH) | ₱25,000 | - | - |
↳ YELLOW BELL MANSION - UNIT(LOTS WITHIN VICTONETA NORTH) | ₱25,000 | - | - |
These zonal values are published by BIR RDO () and represent the minimum taxable value per square meter for properties in Potrero, Malabon.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.