Quezon City, Metro Manila · RDO 038 (North Quezon City)
Data last verified 2026-06-09 · see recent updates
DO 033-2024 · BIR schedule effectivity: 2024-04-11
PSGC 1381300013
Balingasa is a barangay in Quezon City, Metro Manila with 64 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 038 (North Quezon City), based on the BIR Department Order covering Balingasa. The average residential zonal value across classified streets is ₱50,677/sqm (median ₱37,000/sqm). Street-level residential values range from ₱29,000 to ₱200,000 per square meter. The highest-valued residential street is Alveo Land Sentrove Cloverleaf at ₱200,000/sqm. Commercial zonal values reach up to ₱350,000/sqm. The majority of classified streets (96.9%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Balingasa.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Balingasa barangay-level residential value of ₱50,677/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Balingasa?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | PS | RC | CC | Institutional |
|---|---|---|---|---|---|---|---|
| Balingasa | - | - | - | - | - | - | - |
↳ 11th Ave(A. Bonifacio) | ₱48,000 | - | - | - | - | - | - |
↳ A. Bonifacio Avenue(Marvex) | ₱114,000 | ₱132,000 | - | - | - | - | - |
↳ Acacia(Marvex Drive) | ₱36,000 | - | - | - | - | - | - |
↳ Anahaw(A. Bonifacio) | ₱36,000 | - | - | - | - | - | - |
↳ Apacible(Sto Domingo) | ₱48,000 | - | - | - | - | - | - |
↳ J. Aquino Cruz(Sto. Domingo) | ₱44,000 | ₱76,000 | - | - | - | - | - |
↳ Atis(Marvex Drive) | ₱36,000 | - | - | - | - | - | - |
↳ Balingasa Rd(A. Bonifacio) | ₱40,000 | ₱80,000 | - | - | - | - | - |
↳ Bignay(A. Bonifacio) | ₱38,000 | - | - | - | - | - | - |
↳ Dorotea St(A. Bonifacio (Near)) | ₱44,000 | ₱76,000 | - | - | - | - | - |
↳ EDSA(A. Bonifacio) | - | ₱350,000 | - | - | - | - | - |
↳ Eleven Road(Marvex Drive) | ₱48,000 | ₱80,000 | - | - | - | - | - |
↳ Harmony(Hope) | ₱48,000 | ₱80,000 | - | - | - | - | - |
↳ Hope(Harmony) | ₱48,000 | ₱80,000 | - | - | - | - | - |
↳ Ipil-Ipil St(Marvex) | ₱36,000 | - | - | - | - | - | - |
↳ Kamias(Balingasa Rd.) | ₱36,000 | - | - | - | - | - | - |
↳ Langka(Balingasa Rd.) | ₱38,000 | - | - | - | - | - | - |
↳ Luis Andrade(Sgt. E. Rivera) | ₱48,000 | ₱80,000 | - | - | - | - | - |
↳ Joy(Harmony) | ₱48,000 | ₱80,000 | - | - | - | - | - |
↳ M Viola(Sto. Domingo) | ₱48,000 | ₱80,000 | - | - | - | - | - |
↳ Marvex Drive(A. Bonifacio) | ₱48,000 | ₱86,000 | - | - | - | - | - |
↳ Molave(Balingasa Rd) | ₱36,000 | - | - | - | - | - | - |
↳ Robertito (Balingasa)(Cloverleaf) | ₱38,000 | - | - | - | - | - | - |
↳ Roman Ville(Cloverleaf) | ₱36,000 | - | - | - | - | - | - |
↳ Samson Compound(Cloverleaf) | ₱38,000 | - | - | - | - | - | - |
↳ Sgt. Emilio Rivera(Biak na Bato) | ₱90,000 | ₱128,000 | - | - | - | - | - |
↳ Sitio Tibagay(Biak na Bato) | ₱38,000 | - | - | - | - | - | - |
↳ Sto Domingo(Sgt. E. Rivera) | ₱72,000 | ₱100,000 | - | - | - | - | - |
↳ Sto.Cristo(A. Bonifacio) | ₱48,000 | - | - | - | - | - | - |
↳ V. Ventura(Sto. Domingo) | ₱48,000 | ₱76,000 | - | - | - | - | - |
↳ 1076 Int. A. Bonifacio(A. Bonifacio) | ₱30,000 | ₱75,000 | - | - | - | - | - |
↳ Andrade St.(Maximo Viola) | ₱32,000 | - | - | - | - | - | - |
↳ Avocado St.(11th Ave.) | ₱30,000 | - | - | - | - | - | - |
↳ Balubad Alley(Balingasa Rd) | ₱30,000 | - | - | - | - | - | - |
↳ Banaba St.(Marvex Drive) | ₱30,000 | - | - | - | - | - | - |
↳ Calle 11(Balingasa Rd) | ₱30,000 | - | - | - | - | - | - |
↳ Chico St.(Balingasa Rd) | ₱30,000 | - | - | - | - | - | - |
↳ Climaco St.(11th Ave.) | ₱30,000 | - | - | - | - | - | - |
↳ Duhat St(Balingasa Rd) | ₱30,000 | - | - | - | - | - | - |
↳ Guyabano St.(Balingasa Rd) | ₱30,000 | - | - | - | - | - | - |
↳ Kakawate St.(Balingasa Rd) | ₱30,000 | - | - | - | - | - | - |
↳ Kawayan St.(Balingasa Rd.) | ₱30,000 | - | - | - | - | - | - |
↳ Macapuno St(Balingasa Rd) | ₱30,000 | - | - | - | - | - | - |
↳ Macopa St.(Balingasa Rd) | ₱30,000 | - | - | - | - | - | - |
↳ Mangga St(Balingasa Rd) | ₱30,000 | - | - | - | - | - | - |
↳ Mangosteen St.(Balingasa Rd) | ₱30,000 | - | - | - | - | - | - |
↳ Mulawin St.(Balingasa Rd) | ₱30,000 | - | - | - | - | - | - |
↳ Narra Alley(Balingasa Rd) | ₱30,000 | - | - | - | - | - | - |
↳ Old Balingasa St.(Balingasa Rd) | ₱30,000 | - | - | - | - | - | - |
↳ Santol St.(Balingasa Rd) | ₱30,000 | - | - | - | - | - | - |
↳ St. Joseph St.(A. Bonifacio) | ₱30,000 | - | - | - | - | - | - |
↳ Sto Domingo Ext.(A. Bonifacio) | ₱34,000 | - | - | - | - | - | - |
↳ Yakal St(Balingasa Rd) | ₱30,000 | - | - | - | - | - | - |
↳ All Other Streets(Balingasa Rd) | ₱29,000 | ₱74,000 | ₱72,000 | - | - | - | ₱71,000 |
↳ Montville Place(Marvex Drive) | ₱120,000 | - | - | - | ₱120,000 | - | - |
↳ My Homes Phase II(Marvex Drive) | ₱76,000 | - | - | - | ₱76,000 | - | - |
↳ Avida Towers Cloverleaf Tower 1(A. Bonifacio) | ₱180,000 | - | - | - | ₱180,000 | - | - |
↳ Avida Towers Cloverleaf Tower(A. Bonifacio) | - | - | - | ₱126,000 | - | - | - |
↳ The Celandine(A. Bonifacio) | ₱160,000 | - | - | ₱112,000 | ₱160,000 | - | - |
↳ Hopeville Condo(Hope St.) | ₱90,000 | - | - | - | ₱90,000 | - | - |
↳ Alveo Land Sentrove Cloverleaf(Hope St.) | ₱200,000 | - | - | - | ₱200,000 | - | - |
↳ All Other Condominiums(Hope St.) | ₱85,000 | ₱140,000 | - | ₱75,000 | ₱85,000 | ₱140,000 | - |
↳ Graceview Townhomes(J. Aquino Cruz St.) | ₱62,000 | - | - | - | ₱62,000 | - | - |
↳ All Other Townhouses (Cct)(J. Aquino Cruz St.) | ₱70,000 | - | - | ₱45,000 | ₱70,000 | - | - |
These zonal values are published by BIR RDO 038 (North Quezon City) and represent the minimum taxable value per square meter for properties in Balingasa, Quezon City.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.