Quezon City, Metro Manila · RDO 028 (Novaliches, Quezon City)
Data last verified 2026-06-09 · see recent updates
DO 037-2024 · BIR schedule effectivity: 2024-05-01
PSGC 1381300139
Batasan Hills is a barangay in Quezon City, Metro Manila with 59 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 028 (Novaliches, Quezon City), based on the BIR Department Order covering Batasan Hills. The average residential zonal value across classified streets is ₱39,661/sqm (median ₱24,000/sqm). Street-level residential values range from ₱18,000 to ₱116,000 per square meter. The highest-valued residential street is Commonwealth Ave. at ₱116,000/sqm. Commercial zonal values reach up to ₱145,000/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Batasan Hills.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Batasan Hills barangay-level residential value of ₱39,661/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Batasan Hills?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | PS | RC | CC | Govt Land |
|---|---|---|---|---|---|---|---|
| Batasan Hills | - | - | - | - | - | - | - |
↳ Batasan Rd. (Constitutional Hills Rd.)(Commonwealth Ave.-Palma) | ₱40,000 | ₱56,000 | - | - | - | - | - |
↳ Batasan-San Mateo Rd.(Batasan Rd.-Marikina River) | ₱38,000 | ₱53,000 | - | - | - | - | - |
↳ Don Antonio Ave./Dr.(Commonwealth Ave.) | ₱95,000 | ₱96,000 | - | - | - | - | - |
↳ Dona Pilar Cpd. (Dona Pilar)(Filinvest Home-I Rd.) | ₱22,000 | - | - | - | - | - | - |
↳ Commonwealth Ave.(Don Antonio-Batasan Rd.) | ₱116,000 | ₱145,000 | - | - | - | - | ₱144,000 |
↳ Filinvest 2 Road(Batasan-San Mateo Rd.) | ₱28,000 | - | - | - | - | - | - |
↳ Filinvest Home-I Road(Batasan Rd.) | ₱28,000 | - | - | - | - | - | - |
↳ Ilang Ilang St.(Filinvest Home-I Rd.) | ₱25,000 | - | - | - | - | - | - |
↳ Kabihasnan St.(Kalusugan) | ₱22,000 | - | - | - | - | - | - |
↳ Kagandahan St.(Batasan Rd.) | ₱22,000 | - | - | - | - | - | - |
↳ Kalayaan St.(Batasan Rd.) | ₱22,000 | - | - | - | - | - | - |
↳ Kalayaan A St.(Commonwealth Ave.) | ₱22,000 | - | - | - | - | - | - |
↳ Kalayaan B St.(Commonwealth Ave.) | ₱22,000 | - | - | - | - | - | - |
↳ Kalayaan C St.(Commonwealth Ave.) | ₱22,000 | - | - | - | - | - | - |
↳ Kalinisan St.(Batasan Rd.) | ₱22,000 | - | - | - | - | - | - |
↳ Kalusugan St.(Batasan Rd.) | ₱22,000 | - | - | - | - | - | - |
↳ Kasayahan St.(Batasan Rd.-Pangasinan) | ₱22,000 | - | - | - | - | - | - |
↳ Katarungan(Batasan Rd.-Kalusugan) | ₱22,000 | - | - | - | - | - | - |
↳ Katuparan St.(Kalusugan) | ₱22,000 | - | - | - | - | - | - |
↳ Kaunlaran St.(Batasan Rd.-Kalusugan) | ₱22,000 | - | - | - | - | - | - |
↳ Sampaguita St.(Cwealth Ave.- Ilang Ilang) | ₱22,000 | - | - | - | - | - | - |
↳ Sunflower St.(Filinvest Home-I Rd.) | ₱22,000 | - | - | - | - | - | - |
↳ Aldea Verde Subd.(Marikina River) | ₱22,000 | ₱51,000 | - | - | - | - | - |
↳ Capitol Bliss(Commonwealth Ave.) | ₱60,000 | ₱75,000 | - | - | - | - | - |
↳ Capitol Estates II(Commonwealth Ave.) | ₱63,000 | ₱79,000 | - | - | - | - | - |
↳ Capitol Ridge Exec. Subd(Filinvest II Rd.) | ₱45,000 | ₱56,000 | - | - | - | - | - |
↳ Ciudad Regina Subd.(Filinvest Home -I Rd.) | ₱38,000 | ₱51,000 | - | - | - | - | - |
↳ Dolor Estate Subd. (Dolor Estate)(Batasan-San Mateo Rd.) | ₱22,000 | ₱51,000 | - | - | - | - | - |
↳ Don Mariano Home Settlement Subd.(Batasan-San Mateo Rd.) | ₱22,000 | ₱51,000 | - | - | - | - | - |
↳ Dona Ana(Batasan-San Mateo Rd.) | ₱24,000 | ₱51,000 | - | - | - | - | - |
↳ Dona Juana(Filinvest Homes II) | ₱30,000 | ₱51,000 | - | - | - | - | - |
↳ Filinvest I(Filinvest 1 Road) | ₱36,000 | ₱51,000 | - | - | - | - | - |
↳ Garland Subd.(Session Rd) | ₱36,000 | ₱51,000 | - | - | - | - | - |
↳ Luzviminda Village Subd.(Fil-Invest Home Rd.) | ₱21,000 | ₱51,000 | - | - | - | - | - |
↳ Mountainview Subd. (New)(Filinvest 2 Rd) | ₱26,000 | ₱51,000 | - | - | - | - | - |
↳ Nelson Ville I Subd.(Batasan-San Mateo Rd.) | ₱21,000 | ₱51,000 | - | - | - | - | - |
↳ New Capitol Estate Subd.(Commonwealth Ave.) | ₱49,000 | ₱61,000 | - | - | - | - | - |
↳ Northview I(Filinvest) Subd.(Batasan-San Mateo Rd.) | ₱24,000 | ₱51,000 | - | - | - | - | - |
↳ Northview II(Filinvest) Subd.(Batasan-San Mateo Rd.) | ₱24,000 | ₱51,000 | - | - | - | - | - |
↳ Progressive View Park(Batasan Road) | ₱21,000 | ₱51,000 | - | - | - | - | - |
↳ Soldiers' Homes(Batasan-San Mateo Rd.) | ₱20,000 | ₱51,000 | - | - | - | - | - |
↳ Servando Accibal Compound Subd.(Palma-Pratt) | ₱20,000 | ₱51,000 | - | - | - | - | - |
↳ Sierra Monte Subd.(Denver St.) | ₱35,000 | ₱51,000 | - | - | - | - | - |
↳ Serra Monte Villas (New)(Mapalo Drive) | ₱50,000 | ₱65,000 | - | - | - | - | - |
↳ Spring Country(Spring Country Ave) | ₱19,000 | ₱51,000 | - | - | - | - | - |
↳ Sugar Town Subd.(Filinvest II Rd.) | ₱31,000 | ₱51,000 | - | - | - | - | - |
↳ Sunny Side Heights Subd.(Batasan-San Mateo Rd.) | ₱23,000 | ₱51,000 | - | - | - | - | - |
↳ Tivoli Greens Subd.(Don Antonio Drive) | ₱78,000 | ₱98,000 | - | - | - | - | - |
↳ Tivoli Royale Subd.(Don Antonio Drive) | ₱102,000 | ₱128,000 | - | - | - | - | - |
↳ Villa Amore Uno Subd. (Villa Amor)(Batasan-San Mateo Rd.) | ₱20,000 | ₱51,000 | - | - | - | - | - |
↳ Vista Real Classica II Subd.(Vista Real Ave.) | ₱53,000 | ₱66,000 | - | - | - | - | - |
↳ Vista Real Classica Subd.(Vista Real Ave.) | ₱53,000 | ₱66,000 | - | - | - | - | - |
↳ Vista Real Executive Village (Vista Real Subd. Exec)(Don Antonio Drive) | ₱89,000 | ₱111,000 | - | - | - | - | - |
↳ All Other Streets/Subd(Don Antonio Drive) | ₱18,000 | ₱50,000 | - | - | - | - | ₱65,000 |
↳ Columbia Garden Residences Condo.(Batasan Hills) | ₱94,000 | - | - | ₱66,000 | ₱94,000 | - | - |
↳ Mystica Condo.(Batasan-San Mateo Rd.) | ₱94,000 | - | - | ₱66,000 | ₱94,000 | - | - |
↳ Rio Condominium (By Century Properties)(Don Antonio Dr.) | ₱98,000 | ₱128,000 | - | ₱68,000 | ₱98,000 | ₱128,000 | - |
↳ All Other Condominiums(Don Antonio Dr.) | ₱87,000 | ₱122,000 | - | ₱61,000 | ₱87,000 | ₱122,000 | - |
↳ All Other Townhouses(Don Antonio Dr.) | ₱72,000 | ₱88,000 | - | ₱50,000 | ₱72,000 | ₱88,000 | - |
These zonal values are published by BIR RDO 028 (Novaliches, Quezon City) and represent the minimum taxable value per square meter for properties in Batasan Hills, Quezon City.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.