Quezon City, Metro Manila · RDO 039 (South Quezon City)
Data last verified 2026-06-09 · see recent updates
DO 007-2024 · BIR schedule effectivity: 2/17/2024
PSGC 1381300051
Krus na Ligas is a barangay in Quezon City, Metro Manila with 36 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 039 (South Quezon City), based on the BIR Department Order covering Krus na Ligas. The average residential zonal value across classified streets is ₱49,600/sqm (median ₱48,000/sqm). Street-level residential values range from ₱45,000 to ₱68,000 per square meter. The highest-valued residential street is All Other Condominiums at ₱68,000/sqm. Commercial zonal values reach up to ₱80,000/sqm. The majority of classified streets (41.7%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Krus na Ligas.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Krus na Ligas barangay-level residential value of ₱49,600/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Krus na Ligas?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | PS | RC | CC | Govt Land |
|---|---|---|---|---|---|---|---|
| Krus na Ligas | - | - | - | - | - | - | - |
↳ V. Francisco St.(C.P. Garcia-A. Baluyot) | ₱48,000 | - | - | - | - | - | - |
↳ Gonzales St(C.P. Garcia-A. Baluyot) | ₱48,000 | - | - | - | - | - | - |
↳ Fernando St(C.P. Garcia-A. Baluyot) | ₱48,000 | - | - | - | - | - | - |
↳ Kabalitaang St.(C.P. Garcia-A. Baluyot) | ₱48,000 | - | - | - | - | - | - |
↳ Flores St.(C.P. Garcia-A. Baluyot) | ₱48,000 | - | - | - | - | - | - |
↳ T. Fulgencio St.(C.P. Garcia-A. Baluyot) | ₱48,000 | - | - | - | - | - | - |
↳ Sitio Lambak(C.P. Garcia-A. Baluyot) | ₱48,000 | - | - | - | - | - | - |
↳ All Other Streets(C.P. Garcia-A. Baluyot) | ₱45,000 | ₱64,000 | - | - | - | - | - |
↳ All Other Condominiums(C.P. Garcia-A. Baluyot) | ₱68,000 | ₱80,000 | - | ₱47,000 | ₱68,000 | ₱80,000 | - |
↳ All Other Townhouses(C.P. Garcia-A. Baluyot) | ₱55,000 | ₱68,000 | - | ₱39,000 | ₱55,000 | ₱68,000 | - |
↳ A. Baluyot St.(S. Flores-V. Manansala) | - | - | - | - | - | - | ₱46,000 |
↳ Alonso St.(Lt. Francisco St.) | - | - | - | - | - | - | ₱46,000 |
↳ Angeles St.(Madasalin-C.V. Francisco) | - | - | - | - | - | - | ₱46,000 |
↳ Antipolo St.(Mapagkumbaba St.-Kabalitang St.) | - | - | - | - | - | - | ₱46,000 |
↳ B. Baluyot St.(C.P. Garcia-Masinsinan) | - | - | - | - | - | - | ₱46,000 |
↳ Cv Francisco St.(B. Baluyot-F. Ramos) | - | - | - | - | - | - | ₱46,000 |
↳ D. Domingo St.(A. Baluyot-C.V. Francisco) | - | - | - | - | - | - | ₱46,000 |
↳ E. Ramos St.(Lt. J. Francisco-Angeles) | - | - | - | - | - | - | ₱46,000 |
↳ Eugenio St.(C.V. Francisco-Angeles) | - | - | - | - | - | - | ₱46,000 |
↳ H.R. Ocampo St.(C.P. Garcia-S. Flores) | - | - | - | - | - | - | ₱46,000 |
↳ Kabalitang St.(Maginhawa St.) | - | - | - | - | - | - | ₱46,000 |
↳ Lt. Francisco St.(B. Baluyot-V. Manansala) | - | - | - | - | - | - | ₱46,000 |
↳ Mapagkumbaba St.(Maginhawa) | - | - | - | - | - | - | ₱46,000 |
↳ M. dela Cruz St(C.P. Garcia-A. Baluyot) | ₱48,000 | - | - | - | - | - | - |
↳ M. dela Cruz St.(Kabalitang St.-Froncisco Sy.) | - | - | - | - | - | - | ₱46,000 |
↳ M. dela Cruz St.(Tiburcio St.) | - | - | - | - | - | - | ₱46,000 |
↳ P. Francisco St.(Maginhawa-Lt. Francisco) | - | - | - | - | - | - | ₱46,000 |
↳ S. Salvador St. (Salvador)(B. Baluyot-F. Ramos) | - | - | - | - | - | - | ₱46,000 |
↳ S. Flores St.(A. Baluyot) | - | - | - | - | - | - | ₱46,000 |
↳ Santos St.(Lt. Francisco St.-Salvador St.) | - | - | - | - | - | - | ₱46,000 |
↳ Tiburcio St.(F. Ramos) | - | - | - | - | - | - | ₱46,000 |
↳ V. Manansala St. (Manansala)(C.P. Garcia-A. Baluyot) | - | - | - | - | - | - | ₱46,000 |
↳ Panganiban St(C.P. Garcia-A. Baluyot) | ₱48,000 | - | - | - | - | - | - |
↳ Manansala St(C.P. Garcia-A. Baluyot) | ₱48,000 | - | - | - | - | - | - |
↳ Plaza Sta Ines(C.P. Garcia-A. Baluyot) | ₱48,000 | - | - | - | - | - | - |
↳ Tiburcio Extension(C.P. Garcia-A. Baluyot) | ₱48,000 | - | - | - | - | - | - |
These zonal values are published by BIR RDO 039 (South Quezon City) and represent the minimum taxable value per square meter for properties in Krus Na Ligas, Quezon City.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.