Quezon City, Metro Manila · RDO 028 (Novaliches, Quezon City)
Data last verified 2026-06-09 · see recent updates
DO 037-2024 · BIR schedule effectivity: 2024-05-01
PSGC 1381300070
Novaliches Proper is a barangay in Quezon City, Metro Manila with 35 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 028 (Novaliches, Quezon City), based on the BIR Department Order covering Novaliches Proper. The average residential zonal value across classified streets is ₱28,171/sqm (median ₱25,000/sqm). Street-level residential values range from ₱13,000 to ₱80,000 per square meter. The highest-valued residential street is Quirino Highway at ₱80,000/sqm. Commercial zonal values reach up to ₱103,000/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Novaliches Proper.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Novaliches Proper barangay-level residential value of ₱28,171/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Novaliches Proper?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Novaliches Proper | - | - | - | - | - | - |
↳ Quirino Highway(Bdry Brgy Gulod-Plaza) | ₱80,000 | ₱103,000 | - | - | - | - |
↳ Gen Luis(Bdry.Nag.Nayon-Quirino Highway) | ₱50,000 | ₱68,000 | ₱65,000 | - | - | - |
↳ Susano Rd.(Gen. Luis - Bdry Brgy San Agustin) | ₱45,000 | ₱60,000 | - | - | - | - |
↳ Austria(Topaz St - Susano Rd) | ₱20,000 | ₱39,000 | - | - | - | - |
↳ Buenamar Dr(Gen Luis - M. Agoncillo St) | ₱25,000 | ₱38,000 | - | - | - | - |
↳ Dona Rosario St(Gen Luis) | ₱18,000 | ₱25,000 | - | - | - | - |
↳ F. Balagtas(M. Agoncillo - P. Tupas) | ₱18,000 | - | - | - | - | - |
↳ Gen. Ricarte St(Dona Rosario - P. Tupas) | ₱16,000 | - | - | - | - | - |
↳ Lapu Lapu(Dona Rosario) | ₱16,000 | - | - | - | - | - |
↳ Lourdes(Buenmar Dr - Dona Isaura) | ₱30,000 | ₱40,000 | - | - | - | - |
↳ M. Agoncillo St(Dona Rosario) | ₱16,000 | ₱25,000 | - | - | - | - |
↳ Maagap(Dona Rosario - Dona Isaura) | ₱28,000 | - | - | - | - | - |
↳ Mendoza Compound(Gen Luis) | ₱32,000 | - | - | - | - | - |
↳ Nicanor Abellardo St.(Dona Rosario) | ₱16,000 | - | - | - | - | - |
↳ Petronia Street(Lourdes - Buenamar) | ₱28,000 | ₱32,000 | - | - | - | - |
↳ Pio del Pilar Street(Ramirez St - Magno Subd) | ₱14,000 | - | - | - | - | - |
↳ Plaza Drive(Violeta - Ramirez) | ₱14,000 | ₱18,000 | - | - | - | - |
↳ Prinsipe Tupas Street(Dona Rosario) | ₱14,000 | - | - | - | - | - |
↳ R. Urduja Street(Buenamar Dr) | ₱28,000 | ₱32,000 | - | - | - | - |
↳ Ramirez St(Pio del Pilar St - Sarmiento St) | ₱46,000 | ₱50,000 | - | - | - | - |
↳ Rosal St(Ramirez Subd) | ₱43,000 | - | - | - | - | - |
↳ Sampaguita St(Ramirez Subd) | ₱42,000 | - | - | - | - | - |
↳ San Dionisio(Dona Rosario) | ₱16,000 | - | - | - | - | - |
↳ Sarmiento St(Buenamar Dr) | ₱43,000 | ₱58,000 | - | - | - | - |
↳ Serrano Cmpd(Dona Rosario St) | ₱22,000 | - | - | - | - | - |
↳ Bistekville 10(Buenamar Dr) | ₱28,000 | ₱35,000 | - | - | - | - |
↳ Buenamar Subd(Lourdes St) | ₱30,000 | ₱38,000 | - | - | - | - |
↳ Dona Isaura Subd(Dona Isaura St - Maagap St) | ₱22,000 | ₱28,000 | - | - | - | - |
↳ Dona Rosario Subd(Dona Rosario St) | ₱16,000 | ₱20,000 | - | - | - | - |
↳ Magno Subd(Susano Road) | ₱21,000 | ₱26,000 | - | - | - | - |
↳ Millionaire's Village(Gold St) | ₱21,000 | ₱26,000 | - | - | - | - |
↳ All Other Streets/Subd(Gold St) | ₱13,000 | ₱17,000 | - | - | - | - |
↳ Villa Severa Town Homes(Sampaguita St-Ramirez Subd) | ₱45,000 | - | - | ₱35,000 | ₱50,000 | - |
↳ All Other Townhouses(Sampaguita St-Ramirez Subd) | ₱25,000 | - | - | ₱28,000 | ₱40,000 | - |
↳ All Other Condominiums(Sampaguita St-Ramirez Subd) | ₱45,000 | ₱59,000 | - | ₱32,000 | ₱45,000 | ₱59,000 |
These zonal values are published by BIR RDO 028 (Novaliches, Quezon City) and represent the minimum taxable value per square meter for properties in Novaliches Proper, Quezon City.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.