Quezon City, Metro Manila · RDO 038 (North Quezon City)
Data last verified 2026-06-09 · see recent updates
DO 033-2024 · BIR schedule effectivity: 2024-04-11
PSGC 1381300084
Project 6 is a barangay in Quezon City, Metro Manila with 40 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 038 (North Quezon City), based on the BIR Department Order covering Project 6. The average residential zonal value across classified streets is ₱53,105/sqm (median ₱40,000/sqm). Street-level residential values range from ₱36,000 to ₱160,000 per square meter. The highest-valued residential street is North Avenue at ₱160,000/sqm. Commercial zonal values reach up to ₱290,000/sqm. The majority of classified streets (95%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Project 6.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Project 6 barangay-level residential value of ₱53,105/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Project 6?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | PS | RC | CC | Institutional | Govt Land |
|---|---|---|---|---|---|---|---|---|
| Project 6 | - | - | - | - | - | - | - | - |
↳ Agham Road(Quezon Avenue) | - | - | - | - | - | - | ₱130,000 | ₱146,000 |
↳ Alley 1(Road 4) | ₱38,000 | - | - | - | - | - | - | - |
↳ Alley 2(Roar 4) | ₱38,000 | - | - | - | - | - | - | - |
↳ Alley 3(Road 8) | ₱38,000 | - | - | - | - | - | - | - |
↳ Alley 5(Road 2) | ₱38,000 | - | - | - | - | - | - | - |
↳ Alley 6(Road 2) | ₱38,000 | - | - | - | - | - | - | - |
↳ Alley 7(Road 8A) | ₱40,000 | - | - | - | - | - | - | - |
↳ Alley 8(Road 1) | ₱40,000 | - | - | - | - | - | - | - |
↳ Alley 8A(Road 1) | ₱40,000 | - | - | - | - | - | - | - |
↳ Alley 10(Road 7) | ₱38,000 | - | - | - | - | - | - | - |
↳ Alley 11, 12(Road 1) | ₱38,000 | - | - | - | - | - | - | - |
↳ Alley 13(Road 3) | ₱40,000 | - | - | - | - | - | - | - |
↳ Alley 14(Road 4) | ₱40,000 | - | - | - | - | - | - | - |
↳ Alley 15(Road 5) | ₱40,000 | - | - | - | - | - | - | - |
↳ Alley 16(Road 6) | ₱40,000 | - | - | - | - | - | - | - |
↳ Alley 17(Road 7) | ₱40,000 | - | - | - | - | - | - | - |
↳ Alley 18(Road 8) | ₱38,000 | - | - | - | - | - | - | - |
↳ Alley 19(Road 9) | ₱40,000 | - | - | - | - | - | - | - |
↳ Alley 20(Alley 1) | ₱40,000 | - | - | - | - | - | - | - |
↳ Alley 21(Road 11) | ₱38,000 | - | - | - | - | - | - | - |
↳ Alley 22(Road 12) | ₱40,000 | - | - | - | - | - | - | - |
↳ Alley 23-34(Road 1) | ₱44,000 | - | - | - | - | - | - | - |
↳ Elliptical Road(North Ave) | ₱108,000 | ₱196,000 | - | - | - | - | ₱146,000 | ₱146,000 |
↳ Mindanao Ave(North Ave) | ₱127,000 | ₱146,000 | - | - | - | - | - | - |
↳ North Avenue(Mindanao) | ₱160,000 | ₱196,000 | - | - | - | - | ₱146,000 | ₱146,000 |
↳ Quezon Ave(Agham) | - | ₱290,000 | - | - | - | - | ₱225,000 | - |
↳ Road 1(Mindanao) | ₱58,000 | ₱72,000 | - | - | - | - | - | - |
↳ Road 2(Road 4) | ₱48,000 | - | - | - | - | - | - | - |
↳ Road 3(Mindanao) | ₱50,000 | ₱62,000 | - | - | - | - | - | - |
↳ Road 4(Road 1) | ₱48,000 | - | - | - | - | - | - | - |
↳ Road 5(Road 2) | ₱48,000 | - | - | - | - | - | - | - |
↳ Road 6(Road 1) | ₱48,000 | - | - | - | - | - | - | - |
↳ Road 7(Road 3) | ₱48,000 | - | - | - | - | - | - | - |
↳ Road 8(Visayas) | ₱48,000 | - | - | - | - | - | - | - |
↳ Road 9(Road 1) | ₱48,000 | - | - | - | - | - | - | - |
↳ Road 10(Mindanao) | ₱48,000 | - | - | - | - | - | - | - |
↳ All Other Streets(Mindanao) | ₱36,000 | ₱61,000 | - | - | - | - | ₱60,000 | - |
↳ All Other Townhouses (Cct)(Mindanao) | ₱79,000 | - | - | ₱64,000 | ₱79,000 | - | - | - |
↳ Longhorn Apartelle(Mindanao Ave.) | ₱80,000 | - | - | - | ₱80,000 | - | - | - |
↳ All Other Condominiums(Mindanao Ave.) | ₱110,000 | ₱130,000 | - | ₱78,000 | ₱110,000 | ₱130,000 | - | - |
These zonal values are published by BIR RDO 038 (North Quezon City) and represent the minimum taxable value per square meter for properties in Project 6, Quezon City.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.