Quezon City, Metro Manila · RDO 028 (Novaliches, Quezon City)
Data last verified 2026-06-09 · see recent updates
DO 037-2024 · BIR schedule effectivity: 2024-05-01
PSGC 1381300111
Sauyo is a barangay in Quezon City, Metro Manila with 48 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 028 (Novaliches, Quezon City), based on the BIR Department Order covering Sauyo. The average residential zonal value across classified streets is ₱26,625/sqm (median ₱20,000/sqm). Street-level residential values range from ₱15,000 to ₱69,000 per square meter. The highest-valued residential street is Spazio Bernardo (Cct) at ₱69,000/sqm. Commercial zonal values reach up to ₱88,000/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Sauyo.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Sauyo barangay-level residential value of ₱26,625/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Sauyo?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | RC | CC |
|---|---|---|---|---|---|
| Sauyo | - | - | - | - | - |
↳ Sauyo Road (Don Julio Gregorio St.)(Greenview II Subd - King Alexander (Sauyo)) | ₱45,000 | ₱55,000 | ₱52,000 | - | - |
↳ Naval Street(Sauyo Rd - Stork) | ₱16,000 | - | - | - | - |
↳ Ocean Park Ave.(Sauyo Road - Ocean Park Townhouses) | ₱18,000 | - | - | - | - |
↳ Pascual Street(King Alexander - Yakal) | ₱16,000 | - | - | - | - |
↳ Saturnina Street(Camella - Sauyo Road) | ₱16,000 | - | - | - | - |
↳ Bernarty Subd (Fmly: Bernardo Subd)(Pascual St.) | ₱16,000 | ₱21,000 | - | - | - |
↳ B I R Village(Dahlia Ext) | ₱16,000 | ₱21,000 | - | - | - |
↳ Bistekville 15(Richland Avenue) | ₱16,000 | ₱21,000 | - | - | - |
↳ Del Nacia Vill IV(Rugosa) | ₱32,000 | ₱40,000 | - | - | - |
↳ Greenview 2 Subd(Sauyo Road) | ₱20,000 | ₱25,000 | - | - | - |
↳ Greenview Exec Village(Riverdale) | ₱19,000 | ₱24,000 | - | - | - |
↳ Greenview Executive Village Ph 1 & 3(Dahlia St) | ₱32,000 | ₱40,000 | - | - | - |
↳ Homeland Subd(Merry Homes) | ₱18,000 | ₱22,000 | - | - | - |
↳ Ivory Executive Homes(Baluyot St.) | ₱20,000 | ₱25,000 | - | - | - |
↳ Joyville Subd.(Mindanao Ave.) | ₱19,000 | ₱24,000 | - | - | - |
↳ Kimco Village(Near Mindanao Ave.) | ₱20,000 | ₱25,000 | - | - | - |
↳ Manchester Ind Subd(Sauyo Road(Fmly Don Gregorio Ave.)) | ₱16,000 | ₱25,000 | ₱18,000 | - | - |
↳ Marian Subd(Richland Ave.) | ₱16,000 | ₱21,000 | - | - | - |
↳ Merry Homes Subd(Zabarte Road) | ₱16,000 | ₱21,000 | - | - | - |
↳ Merryland Subd(Visayan Ave/P. Bukanig) | ₱18,000 | ₱22,000 | - | - | - |
↳ Richland Subd II, V(Sauyo Road) | ₱20,000 | ₱25,000 | - | - | - |
↳ Richland Subd Phase I(Sauyo Road) | ₱20,000 | ₱25,000 | - | - | - |
↳ Rolling Meadows I-A(F. delos Santos) | ₱20,000 | ₱25,000 | - | - | - |
↳ Rolling Meadows II(F. delos Santos) | ₱20,000 | ₱25,000 | - | - | - |
↳ Roxas Circle Subd(Sauyo Road) | ₱18,000 | ₱22,000 | - | - | - |
↳ San Angelo Homes(Sauyo Road) | ₱20,000 | ₱25,000 | - | - | - |
↳ Sta. Barbara Royale (Tct)(Near Dionisio Royale Homes) | ₱32,000 | ₱40,000 | - | - | - |
↳ St. Francis Subd(Baluyot St.) | ₱20,000 | ₱25,000 | - | - | - |
↳ Summerville Subd.(F. delos Santos) | ₱20,000 | ₱25,000 | - | - | - |
↳ Victoria Subd(Mindanao Ave) | ₱22,000 | ₱28,000 | - | - | - |
↳ Victorian Heights Subdivision(Dahlia Ave.) | ₱33,000 | ₱41,000 | - | - | - |
↳ West Classic Garden Homes(Merry St.) | ₱20,000 | ₱25,000 | - | - | - |
↳ All Other Subd/Streets(Merry St.) | ₱15,000 | ₱20,000 | - | - | - |
↳ Victorian Heights(Dahlia Ave.) | ₱34,000 | - | - | ₱48,000 | - |
↳ Goldkey Mansion Cpd(Sauyo Road) | ₱34,000 | - | - | ₱50,000 | - |
↳ Dionisio Royale Homes(Bethoven) | ₱48,000 | - | - | ₱48,000 | - |
↳ Dionisio Royale Homes(Beethoven) | ₱34,000 | - | - | - | - |
↳ Grand Blueridge Townhouse(Sauyo Road) | ₱34,000 | - | - | ₱48,000 | - |
↳ Camella Glenmont Trails(Sauyo Road) | ₱32,000 | - | - | ₱72,000 | - |
↳ Camella Homes(Sauyo Road) | ₱34,000 | - | - | ₱48,000 | - |
↳ Montville Place(Linum St.) | ₱32,000 | - | - | ₱72,000 | - |
↳ Mary Anne Residences(Near Old Sauyo Road) | ₱32,000 | - | - | ₱66,000 | - |
↳ Ocean Park Townhouse(Sauyo Road) | ₱34,000 | - | - | ₱48,000 | - |
↳ Villa Hermano Homes I, II(Victorian Heights) | ₱34,000 | - | - | ₱45,000 | - |
↳ All Other Townhouses(Victorian Heights) | ₱31,000 | - | - | ₱44,000 | - |
↳ Francesca Royale (Cct)(Sauyo Road) | ₱56,000 | ₱63,000 | - | ₱56,000 | ₱63,000 |
↳ Spazio Bernardo (Cct)(Near Richland Subd) | ₱69,000 | ₱88,000 | - | ₱69,000 | ₱88,000 |
↳ All Other Condominium(Near Richland Subd) | ₱55,000 | ₱62,000 | - | ₱55,000 | ₱62,000 |
These zonal values are published by BIR RDO 028 (Novaliches, Quezon City) and represent the minimum taxable value per square meter for properties in Sauyo, Quezon City.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.