Quezon City, Metro Manila · RDO 040 (Cubao, Quezon City)
Data last verified 2026-06-09 · see recent updates
DO 035-2024 · BIR schedule effectivity: April 19, 2024
PSGC 1381300128
Valencia is a barangay in Quezon City, Metro Manila with 49 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 040 (Cubao, Quezon City), based on the BIR Department Order covering Valencia. The average residential zonal value across classified streets is ₱91,000/sqm (median ₱90,000/sqm). Street-level residential values range from ₱54,000 to ₱126,000 per square meter. The highest-valued residential street is Ortigas/Sen. Jose O. Vera at ₱126,000/sqm. Commercial zonal values reach up to ₱235,000/sqm. The majority of classified streets (98%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Valencia.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Valencia barangay-level residential value of ₱91,000/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Valencia?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | PS | RC | CC | Institutional | Govt Land |
|---|---|---|---|---|---|---|---|---|
| Valencia | - | - | - | - | - | - | - | - |
↳ 1st Street(Broadway -Dona M. Hemady) | ₱80,000 | ₱95,000 | - | - | - | - | - | - |
↳ Aurora Blvd(Creek-Dona M. Hemady) | ₱115,000 | ₱235,000 | - | - | - | - | - | - |
↳ Big Magbakal Drive(Horse Shoe Drive) | ₱61,000 | ₱72,000 | - | - | - | - | - | - |
↳ Dona Juana Rodriguez (Formerly Broadway Valencia)(Aurora-Sen. Jose O. Vera) | ₱85,000 | ₱100,000 | - | - | - | - | - | - |
↳ Castillas(Gilmore-Dona Juana S.- Rodriguez- Valencia) | ₱55,000 | ₱68,000 | - | - | - | - | - | - |
↳ Granada/Gilmore(Aurora-Santolan) | ₱95,000 | - | - | - | - | - | - | - |
↳ Sen. Jose O. Vera(Aurora-Santolan) | - | ₱125,000 | - | - | - | - | - | - |
↳ N. Domingo(Dona M. Hemady-Creekside) | ₱100,000 | ₱118,000 | - | - | - | - | - | - |
↳ Ortigas/Sen. Jose O. Vera(Santolan Rd / Bonny Serrano Avenue) | ₱126,000 | ₱146,000 | - | - | - | - | - | - |
↳ Bonny Serrano Ave (Formerly Santolan Road Ave.)(Bonny Serrano-San Juan Creek) | ₱126,000 | ₱146,000 | - | - | - | - | - | - |
↳ Valencia(N. Domingo-Sen. Jose O. Vera) | ₱110,000 | ₱125,000 | - | - | - | - | - | - |
↳ Don Gonzalo(Santolan Rd / Bonny Serrano Avenue) | ₱75,000 | - | - | - | - | - | - | - |
↳ Dona Juana S. Rodriguez Ave. (Formerly Broadway Ave.)(Aurora- N. Domingo) | ₱85,000 | ₱100,000 | - | - | - | - | - | - |
↳ Dona Nicasia(Don Gonzalo St) | ₱75,000 | ₱90,000 | - | - | - | - | - | - |
↳ Dona M. Hemady Avenue (Formerly Pacific Ave.)(Aurora-N. Domingo) | ₱115,000 | ₱195,000 | - | - | - | - | - | - |
↳ All Other Streets(Aurora-N. Domingo) | ₱54,000 | ₱67,000 | ₱64,000 | - | - | - | ₱58,000 | ₱58,000 |
↳ 205 Santolan By Rockwell Townhouse(205 Santolan Road) | ₱92,000 | ₱108,000 | - | - | ₱92,000 | ₱108,000 | - | - |
↳ 56 Valencia Townhouse(Valencia St.) | ₱85,000 | - | - | - | ₱85,000 | - | - | - |
↳ 52 Valencia Townhomes New **(Valencia St.) | ₱85,000 | - | - | - | ₱85,000 | - | - | - |
↳ Broadway Parke Townhomes(1st St.) | ₱88,000 | - | - | - | ₱88,000 | - | - | - |
↳ Crown Place Townhouse(1st St.) | ₱92,000 | - | - | - | ₱92,000 | - | - | - |
↳ Dunville Condo.(Valencia St.) | ₱90,000 | - | - | ₱63,000 | ₱90,000 | - | - | - |
↳ Dunville Townhomes(Castilla St.) | ₱70,000 | - | - | - | ₱70,000 | - | - | - |
↳ One Castilla Place Condo(Castilla St.) | ₱102,000 | ₱128,000 | - | ₱89,000 | ₱102,000 | ₱128,000 | - | - |
↳ Gilmore Tower (Condominium)(N. Domingo Cor. Gilmore) | ₱100,000 | ₱118,000 | - | ₱70,000 | ₱100,000 | ₱118,000 | - | - |
↳ Green Haven Park Homes(Townhouse)(Santolan Road) | ₱75,000 | - | - | - | ₱75,000 | - | - | - |
↳ Greenhills Town Center(Granada Cor. Valencia) | ₱95,000 | ₱108,000 | - | - | ₱95,000 | ₱108,000 | - | - |
↳ Princeton Residences (Condominium)(Aurora Blvd.) | ₱108,000 | ₱128,000 | - | ₱75,000 | ₱108,000 | ₱128,000 | - | - |
↳ Valencia Hills Condominium Tower A, B, C, & D(N. Domingo Cor. Valencia) | ₱108,000 | ₱120,000 | - | ₱75,000 | ₱108,000 | ₱120,000 | - | - |
↳ Valencia Hills Condominium E New *****(N. Domingo Cor. Valencia) | ₱108,000 | ₱115,000 | - | ₱75,000 | ₱108,000 | ₱115,000 | - | - |
↳ Valencia Homes (Townhouse)(N. Domingo Cor. Valencia St.) | ₱85,000 | - | - | - | ₱85,000 | - | - | - |
↳ Villa Valencia Townhouse(N. Domingo Cor. Valencia St.) | ₱88,000 | - | - | - | ₱88,000 | - | - | - |
↳ Villa Ortigas 1 (Townhouse)(Santolan Road) | ₱88,000 | - | - | - | ₱88,000 | - | - | - |
↳ Villa Ortigas II (Townhouse)(Santolan Road) | ₱90,000 | - | - | - | ₱90,000 | - | - | - |
↳ Gilmore Heights Condo(Granada St.) | ₱82,000 | - | - | ₱58,000 | ₱82,000 | - | - | - |
↳ Gilmore Townhomes(Gilmore) | ₱82,000 | - | - | - | ₱82,000 | - | - | - |
↳ Regency Park Townhomes(Santolan Road) | ₱122,000 | - | - | - | ₱122,000 | - | - | - |
↳ Rockwell Townhomes(Santolan Road) | ₱105,000 | - | - | - | ₱105,000 | - | - | - |
↳ Corinthian Place (Townhouse)(Valencia St.) | ₱80,000 | - | - | - | ₱80,000 | - | - | - |
↳ Villas La Golondrina / Villa Golondrina I II (Townhouse)(Castilla St.) | ₱65,000 | - | - | - | ₱65,000 | - | - | - |
↳ All Other Townhouses(77 Valencia St.) | ₱64,000 | ₱84,000 | - | - | ₱64,000 | ₱84,000 | - | - |
↳ New Manila Townhomes(N. Domingo St.) | ₱90,000 | - | - | - | ₱90,000 | - | - | - |
↳ Garden View Tower (Garden Island Tower I)(Valencia St.) | ₱98,000 | - | - | - | ₱98,000 | - | - | - |
↳ Garden Island Condo (Garden Island Tower II)(N. Domingo) | ₱98,000 | - | - | ₱68,000 | ₱98,000 | - | - | - |
↳ Brickville Condo.(N. Domingo) | ₱90,000 | - | - | ₱63,000 | ₱90,000 | - | - | - |
↳ Winland Tower Residences 5 Condo(Granada Cor. Valencia St.) | ₱100,000 | ₱115,000 | - | ₱70,000 | ₱100,000 | ₱115,000 | - | - |
↳ Xavier Hills Condo(N. Domingo Cor Granada St.) | ₱105,000 | ₱105,000 | - | ₱74,000 | ₱105,000 | ₱105,000 | - | - |
↳ 8 Gilmore Place Condo New *****(N. Domingo Cor Granada St.) | ₱100,000 | ₱110,000 | - | ₱70,000 | ₱100,000 | ₱110,000 | - | - |
↳ All Other Condominiums(N. Domingo Cor Granada St.) | ₱81,000 | ₱102,000 | - | ₱57,000 | ₱81,000 | ₱102,000 | - | - |
Footnotes
| ||||||||
These zonal values are published by BIR RDO 040 (Cubao, Quezon City) and represent the minimum taxable value per square meter for properties in Valencia, Quezon City.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.