Negros Oriental, Central Visayas • RDO 079 (Dumaguete City, Negros Oriental)
Effective: 2018
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Azagra | — | — | — | — |
↳ ALL LOTS(Within Barangay Azagra) | ₱850 | ₱1,750 | — | — |
↳ ALL LOTS(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Poultry, Piggery) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Other Agricultural Lands) | — | — | — | — |
| Bahi-an | — | — | — | — |
↳ ALL LOTS(Within Barangay Bahi-an) | ₱850 | ₱1,750 | — | — |
↳ ALL LOTS(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Poultry, Piggery) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Other Agricultural Lands) | — | — | — | — |
| Luca | — | — | — | — |
↳ ALL LOTS(Within Barangay Luca) | ₱850 | ₱1,750 | — | — |
↳ ALL LOTS(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Poultry, Piggery) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Other Agricultural Lands) | — | — | — | — |
| Manipis | — | — | — | — |
↳ ALL LOTS(Within Barangay Manipis) | ₱850 | ₱1,750 | — | — |
↳ ALL LOTS(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Poultry, Piggery) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Other Agricultural Lands) | — | — | — | — |
| Novallas | — | — | — | — |
↳ ALL LOTS(Within Barangay Novallas) | ₱850 | ₱1,750 | — | — |
↳ ALL LOTS(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Poultry, Piggery) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Other Agricultural Lands) | — | — | — | — |
| Obogon | — | — | — | — |
↳ ALL LOTS(Along National Road (50M Strips-Bothsides)) | ₱1,900 | ₱3,500 | — | — |
↳ ALL LOTS(Interior Lots) | ₱1,375 | ₱2,400 | — | — |
↳ ALL LOTS(Along Barangay Road) | ₱1,000 | ₱2,200 | — | — |
↳ ALL LOTS(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Poultry, Piggery) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Other Agricultural Lands) | — | — | — | — |
| Pal-ew | — | — | — | — |
↳ ALL LOTS(Within Barangay Pal-ew) | ₱850 | ₱1,425 | — | — |
↳ ALL LOTS(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Poultry, Piggery) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Other Agricultural Lands) | — | — | — | — |
| Poblacion I, Ii, Iii, Iv, V, Vi, Vii, Viii, IX | — | — | — | — |
↳ ARSENAL STREET(J. Romero St. - Bonifacio St. (previously Lopez Jaena St. - Isagani St.) (Both sides)) | ₱3,250 | ₱4,600 | — | — |
↳ ARSENAL STREET(Bonifacio St. - Tambacan Stream (Both sides)) | ₱3,650 | — | — | — |
↳ ARSENAL STREET(Legaspi St. - Tambacan Stream (Northside)) | — | — | — | — |
↳ ARSENAL STREET(Legaspi St. - Bonifacio St. (Southside) (RR-2)) | — | — | — | — |
↳ ARSENAL STREET(Legaspi St. - Bonifacio St. (Southside) (RR-6)) | — | — | — | — |
↳ BASA STREET(Washington St. - Pacifico St. (previously Murphy Drive - Pacifico St.) (Both sides)) | ₱3,650 | — | — | — |
↳ BONIFACIO STREET(Nono Limbaga Drive - Real St. (previously Lawton Drive - Real St.) (West side)) | ₱4,050 | ₱4,600 | — | — |
↳ BONIFACIO STREET(Nono Limbaga Drive - Real St. (East side)) | ₱3,250 | — | — | — |
↳ BONIFACIO STREET(Real St. - Rizal St. (West side)) | ₱3,850 | — | — | — |
↳ BONIFACIO STREET(Real St. - Rizal St. (East side)) | ₱3,000 | — | — | — |
↳ BONIFACIO STREET(Rizal St.-Arsenal St. (West side)) | ₱3,800 | — | — | — |
↳ BONIFACIO STREET(Rizal St. - Arsenal St. (East side)) | ₱3,000 | — | — | — |
↳ BONIFACIO STREET(Arsenal St.-Siglo XX St. (Both sides)) | ₱3,000 | ₱4,600 | — | — |
↳ BONIFACIO STREET(Arsenal St. - O. Olis St. (Both sides) (previously Arsenal St. - Colon St.; West side)) | ₱3,750 | — | — | — |
↳ GOMEZ STREET(A. Villegas - Osmeña St.) | ₱3,500 | ₱4,700 | — | — |
↳ ISAGANI STREET(Real St. - Rizal St. (Both sides)) | ₱3,950 | — | — | — |
↳ ISAGANI STREET(Rizal St. - Arsenal St. (Both sides)) | ₱3,800 | — | — | — |
↳ ISAGANI STREET(Arsenal St. - Siglo XX St. (Both sides)) | ₱3,650 | — | — | — |
↳ J. LUNA STREET(A. Villegas - Washington St.) | ₱3,000 | — | — | — |
↳ JOSE ROMERO STREET (previously Lopez Jaena Street)(Nat'l. Highway/Magallanes St. - Mabini St. (Both sides)) | — | ₱4,750 | — | — |
↳ JOSE ROMERO STREET (previously Lopez Jaena Street)(Mabini St. - Progreso St. (Both sides)) | — | ₱4,125 | — | — |
↳ JOSE ROMERO STREET (previously Lopez Jaena Street)(Mabini St. - Rizal St. (Both sides)) | ₱3,400 | — | — | — |
↳ JOSE ROMERO STREET (previously Lopez Jaena Street)(Rizal St. - Arsenal St. (Both sides)) | ₱3,325 | — | — | — |
↳ JOSE ROMERO STREET (previously Lopez Jaena Street)(Arsenal St. - Siglo XX St. (Both sides)) | ₱3,250 | — | — | — |
↳ LEGASPI STREET(Nono Limbaga Drive - Mabini St. (previously Lawton St. - Mabini St.) (Both sides)) | ₱3,475 | ₱5,025 | — | — |
↳ LEGASPI STREET(Mabini St. - Rizal St. (Both sides)) | ₱3,950 | ₱4,875 | — | — |
↳ LEGASPI STREET(Rizal St. - Progreso St. (previously Arsenal St.) (Both sides)) | ₱3,075 | — | — | — |
↳ LEGASPI STREET(Progreso St. - Tanjay River (Both sides)) | ₱3,250 | — | — | — |
↳ M. H. DEL PILAR STREET(Villegas St. - Washington St. (Both sides)) | ₱3,700 | — | — | — |
↳ MABINI STREET(Nat'l. Highway/Magallanes St. - Pacifico St. (Both sides)) | ₱3,800 | — | — | — |
↳ MABINI STREET(Pacifico St. - Isagani St. (North side)) | ₱3,950 | — | — | — |
↳ MABINI STREET(Pacifico St. - Isagani St. (South side)) | ₱4,200 | — | — | — |
↳ MABINI STREET(Isagani St. - Bonifacio St. (Both sides)) | ₱3,800 | — | — | — |
↳ MABINI STREET(Bonifacio St. - Tambacan Stream (Both sides)) | ₱3,550 | — | — | — |
↳ MABINI STREET(Pacifico St. - Isagani St. (previously Pacifico St. - Lopez Jaena St.) (Both sides)) | — | ₱4,750 | — | — |
↳ NATIONAL HIGHWAY/MAGALLANES STREET (previously Magallanes Street)(Villegas St. - Washington St. (Both sides)) | ₱4,500 | ₱5,250 | — | — |
↳ NATIONAL HIGHWAY/MAGALLANES STREET (previously Magallanes Street)(Washington St. - Magallananes St. (Opao E/S) (Both sides)) | — | ₱7,750 | — | — |
↳ NATIONAL HIGHWAY/MAGALLANES STREET (previously Magallanes Street)(Opao E/S - Pacifico St. (Both sides)) | — | ₱8,500 | — | — |
↳ NONO LIMBAGA DRIVE (previously Lawton Drive)(Legaspi St. - Bonifacio St. (previously Legaspi St. - Zamora St.) (Both sides)) | — | ₱7,750 | — | — |
↳ NONO LIMBAGA DRIVE (previously Lawton Drive)(Zamora St. - Tañon Strait) | — | — | — | — |
↳ NONO LIMBAGA DRIVE (previously Lawton Drive)(Bonifacio St. - Zamora St. (Both sides)) | — | ₱4,900 | — | — |
| Poblacion I, Ii, Iii, Iv, V, Vi, Vii, Viii, IX (Continuation) | ₱1,800 | ₱4,550 | ₱4,550 | — |
↳ O. OLIS STREET (previously Colon Street)(O. Olis St. - Tambacan Stream (previously Dike - Tambacan Stream Area) (Both sides)) | ₱3,500 | — | — | — |
↳ OSMEÑA STREET(National Highway/Magallanes St. - Mabini St.(Both sides)) | ₱4,150 | ₱4,600 | — | — |
↳ OSMEÑA STREET(Mabini St. - Taft/Progreso St. (Both sides)) | ₱3,650 | — | — | — |
↳ PACIFICO STREET(National Highway/Magallanes St. - Mabini St. (West side)) | ₱3,575 | ₱4,600 | — | — |
↳ PACIFICO STREET(National Highway/Magallanes St. - Mabini St. (East side)) | — | ₱4,600 | — | — |
↳ PACIFICO STREET(Mabini St.-Taft/Progreso St. (East side)) | ₱4,000 | — | — | — |
↳ PACIFICO STREET(Mabini St. - Taft/Progreso St. (West side)) | ₱3,700 | — | — | — |
↳ PACIFICO STREET(Mabini St. - Rizal St. (Both sides)) | — | ₱4,275 | — | — |
↳ REAL STREET(National Highway - Bonifacio St. (Both sides) (previously A. Villegas - Urdaneta St.)) | ₱3,775 | ₱4,600 | — | — |
↳ RIZAL STREET(Washington St. - Pacifico St. (previously Villegas St. - Pacifico St.) (Both sides)) | ₱3,650 | — | — | — |
↳ RIZAL STREET(Pacifico St. - Legaspi St. (Both sides)) | ₱3,850 | — | — | — |
↳ RIZAL STREET(Legaspi St. - Isagani St. (Both sides) (previously Legaspi St. - Bonifacio St.; North side; RR-2)) | ₱3,750 | — | — | — |
↳ RIZAL STREET(Isagani St. - Bonifacio St., (Both sides)) | ₱3,700 | — | — | — |
↳ RIZAL STREET(Bonifacio St. - Tambacan Stream (Bothsides)) | ₱3,650 | — | — | — |
↳ RIZAL STREET(Osmeña St. - Isagani St. (South side)) | — | — | — | — |
↳ SANTO NIÑO STREET(Mabini St - Tambacan Stream (Both sides)) | ₱3,650 | — | — | — |
↳ SIGLO XX STREET(J. Romeo St. - Tambacan Stream (previously Lopez Jaena St. - Tambacan Stream) (Both sides)) | ₱3,650 | — | — | — |
↳ TAFT/PROGRESO STREET(Washington St. - J. Romero St. (previously Washington St. - Legaspi St. (Southside)) | ₱3,650 | — | — | — |
↳ TIRAD PASS STREET(Washington St. - Nat'l. Highway (Both side)) | ₱3,750 | ₱4,600 | — | — |
↳ VILLEGAS STREET(Juan Luna St. - Gomez St. (Both sides)) | ₱3,650 | — | — | — |
↳ WASHINGTON STREET(Juan Luna St. - Bridge (previously Juan Luna St. - Taft/Progreso St.) (Both sides)) | ₱3,650 | — | — | — |
↳ ZAMORA STREET(Mabini St. - O. Olis St. (previously Lawton Drive - Tambacan Stream) (Both sides)) | ₱3,650 | — | — | — |
↳ ZAMORA STREET(Socialized Subdivision) | ₱1,800 | — | — | — |
| Polo | — | — | — | — |
↳ ALL LOTS(Along National Road (50M Strips-Bothsides)) | ₱1,900 | ₱3,500 | — | — |
↳ ALL LOTS(Interior Lots) | ₱1,375 | ₱2,400 | — | — |
↳ ALL LOTS(Along Barangay Road) | ₱1,000 | ₱2,100 | — | — |
↳ ALL LOTS(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Poultry, Piggery) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Other Agricultural Lands) | — | — | — | — |
| San Isidro | — | — | — | — |
↳ ADOLFO HOMES | ₱2,000 | — | — | — |
↳ ALL LOTS(Within Barangay San Isidro) | ₱850 | ₱2,100 | — | — |
↳ ALL LOTS(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Poultry, Piggery) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Other Agricultural Lands) | — | — | — | — |
↳ TANJAY UPTOWN NORTH VILLAGE | ₱2,000 | — | — | — |
| San Jose | — | — | — | — |
↳ ALL LOTS(Along National Road (50M Strips-Bothsides)) | ₱1,750 | ₱3,500 | — | — |
↳ ALL LOTS(Interior Lots) | ₱1,175 | ₱2,250 | — | — |
↳ ALL LOTS(Along Barangay Road) | ₱875 | ₱1,900 | — | — |
↳ ALL LOTS(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Poultry, Piggery) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Other Agricultural Lands) | — | — | — | — |
| San Miguel | — | — | — | — |
↳ ALL LOTS(Within Barangay San Miguel) | ₱850 | ₱1,750 | — | — |
↳ ALL LOTS(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Poultry, Piggery) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Other Agricultural Lands) | — | — | — | — |
| Santa Cruz Nuevo | — | — | — | — |
↳ ALL LOTS(Within Barangay Santa Cruz Nuevo) | ₱850 | ₱1,750 | — | — |
↳ ALL LOTS(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Poultry, Piggery) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Other Agricultural Lands) | — | — | — | — |
| Santa Cruz Viejo | — | — | — | — |
↳ ALL LOTS(Along National Road (50M Strips-Bothsides)) | ₱1,900 | ₱3,500 | — | — |
↳ ALL LOTS(Interior Lots) | ₱1,375 | ₱2,400 | — | — |
↳ ALL LOTS(Along Barangay Road) | ₱1,000 | ₱2,100 | — | — |
↳ ALL LOTS(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Poultry, Piggery) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Other Agricultural Lands) | — | — | — | — |
| Santo Niño | — | — | — | — |
↳ ALL LOTS(Within Barangay Santo Niño) | ₱850 | ₱1,750 | — | — |
↳ ALL LOTS(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Poultry, Piggery) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Other Agricultural Lands) | — | — | — | — |
| Tugas | — | — | — | — |
↳ ALL LOTS(Along National Road (50M Strips-Bothsides)) | ₱1,900 | ₱3,500 | — | — |
↳ ALL LOTS(Interior Lots) | ₱1,700 | ₱2,400 | — | — |
↳ ALL LOTS(Along Barangay Road) | ₱1,000 | ₱2,100 | — | — |
↳ ALL LOTS(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Cereguelas, Tomato, Guava, etc.) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Poultry, Piggery) | — | — | — | — |
↳ Ipil-Ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood(Other Agricultural Lands) | — | — | — | — |
These zonal values are published by BIR RDO 079 (Dumaguete City, Negros Oriental) and represent the minimum taxable value per square meter for properties in Tanjay City.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 079