Pangasinan, Ilocos Region • RDO 006 (Urdaneta City, East Pangasinan)
Effective: 2022
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Balangobong | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱3,200 | ₱4,150 | ₱4,650 | — |
| Bued | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD (INTERSECTION)****) | — | ₱0 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱5,950 | ₱7,600 | ₱8,100 | — |
| Bugayong | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱4,500 | ₱5,500 | ₱6,000 | — |
| Camangaan | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,350 | ₱2,350 | ₱2,500 | — |
↳ ALL LOTS(INTERIOR) | ₱1,000 | ₱1,650 | — | — |
↳ ALL LOTS(POULTRY*) | — | — | — | — |
| Canarvacanan | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD (INTERSECTION)**) | — | ₱9,850 | ₱10,250 | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱6,250 | ₱7,400 | ₱8,000 | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD*) | ₱0 | — | — | — |
| Capas | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱2,750 | ₱3,750 | ₱4,250 | — |
| Cili | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱4,750 | ₱6,390 | ₱6,750 | — |
| Dumayat | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,150 | ₱1,750 | ₱1,950 | — |
↳ ALL LOTS(INTERIOR) | ₱980 | ₱1,450 | — | — |
↳ ALL LOTS(BY-PASS ROAD**) | ₱3,500 | ₱4,100 | ₱4,250 | — |
| I** | ₱4,150 | ₱5,500 | — | — |
↳ ` | — | — | — | — |
↳ `(INTERIOR) | ₱1,350 | — | — | — |
↳ ALL LOTS(BY-PASS ROAD**) | ₱4,650 | ₱6,050 | ₱6,150 | — |
↳ BINALONAN VLLE SUBD.(INTERIOR) | ₱2,100 | — | — | — |
↳ CAREASVILLE SUBD(INTERIOR) | ₱2,150 | — | — | — |
| Linmansangan | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱4,900 | — | — | — |
↳ ALL LOTS((NOW NATIONAL ROAD)) | — | — | — | — |
↳ ALL LOTS**(ALONG NATIONAL ROAD (INTERSECTION)**) | — | ₱9,850 | ₱10,250 | — |
↳ ALL LOTS**(ALONG NATIONAL ROAD**) | — | ₱6,500 | ₱8,250 | — |
| Mangcasuy | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,350 | ₱2,300 | ₱2,500 | — |
↳ ALL LOTS(INTERIOR) | ₱1,000 | — | — | — |
| Moreno | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,150 | ₱1,750 | ₱1,950 | — |
↳ ALL LOTS(INTERIOR) | ₱980 | ₱1,500 | — | — |
| Pasileng Norte | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱3,200 | ₱4,050 | ₱4,550 | — |
| Pasileng Sur | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD*) | ₱3,200 | ₱4,050 | ₱4,550 | — |
| Poblacion | — | — | — | — |
↳ AGUINALDO ST.((FORMERLY DE TAVERA ST)) | ₱6,520 | ₱7,900 | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY*) | ₱0 | ₱0 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | — | ₱10,500 | ₱10,500 | — |
↳ ALL LOTS((FORMERLY MCKINLEY ST)) | ₱8,000 | ₱10,250 | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | — | ₱9,250 | ₱9,250 | — |
↳ ALL LOTS((FORMERLY DE TAVERA ST)) | ₱7,250 | ₱9,500 | — | — |
↳ ANTONIO LUNA ST.((FORMERLY DE TAVERA ST)) | ₱6,520 | ₱8,140 | — | — |
↳ ARELLANO ST.((FORMERLY DE TAVERA ST)) | ₱6,520 | ₱8,140 | — | — |
↳ BARRACA ST.((FORMERLY DE TAVERA ST)) | ₱6,020 | ₱7,690 | — | — |
↳ BISBEE ST (BESBES ST)((FORMERLY DE TAVERA ST)) | — | ₱6,740 | — | — |
↳ BRYAN ST.((FORMERLY DE TAVERA ST)) | ₱6,020 | ₱7,080 | — | — |
↳ BURGOS ST.((FORMERLY DE TAVERA ST)) | ₱5,520 | ₱7,190 | — | — |
↳ CALLE W.C. FORBES((FORMERLY DE TAVERA ST)) | ₱5,350 | ₱6,740 | — | — |
↳ DEL ROSARIO ST.((FORMERLY DE TAVERA ST)) | ₱5,180 | ₱6,580 | — | — |
↳ F. TORRES ST.((FORMERLY DE TAVERA ST)) | ₱5,180 | ₱6,580 | — | — |
↳ FLORES ST.((FORMERLY DE TAVERA ST)) | ₱5,180 | ₱7,000 | — | — |
↳ NOW MENDOZA ST.((FORMERLY DE TAVERA ST)) | ₱5,520 | — | — | — |
| Poblacion (Cont.) | ₱3,450 | — | — | — |
↳ (NOW NATIONAL ROAD) | ₱0 | — | — | — |
↳ (NOW PROVINCIAL ROAD) | — | ₱0 | — | — |
↳ DEL PILAR ST | ₱5,250 | ₱6,300 | — | — |
↳ DEWEY ST.** | ₱5,250 | ₱7,190 | — | — |
↳ GEN. MERIT ST. | ₱5,180 | ₱7,000 | — | — |
↳ JUAN LUNA ST. | ₱6,410 | ₱7,800 | — | — |
↳ MCKINLEY ST | — | ₱0 | — | — |
↳ OCTOBER 16TH ST.** | ₱6,020 | ₱7,300 | — | — |
↳ PEDRO PATERNO ST | ₱5,250 | ₱7,190 | — | — |
↳ RIZAL ST | ₱5,250 | ₱7,190 | — | — |
↳ T. DELOS REYES ST | ₱5,250 | ₱6,740 | — | — |
↳ TAFT ST.-13TH YAN ST | ₱5,250 | ₱6,740 | — | — |
↳ TAVERA ST | ₱0 | — | — | — |
↳ ZAMORA ST | ₱5,250 | ₱6,740 | — | — |
| San Felipe Central | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱3,200 | ₱4,200 | ₱4,700 | — |
| San Felipe Sur | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | — | ₱5,500 | ₱5,500 | — |
↳ ALL LOTS((NOW NATIONAL ROAD)***) | ₱3,750 | ₱5,000 | — | — |
| San Pablo | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,500 | ₱2,450 | ₱2,650 | — |
↳ ALL LOTS(INTERIOR) | ₱1,100 | — | — | — |
| Santa Catalina | — | ₱2,500 | ₱2,500 | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,400 | ₱2,350 | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,000 | — | — | — |
| Santa Maria Norte | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱4,870 | ₱6,500 | ₱7,000 | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱4,000 | ₱4,950 | ₱5,450 | — |
| Santiago | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,150 | ₱1,800 | ₱1,950 | — |
↳ ALL LOTS(INTERIOR) | ₱960 | ₱1,450 | — | — |
↳ ALL LOTS(POULTRY*) | — | — | — | — |
| Santo Niño | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱5,280 | ₱6,750 | ₱7,250 | — |
| Sumabnit | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱6,000 | ₱7,500 | ₱8,000 | — |
| Tabuyoc | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,500 | ₱2,450 | ₱2,650 | — |
↳ ALL LOTS(INTERIOR) | ₱1,100 | — | — | — |
| Vacante | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,150 | ₱1,750 | ₱1,950 | — |
↳ ALL LOTS(INTERIOR) | ₱960 | — | — | — |
↳ ALL LOTS(BY-PASS ROAD*) | ₱3,500 | ₱4,100 | ₱4,250 | — |
These zonal values are published by BIR RDO 006 (Urdaneta City, East Pangasinan) and represent the minimum taxable value per square meter for properties in Binalonan.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 006