Camarines Sur, Bicol Region • RDO 065 (Naga City, Camarines Sur)
Effective: 2024
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Baras | ₱1,200 | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,100 | ₱3,000 | — | — |
↳ ALL LOTS(ALONG PROVINCIAL RD.) | ₱1,800 | ₱2,400 | — | — |
↳ LETICIA HEIGHTS SUBD.(ALONG PROVINCIAL RD.) | ₱1,800 | — | — | — |
↳ SOCIALIZED HOUSING(ALONG PROVINCIAL RD.) | — | — | — | — |
| Del Rosario | ₱1,200 | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,800 | ₱2,500 | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,650 | ₱2,300 | — | — |
| Dinaga | ₱1,700 | — | — | — |
↳ ALL LOTS(LEADING TO POBLACION) | — | ₱2,800 | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱2,000 | — | — | — |
↳ ALL LOTS(ALONG ALIMBAYOD ST.) | ₱1,800 | — | — | — |
| Fundado | ₱1,150 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,700 | ₱2,000 | — | — |
| Haring | ₱2,900 | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱3,600 | ₱6,000 | — | — |
↳ ALL LOTS(STO. DOMINGO ST.-BRGY PROPER) | ₱3,400 | — | — | — |
↳ RJ VILLAGE SUBD(STO. DOMINGO ST.-BRGY PROPER) | ₱6,000 | — | — | — |
↳ SOCIALIZED HOUSING(STO. DOMINGO ST.-BRGY PROPER) | — | — | — | — |
↳ VILLA SALVACION SUBD.(STO. DOMINGO ST.-BRGY PROPER) | ₱4,800 | — | — | — |
| Iquin | ₱700 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱900 | ₱1,200 | — | — |
| Linaga | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱900 | ₱1,300 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | — | — | — | — |
| Mangayawan | ₱800 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱900 | ₱1,300 | — | — |
| Palo | ₱800 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱900 | ₱1,200 | — | — |
| Pangpang | ₱1,150 | ₱2,500 | — | — |
↳ ALBAO ST.(NEAR MARKET / MUN. HALL AREA) | ₱2,000 | ₱2,800 | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,700 | ₱2,800 | — | — |
↳ ALL LOTS(LOCATED ALONG POBLACION PROPER) | ₱1,700 | ₱2,800 | — | — |
↳ DE CASTRO ST.(NEAR MARKET / MUN. HALL AREA) | ₱2,000 | ₱2,800 | — | — |
↳ DE CASTRO ST.(ALONG DPWH BLVD. ADJ. BRGY. DEL ROSARIO (FORMERLY ALONG DPWH BLVD. ADJ. BRGY.)) | ₱1,700 | — | — | — |
↳ DEL ROSARIO*(ALONG DPWH BLVD. ADJ. BRGY. DEL ROSARIO (FORMERLY ALONG DPWH BLVD. ADJ. BRGY.)) | — | — | — | — |
↳ DEL ROSARIO*(INTERIOR LOTS) | ₱1,700 | — | — | — |
↳ GOMEZ ST.(NEAR MARKET / MUN. HALL AREA) | ₱2,000 | ₱2,800 | — | — |
| Poro | ₱700 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,000 | ₱1,600 | — | — |
| San Agustin | ₱1,300 | — | — | — |
↳ ALL LOTS(NATIONAL ROAD) | ₱1,800 | ₱3,000 | — | — |
↳ ALL LOTS(PROVINCIAL ROAD) | ₱1,450 | ₱2,600 | — | — |
↳ BICOM BAICOR SUBD.***(PROVINCIAL ROAD) | ₱6,000 | — | — | — |
↳ CANAMAN HOMEOWNERS(PROVINCIAL ROAD) | ₱1,800 | — | — | — |
↳ LA CASA DE DON*(PROVINCIAL ROAD) | — | — | — | — |
↳ NUEVA CACERES SUBD.(PROVINCIAL ROAD) | ₱2,400 | — | — | — |
↳ SOCIALIZED HOUSING(PROVINCIAL ROAD) | — | — | — | — |
| San Francisco | ₱1,125 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,500 | ₱2,200 | — | — |
| San Jose East, West | ₱800 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱900 | ₱1,300 | — | — |
| San Juan | ₱800 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱900 | ₱1,200 | — | — |
| San Nicolas | ₱800 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱900 | ₱1,200 | — | — |
| San Roque | ₱900 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,150 | ₱1,600 | — | — |
| San Vicente | ₱2,400 | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱3,000 | ₱5,000 | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱2,800 | ₱5,200 | — | — |
↳ BICOM BAICOR SUBD.***(ALONG PROVINCIAL ROAD) | — | — | — | — |
↳ PROGRESS HOME SUBD.(ALONG PROVINCIAL ROAD) | ₱6,000 | — | — | — |
↳ SOCIALIZED HOUSING(ALONG PROVINCIAL ROAD) | — | — | — | — |
↳ SUMMIT RESORT AND SPORTS HUB*(ALONG PROVINCIAL ROAD) | — | — | — | — |
| Santa Cruz | ₱1,150 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,700 | ₱2,200 | — | — |
| Santa Teresita | ₱800 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,150 | ₱1,600 | — | — |
| Sua | ₱800 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱900 | ₱1,200 | — | — |
| Talidtid | ₱800 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,150 | ₱1,600 | — | — |
| Tigbao | ₱1,700 | ₱2,200 | — | — |
↳ ALBAO ST.*(ALONG PROVINCIAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱2,035 | ₱2,500 | — | — |
↳ DE CASTRO ST.*(ALONG PROVINCIAL ROAD) | — | — | — | — |
↳ GOMEZ ST.*(ALONG PROVINCIAL ROAD) | — | — | — | — |
These zonal values are published by BIR RDO 065 (Naga City, Camarines Sur) and represent the minimum taxable value per square meter for properties in Canaman.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 065