Camarines Sur, Bicol Region • RDO 065 (Naga City, Camarines Sur)
Effective: 2024
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Alleomar | ₱1,035 | — | — | — |
↳ ALL AGRICULTURAL LOTS((FORMERLY INTERIOR LOT)) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,210 | ₱1,760 | — | — |
| Bagong Sikat | ₱1,035 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,210 | ₱1,760 | — | — |
| Bangangan (Bangangan Sr.) | ₱1,035 | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,210 | ₱1,700 | — | — |
| Bangangan (Bangangan Sr.) - Continuation | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
| Bangon | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱575 | — | — | — |
| Barera Jr. | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱575 | — | — | — |
| Barera Sr. | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱575 | — | — | — |
| Bel-cruz | ₱1,035 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD/ANDAYA HIGHWAY) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD/ANDAYA HIGHWAY) | ₱1,210 | ₱1,980 | — | — |
| Belwang | ₱805 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,035 | — | — | — |
| Buenasuerte | ₱805 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,035 | — | — | — |
| Bulawan Jr. | ₱690 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱920 | — | — | — |
| Bulawan Sr. | ₱1,035 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD/ANDAYA HIGHWAY) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD/ANDAYA HIGHWAY) | ₱1,265 | ₱2,200 | — | — |
| Bulawan Sr. (Continuation) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
| Cabutagan | ₱1,265 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD/ANDAYA HIGHWAY) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD/ANDAYA HIGHWAY) | ₱1,495 | ₱2,200 | — | — |
| Casay | ₱805 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,035 | — | — | — |
| Casay (Continuation) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
| Colacling | ₱960 | ₱1,800 | — | — |
↳ ALFORTE ST.(ALONG MUNICIPAL ROAD/ANDAYA HIGHWAY) | — | ₱2,400 | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD/ANDAYA HIGHWAY) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD/ANDAYA HIGHWAY) | ₱1,080 | ₱2,400 | — | — |
↳ ALONG PNR(ALONG MUNICIPAL ROAD/ANDAYA HIGHWAY) | — | ₱2,160 | — | — |
↳ COLACLING AVE.(ALONG MUNICIPAL ROAD/ANDAYA HIGHWAY) | — | ₱2,160 | — | — |
↳ DEL ROSARIO ST.(ALONG MUNICIPAL ROAD/ANDAYA HIGHWAY) | — | ₱2,160 | — | — |
↳ KALAW ST.(ALONG MUNICIPAL ROAD/ANDAYA HIGHWAY) | — | ₱2,160 | — | — |
↳ QUIRINO HIGHWAY(ALONG MUNICIPAL ROAD/ANDAYA HIGHWAY) | ₱1,560 | ₱2,400 | — | — |
↳ SAGRADA ST.(ALONG MUNICIPAL ROAD/ANDAYA HIGHWAY) | — | ₱2,160 | — | — |
↳ TANDANG SORA ST.(ALONG MUNICIPAL ROAD/ANDAYA HIGHWAY) | ₱1,680 | ₱2,400 | — | — |
| Cristo-rey | ₱920 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,150 | — | — | — |
| Cristo-rey (Continuation) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
| Del Carmen | ₱805 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,035 | — | — | — |
| Haguimit | ₱805 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,035 | — | — | — |
| Haluban | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL LOTS | ₱575 | — | — | — |
| Kaibigan | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL LOTS | ₱575 | — | — | — |
| La Purisima | ₱805 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,035 | — | — | — |
| Lourdes | ₱805 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,035 | — | — | — |
| Mangkawayan | ₱805 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,035 | — | — | — |
| Napolidan | ₱805 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,035 | — | — | — |
| Napolidan (Continuation) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
| Poblacion | ₱1,440 | ₱2,160 | — | — |
↳ ALFORTE ST.(INTERIOR) | ₱1,680 | ₱2,400 | — | — |
↳ ALL AGRICULTURAL LOTS(INTERIOR) | — | — | — | — |
↳ ALTAMARINO ST.(INTERIOR) | ₱1,680 | ₱2,400 | — | — |
↳ BONIFACIO ST.(INTERIOR) | ₱1,680 | ₱2,400 | — | — |
↳ MABINI ST.(INTERIOR) | ₱1,680 | ₱2,400 | — | — |
↳ MAGSAYSAY ST.(INTERIOR) | ₱1,680 | ₱2,400 | — | — |
↳ PNR(ALONG THE MUNICIPAL ROAD/ANDAYA HIGHWAY) | ₱1,680 | ₱2,400 | — | — |
↳ PNR(INTERIOR) | ₱1,560 | ₱2,040 | — | — |
↳ QUEZON ST.(INTERIOR) | ₱1,680 | ₱2,400 | — | — |
↳ RIZAL ST.(INTERIOR) | ₱1,680 | ₱2,400 | — | — |
| Polantuna | ₱1,015 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,210 | ₱1,650 | — | — |
| Sagrada | ₱805 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,035 | — | — | — |
| Salvacion | ₱1,035 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,265 | — | — | — |
| Salvacion (Continuation) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
| San Isidro | ₱805 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,035 | — | — | — |
| San Jose | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD/MAHARLIKA HIGHWAY) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD/MAHARLIKA HIGHWAY) | ₱575 | ₱2,200 | — | — |
| San Pedro | ₱1,035 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,265 | — | — | — |
| San Rafael Norte | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL LOTS | ₱575 | — | — | — |
| San Rafael Sur | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL LOTS | ₱990 | — | — | — |
| San Ramon | ₱1,035 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,265 | — | — | — |
| San Vicente | ₱805 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,035 | — | — | — |
| Sooc | ₱1,035 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD/MAHARLIKA HIGHWAY) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD/MAHARLIKA HIGHWAY) | ₱1,265 | ₱1,650 | — | — |
| Sooc (Continuation) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
| Tanawan | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD/ANDAYA HIGHWAY) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD/ANDAYA HIGHWAY) | ₱575 | ₱1,650 | — | — |
| Tapi | ₱1,035 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD/ANDAYA HIGHWAY) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD/ANDAYA HIGHWAY) | ₱1,265 | ₱2,200 | — | — |
| Tible | ₱805 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,035 | — | — | — |
These zonal values are published by BIR RDO 065 (Naga City, Camarines Sur) and represent the minimum taxable value per square meter for properties in Lupi.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 065