Bulacan, Central Luzon • RDO 025A (Plaridel, Bulacan)
Effective: 2020
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Bonga Mayor | ₱3,000 | ₱6,000 | ₱5,700 | — |
↳ (General Alejo Santos Road) | — | ₱8,000 | ₱7,200 | — |
↳ (General Alejo Santos Road)(INTERIOR LOTS) | ₱3,000 | ₱6,000 | ₱5,700 | — |
↳ NATIONAL ROAD | ₱6,800 | — | — | — |
↳ PROVINCIAL ROAD(INTERIOR LOTS) | — | — | — | — |
| Bonga Menor | — | — | — | — |
↳ NATIONAL ROAD | ₱5,100 | ₱6,000 | ₱5,400 | — |
↳ NATIONAL ROAD(INTERIOR LOTS) | ₱2,500 | ₱5,000 | ₱4,800 | — |
↳ PROVINCIAL ROAD(INTERIOR LOTS) | — | — | — | — |
| Buisan | ₱1,500 | ₱3,500 | ₱3,300 | — |
↳ PROVINCIAL ROAD | ₱2,000 | ₱4,000 | ₱3,800 | — |
↳ PROVINCIAL ROAD(INTERIOR LOTS) | ₱1,500 | ₱3,500 | ₱3,300 | — |
| Camachilihan | ₱2,500 | ₱4,500 | ₱2,500 | — |
↳ BY-PASS(INTERIOR LOTS) | ₱3,000 | ₱6,000 | ₱5,700 | — |
↳ PROVINCIAL ROAD | ₱3,000 | ₱6,000 | ₱5,700 | — |
↳ PROVINCIAL ROAD(INTERIOR LOTS) | ₱2,500 | ₱5,000 | ₱4,800 | — |
| Cambaog | — | — | — | — |
↳ NATIONAL ROAD | ₱6,800 | ₱8,000 | ₱7,200 | — |
↳ NATIONAL ROAD(INTERIOR LOTS) | ₱3,000 | ₱6,000 | ₱5,700 | — |
↳ PROVINCIAL ROAD(INTERIOR LOTS) | — | — | — | — |
| Catacte | — | — | — | — |
↳ PROVINCIAL ROAD | — | — | — | — |
↳ PROVINCIAL ROAD(INTERIOR LOTS) | — | — | — | — |
| Liciada | — | ₱3,500 | ₱3,300 | — |
↳ MUNICIPAL ROAD(INTERIOR LOTS) | ₱1,500 | — | — | — |
↳ PROVINCIAL ROAD | ₱2,000 | ₱4,000 | ₱3,800 | — |
↳ PROVINCIAL ROAD(INTERIOR LOTS) | ₱1,500 | ₱3,500 | ₱3,300 | — |
| Malamig | ₱2,500 | ₱6,000 | ₱5,700 | — |
↳ BY-PASS(INTERIOR LOTS) | ₱3,000 | ₱6,000 | ₱5,700 | — |
↳ MUNICIPAL ROAD(INTERIOR LOTS) | ₱3,000 | — | — | — |
↳ PROVINCIAL ROAD | — | — | — | — |
↳ PROVINCIAL ROAD(INTERIOR LOTS) | — | — | — | — |
| Malawak | — | — | — | — |
↳ PROVINCIAL ROAD | — | — | — | — |
↳ PROVINCIAL ROAD(INTERIOR LOTS) | — | — | — | — |
| Poblacion | ₱3,500 | ₱7,000 | — | — |
↳ A. HILARIO ST(ALONG GEN.A.SANTOS HI-WAY) | ₱4,000 | ₱8,000 | — | — |
↳ CAPT. LEON BELTRAN(ALONG GEN.A.SANTOS HI-WAY) | ₱4,000 | ₱8,000 | — | — |
↳ CAPT. VINDOY ST(ALONG GEN.A.SANTOS HI-WAY) | ₱4,000 | ₱8,000 | — | — |
↳ CONCHITA L. HILARIO ST(ALONG GEN.A.SANTOS HI-WAY) | ₱5,000 | ₱10,000 | — | — |
↳ EUGENIO ST(ALONG GEN.A.SANTOS HI-WAY) | ₱4,000 | ₱8,000 | — | — |
↳ JULIANO ST(ALONG GEN.A.SANTOS HI-WAY) | ₱4,000 | ₱8,000 | — | — |
↳ L. CRUZ ST(ALONG GEN.A.SANTOS HI-WAY) | ₱4,000 | ₱8,000 | — | — |
↳ L. PRADO ST(ALONG GEN.A.SANTOS HI-WAY) | ₱4,000 | ₱8,000 | — | — |
↳ M. PRADO ST(ALONG GEN.A.SANTOS HI-WAY) | ₱4,000 | ₱8,000 | — | — |
↳ M. TADEO ST(ALONG GEN.A.SANTOS HI-WAY) | ₱4,000 | ₱8,000 | — | — |
↳ MARKET SITE(ALONG GEN.A.SANTOS HI-WAY) | ₱5,000 | ₱10,000 | — | — |
↳ MERCADO ST(ALONG GEN.A.SANTOS HI-WAY) | ₱4,000 | ₱8,000 | — | — |
↳ NATIONAL ROAD | ₱8,500 | ₱10,000 | ₱9,000 | — |
↳ P. DOMINGO ST(ALONG GEN.A.SANTOS HI-WAY) | ₱4,000 | ₱8,000 | — | — |
↳ P. TADEO ST(ALONG GEN.A.SANTOS HI-WAY) | ₱4,000 | ₱8,000 | — | — |
↳ P. TELESFORO ST(ALONG GEN.A.SANTOS HI-WAY) | ₱4,000 | ₱8,000 | — | — |
↳ PAULINO ST(ALONG GEN.A.SANTOS HI-WAY) | ₱4,000 | ₱8,000 | — | — |
↳ S. VILLANUEVA ST(ALONG GEN.A.SANTOS HI-WAY) | ₱4,000 | ₱8,000 | — | — |
↳ STO. NIÑO ST | ₱4,000 | ₱8,000 | — | — |
| Rr | ₱2,500 | ₱6,000 | ₱5,700 | — |
↳ MARGARITA ESTATE SUBD.(INTERIOR LOTS) | ₱5,000 | ₱5,800 | — | — |
↳ PROVINCIAL ROAD(INTERIOR LOTS) | — | — | — | — |
| San Pedro | ₱2,500 | ₱5,000 | — | — |
↳ NATIONAL ROAD | ₱4,000 | ₱8,000 | — | — |
↳ NATIONAL ROAD(INTERIOR LOTS) | ₱3,000 | ₱6,000 | — | — |
↳ PROVINCIAL ROAD (L.MERCADO)(INTERIOR LOTS) | ₱3,000 | ₱6,000 | — | — |
| Talampas | — | — | — | — |
↳ BY-PASS | ₱4,000 | ₱8,000 | ₱7,600 | — |
↳ NATIONAL ROAD | ₱6,800 | ₱8,000 | ₱7,200 | — |
↳ NATIONAL ROAD(INTERIOR LOTS) | ₱3,000 | ₱6,000 | ₱5,700 | — |
| Tanawan | — | — | — | — |
↳ NATIONAL ROAD | ₱4,000 | ₱8,000 | ₱7,600 | — |
↳ NATIONAL ROAD(INTERIOR LOTS) | ₱3,000 | ₱6,000 | ₱5,700 | — |
| Tibagan | ₱2,500 | ₱5,000 | ₱4,800 | — |
↳ BY-PASS | ₱3,000 | ₱6,000 | ₱5,700 | — |
↳ LEGARDA SUBD. (GOOD FAITH ENT.)(INTERIOR LOTS) | ₱4,000 | ₱4,600 | — | — |
↳ NATIONAL ROAD | ₱5,100 | ₱6,000 | ₱5,400 | — |
↳ NATIONAL ROAD(INTERIOR LOTS) | ₱2,500 | ₱5,000 | ₱4,800 | — |
↳ PROVINCIAL ROAD(INTERIOR LOTS) | — | — | — | — |
These zonal values are published by BIR RDO 025A (Plaridel, Bulacan) and represent the minimum taxable value per square meter for properties in Bustos.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 025A