Camarines Sur, Bicol Region • RDO 066 (Iriga City, Camarines Sur)
Effective: 2024
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Adiangao | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,285 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,175 | — | — | — |
| Bagacay | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,440 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,285 | — | — | — |
| Bahay | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,440 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,285 | — | — | — |
| Boclod | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱2,100 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,825 | — | — | — |
| Calalahan | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,285 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,175 | — | — | — |
| Calawit | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,440 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,285 | — | — | — |
| Camagong | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,125 | — | — | — |
| Catalotoan | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,440 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,285 | — | — | — |
| Cr | ₱1,310 | — | — | — |
| Danlog | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,440 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,285 | — | — | — |
| Del Carmen | ₱1,825 | ₱3,315 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,200 | ₱4,125 | — | — |
↳ BURGOS ST(ALL LOTS ALONG BURGOS ST) | ₱2,100 | — | — | — |
↳ FERRER ST(ALL LOTS ALONG FERRER ST) | ₱2,100 | — | — | — |
↳ GEN. LUNA ST(ALL LOTS ALONG GEN. LUNA ST) | ₱2,100 | — | — | — |
↳ PANGANIBAN ST(ALL LOTS ALONG PANGANIBAN ST) | ₱2,100 | — | — | — |
↳ PEREZ ST(ALL LOTS ALONG PEREZ ST) | ₱2,100 | — | — | — |
↳ REAL ST(ALL LOTS ALONG REAL ST) | ₱2,100 | ₱3,975 | — | — |
| Dolo | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,450 | — | — | — |
| Kinalansan | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,285 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,175 | — | — | — |
| Mampirao | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,565 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,455 | — | — | — |
| Manzana | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,425 | — | — | — |
| Minoro | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,575 | — | — | — |
| Palale | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,575 | — | — | — |
| Ponglon | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,440 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,285 | — | — | — |
| Pugay | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,700 | — | — | — |
| Rr | ₱1,825 | — | — | — |
↳ PANGANIBAN ST(ALL LOTS ALONG PANGANIBAN ST) | ₱1,565 | — | — | — |
↳ REAL ST(ALL LOTS ALONG REAL ST) | ₱1,565 | ₱1,830 | — | — |
| Sabang | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱2,000 | — | — | — |
| Salogon | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,830 | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,675 | — | — | — |
↳ ALL LOTS(ALONG BRGY. ROAD) | ₱1,565 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,455 | — | — | — |
| San Antonio | ₱1,725 | ₱2,615 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,550 | ₱3,500 | — | — |
↳ BALINTAWAK ST(ALL LOTS ALONG BALINTAWAK ST) | ₱2,225 | — | — | — |
↳ INTERIOR(ALL LOTS ALONG ALL OTHE STREETS) | ₱2,125 | — | — | — |
↳ JACOB ST(ALL LOTS ALONG JACOB ST) | ₱2,225 | — | — | — |
↳ LAURENCIO ST(ALL LOTS ALONG LAURENCIO ST) | ₱2,225 | — | — | — |
↳ MENDOZA ST(ALL LOTS ALONG MENDOZA ST) | ₱2,225 | — | — | — |
↳ PRIETO ST(ALL LOTS ALONG PRIETO ST) | ₱2,225 | — | — | — |
↳ RIZAL ST(ALL LOTS ALONG RIZAL ST) | ₱2,375 | ₱3,315 | — | — |
| San Juan | ₱1,825 | ₱2,765 | — | — |
↳ INTERIOR(ALL LOTS ALONG ALL OTHER STREETS) | ₱2,100 | — | — | — |
↳ JACOB ST(ALL LOTS ALONG JACOB ST) | ₱2,375 | ₱3,315 | — | — |
↳ LAURENCIANO ST(ALL LOTS ALONG LAURENCIANO ST) | ₱2,375 | — | — | — |
↳ PANGANIBAN ST(ALL LOTS ALONG PANGANIBAN ST) | ₱2,375 | — | — | — |
↳ PATROCINIO ST(ALL LOTS ALONG PATROCINIO ST) | ₱2,375 | — | — | — |
↳ PEREZ ST(ALL LOTS ALONG PEREZ ST) | ₱2,375 | ₱3,315 | — | — |
↳ REAL ST(ALL LOTS ALONG REAL ST) | ₱2,375 | ₱3,315 | — | — |
↳ RIZAL ST(ALL LOTS ALONG RIZAL ST) | ₱2,375 | — | — | — |
| San Vicente | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,525 | ₱3,525 | — | — |
↳ BURGOS ST(ALL LOTS ALONG BURGOS ST) | ₱2,375 | — | — | — |
↳ GEN LUNA ST(ALL LOTS ALONG GEN LUNA ST) | ₱2,100 | — | — | — |
↳ PRIETO ST(ALL LOTS ALONG PRIETO ST) | ₱2,375 | — | — | — |
↳ REAL ST(ALL LOTS ALONG REAL ST) | — | ₱3,315 | — | — |
| San Vicente (Continuation) | ₱1,825 | ₱2,765 | — | — |
↳ INTERIOR(INTERIOR) | ₱2,100 | — | — | — |
↳ MENDOZA ST.(ALL LOTS ALONG MENDOZA ST) | ₱2,340 | — | — | — |
↳ REAL ST(ALL LOTS ALONG REAL ST) | ₱2,375 | — | — | — |
| Soledad | ₱1,825 | — | — | — |
↳ BALINTAWAK ST(ALL LOTS ALONG BALINTAWAK ST) | ₱2,265 | — | — | — |
↳ BURGOS ST(ALL LOTS ALONG BURGOS ST) | ₱2,265 | — | — | — |
↳ GEN. LUNA ST(ALL LOTS ALONG GEN ST) | ₱2,265 | — | — | — |
↳ PRIETO ST(ALL LOTS ALONG PRIETO ST) | ₱2,265 | — | — | — |
| Sta. Cruz | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,475 | ₱3,450 | — | — |
| Tagas | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,285 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,175 | — | — | — |
| Tambangan | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,440 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,285 | — | — | — |
| Tambangan (Continuation) | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
| Telegrapo | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,285 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,175 | — | — | — |
| Tominawog | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,440 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,285 | — | — | — |
These zonal values are published by BIR RDO 066 (Iriga City, Camarines Sur) and represent the minimum taxable value per square meter for properties in San Jose, Camarines Sur.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 066